Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 27 03:00 | 3.35Pafos FC (n) | 3.63Draw | 2.05Crvena Zvezda | 22 | |
Aug 27 03:00 | 2.19SK Sturm Graz (n) | 3.66Draw | 3.02Bodo Glimt | 22 |
Aug 27 02:00 | 2.55Reading | 2.87Draw | 2.62AFC Wimbledon | 14 | |
Aug 27 02:30 | 2.74Wolverhampton Wanderers | 3.14Draw | 2.28West Ham United | 14 | |
Aug 27 02:30 | 3.01Cambridge United | 2.96Draw | 2.21Charlton Athletic | 14 | |
Aug 27 02:45 | 1.65Bournemouth AFC | 3.71Draw | 4.08Brentford | 14 | |
Aug 27 02:45 | 1.34Burnley | 4.23Draw | 7.10Derby County | 14 | |
Aug 27 02:45 | 2.96Millwall | 3.14Draw | 2.14Coventry City | 14 | |
Aug 27 02:45 | 2.66Norwich City | 3.23Draw | 2.29Southampton | 14 | |
Aug 27 02:45 | 1.93Preston North End | 3.10Draw | 3.57Wrexham | 14 | |
Aug 27 02:45 | 4.49Accrington Stanley | 3.62Draw | 1.60Doncaster Rovers | 14 | |
Aug 27 02:45 | 1.64Barnsley | 3.68Draw | 4.19Rotherham United | 14 | |
Aug 27 02:45 | 1.35Birmingham City | 4.28Draw | 6.70Port Vale | 14 | |
Aug 27 02:45 | 2.96Bromley | 3.12Draw | 2.16Wycombe Wanderers | 14 | |
Aug 27 02:45 | 2.45Burton Albion | 3.09Draw | 2.57Lincoln City | 14 | |
Aug 27 02:45 | 1.30Cardiff City | 4.80Draw | 6.70Cheltenham Town | 14 | |
Aug 27 02:45 | 1.68Stoke City | 3.46Draw | 4.23Bradford City | 14 | |
Aug 27 02:45 | 1.72Sunderland | 3.38Draw | 4.11Huddersfield Town | 14 | |
Aug 27 02:45 | 1.48Swansea City | 3.95Draw | 5.10Plymouth Argyle | 14 | |
Aug 27 02:45 | 2.32Wigan Athletic | 3.16Draw | 2.66Stockport County | 14 |
Aug 27 02:45 | 8.20Eintracht Braunschweig | 6.10Draw | 1.19VfB Stuttgart | 18 |
Aug 27 01:45 | 1.84Akhmat Grozny | 3.20Draw | 3.77Rubin Kazan | 14 | |
Aug 27 01:45 | 1.31Spartak Moscow | 4.81Draw | 6.60Nizhny Novgorod FC | 14 |
Aug 27 02:00 | 6.00Haras El Hodood | 3.55Draw | 1.48Al Masry | 14 | |
Aug 27 02:00 | 1.39Zamalek | 3.80Draw | 7.10Pharco FC | 14 |
Aug 27 01:30 | 1.86Morocco | 2.66Draw | 4.81Senegal | 14 |
Aug 27 01:30 | 3.53ASK Voitsberg | 3.24Draw | 1.89Admira Wacker | 14 | |
Aug 27 01:30 | 2.35SKU Ertl Glas Amstetten | 3.08Draw | 2.69First Vienna FC | 14 |
Aug 27 01:30 | 2.14Wil 1900 | 3.17Draw | 2.95FC Rapperswil Jona | 14 | |
Aug 27 02:15 | 3.95AC Bellinzona | 3.50Draw | 1.72Yverdon Sport FC | 14 | |
Aug 27 02:15 | 1.78Etoile Carouge FC (n) | 3.52Draw | 3.64FC Stade Nyonnais | 14 |
Aug 27 02:45 | 2.91Annan Athletic | 3.22Draw | 2.14Stenhousemuir | 12 | |
Aug 27 02:45 | 1.28Dumbarton | 5.00Draw | 6.70Heart of Midlothian B | 12 | |
Aug 27 02:45 | 2.08Kelty Hearts FC | 3.34Draw | 2.92Celtic FC B | 12 | |
Aug 27 02:45 | 2.07Montrose | 3.09Draw | 3.17Forfar Athletic | 12 | |
Aug 27 02:45 | 1.55Queen of South | 3.89Draw | 4.57Clyde | 12 |
Aug 27 02:00 | 2.59Uniao de Leiria U23 | 3.19Draw | 2.37Benfica U23 | 12 |
Aug 27 04:30 | 1.59Cumbaya FC | 3.35Draw | 5.10Vargas Torres | 14 | |
Aug 27 04:30 | 2.099 de Octubre FC | 2.90Draw | 3.34Gualaceo SC | 14 |
Aug 27 08:00 | 1.46Deportivo Pereira | 3.71Draw | 5.90Real Cundinamarca | 12 | |
Aug 27 09:10 | 2.78Real Cartagena | 2.88Draw | 2.41Millonarios Bogota | 12 |
Aug 27 10:00 | 1.50CS Cartagines | 3.59Draw | 4.78Independiente de La Chorrera | 12 | |
Aug 27 10:00 | 1.46Deportivo Saprissa | 3.77Draw | 4.98FC Motagua | 12 |
Aug 27 06:00 | 1.93SV Robinhood | 3.09Draw | 3.23Central FC Couva | 12 |
Aug 27 08:00 | 2.66AD Carmelita | 3.11Draw | 2.35Inter San Carlos | 12 | |
Aug 27 10:00 | 1.58Guadalupe FC | 3.93Draw | 4.24AD Aserri | 12 |
Aug 27 05:30 | 1.62Sportivo 2 de Mayo | 3.30Draw | 4.96Encarnacion FC | 12 |
Aug 27 06:30 | 3.04Bogota FC | 3.05Draw | 2.15Cucuta Deportivo | 12 |
Aug 27 05:45 | 2.42Cruz Azul (w) | 3.11Draw | 2.39Toluca (w) | 12 |
Aug 27 03:00 | 3.53Pafos FC (n) | 2.41Draw | 2.61Crvena Zvezda | 22 | |
Aug 27 03:00 | 2.63SK Sturm Graz (n) | 2.45Draw | 3.41Bodo Glimt | 22 |
Aug 27 02:00 | 3.21Reading | 1.92Draw | 3.46AFC Wimbledon | 14 | |
Aug 27 02:30 | 3.25Wolverhampton Wanderers | 2.12Draw | 2.91West Ham United | 14 | |
Aug 27 02:30 | 3.90Cambridge United | 2.07Draw | 2.62Charlton Athletic | 14 | |
Aug 27 02:45 | 2.19Bournemouth AFC | 2.38Draw | 4.08Brentford | 14 | |
Aug 27 02:45 | 1.88Burnley | 2.30Draw | 6.40Derby County | 14 | |
Aug 27 02:45 | 3.49Millwall | 2.16Draw | 2.68Coventry City | 14 | |
Aug 27 02:45 | 3.14Norwich City | 2.22Draw | 2.83Southampton | 14 | |
Aug 27 02:45 | 2.56Preston North End | 2.08Draw | 3.97Wrexham | 14 | |
Aug 27 02:45 | 4.60Accrington Stanley | 2.27Draw | 2.15Doncaster Rovers | 14 | |
Aug 27 02:45 | 2.20Barnsley | 2.37Draw | 4.06Rotherham United | 14 | |
Aug 27 02:45 | 1.98Birmingham City | 2.31Draw | 5.40Port Vale | 14 | |
Aug 27 02:45 | 3.48Bromley | 2.11Draw | 2.77Wycombe Wanderers | 14 | |
Aug 27 02:45 | 3.02Burton Albion | 2.10Draw | 3.16Lincoln City | 14 | |
Aug 27 02:45 | 1.84Cardiff City | 2.50Draw | 5.60Cheltenham Town | 14 | |
Aug 27 02:45 | 2.29Stoke City | 2.21Draw | 4.28Bradford City | 14 | |
Aug 27 02:45 | 2.33Sunderland | 2.22Draw | 4.11Huddersfield Town | 14 | |
Aug 27 02:45 | 2.13Swansea City | 2.29Draw | 4.62Plymouth Argyle | 14 | |
Aug 27 02:45 | 2.95Wigan Athletic | 2.17Draw | 3.11Stockport County | 14 |
Aug 27 02:45 | 6.80Eintracht Braunschweig | 3.09Draw | 1.53VfB Stuttgart | 18 |
Aug 27 01:45 | 2.46Akhmat Grozny | 2.09Draw | 4.21Rubin Kazan | 14 | |
Aug 27 01:45 | 1.79Spartak Moscow | 2.55Draw | 5.80Nizhny Novgorod FC | 14 |
Aug 27 02:00 | 6.20Haras El Hodood | 2.04Draw | 2.12Al Masry | 14 | |
Aug 27 02:00 | 2.06Zamalek | 2.05Draw | 6.70Pharco FC | 14 |
Aug 27 01:30 | 2.66Morocco | 1.75Draw | 5.70Senegal | 14 |
Aug 27 01:30 | 4.04ASK Voitsberg | 2.22Draw | 2.36Admira Wacker | 14 | |
Aug 27 01:30 | 2.96SKU Ertl Glas Amstetten | 2.12Draw | 3.19First Vienna FC | 14 |
Aug 27 01:30 | 2.74Wil 1900 | 2.19Draw | 3.33FC Rapperswil Jona | 14 | |
Aug 27 02:15 | 4.16AC Bellinzona | 2.28Draw | 2.25Yverdon Sport FC | 14 | |
Aug 27 02:15 | 2.22Etoile Carouge FC (n) | 2.41Draw | 3.87FC Stade Nyonnais | 14 |
Aug 27 01:30 | 3.37Polokwane City | 1.75Draw | 3.95Durban City FC | 12 | |
Aug 27 01:30 | 2.22Stellenbosch FC | 1.95Draw | 6.20Marumo Gallants FC | 8 | |
Aug 27 01:30 | 2.63TS Galaxy FC | 1.84Draw | 5.00Siwelele FC | 12 |
Aug 27 02:45 | 3.37Annan Athletic | 2.19Draw | 2.71Stenhousemuir | 12 | |
Aug 27 02:45 | 1.69Dumbarton | 2.73Draw | 6.10Heart of Midlothian B | 12 | |
Aug 27 02:45 | 2.64Kelty Hearts FC | 2.27Draw | 3.31Celtic FC B | 12 | |
Aug 27 02:45 | 2.55Montrose | 2.13Draw | 3.85Forfar Athletic | 12 | |
Aug 27 02:45 | 2.08Queen of South | 2.44Draw | 4.35Clyde | 12 |
Aug 27 02:00 | 3.15Uniao de Leiria U23 | 2.19Draw | 2.87Benfica U23 | 12 |
Aug 27 04:30 | 2.18Cumbaya FC | 2.06Draw | 5.60Vargas Torres | 14 | |
Aug 27 04:30 | 2.629 de Octubre FC | 1.97Draw | 4.28Gualaceo SC | 14 |
Aug 27 08:00 | 2.02Deportivo Pereira | 2.17Draw | 6.00Real Cundinamarca | 12 | |
Aug 27 09:10 | 3.48Real Cartagena | 1.86Draw | 3.36Millonarios Bogota | 12 |
Aug 27 10:00 | 2.07CS Cartagines | 2.20Draw | 4.65Independiente de La Chorrera | 12 | |
Aug 27 10:00 | 2.07Deportivo Saprissa | 2.23Draw | 4.51FC Motagua | 12 |
Aug 27 06:00 | 2.38SV Robinhood | 2.17Draw | 3.69Central FC Couva | 12 |
Aug 27 08:00 | 3.15AD Carmelita | 2.12Draw | 3.00Inter San Carlos | 12 | |
Aug 27 10:00 | 2.20Guadalupe FC | 2.42Draw | 3.93AD Aserri | 12 |
Aug 27 05:30 | 2.26Sportivo 2 de Mayo | 2.03Draw | 5.30Encarnacion FC | 12 |
Aug 27 06:30 | 3.86Bogota FC | 2.08Draw | 2.61Cucuta Deportivo | 12 |
Aug 27 05:45 | 2.92Cruz Azul (w) | 2.17Draw | 2.87Toluca (w) | 12 |
Aug 27 02:45 | 1.94+2.00Eintracht Braunschweig | 1.88-2.00VfB Stuttgart | 18 | |
Aug 27 02:45 | 1.72+2.25Eintracht Braunschweig | 2.11-2.25VfB Stuttgart | 18 | |
Aug 27 02:45 | 2.19+1.75Eintracht Braunschweig | 1.66-1.75VfB Stuttgart | 18 |
Aug 27 02:00 | 1.90+1.00Haras El Hodood | 1.96-1.00Al Masry | 14 | |
Aug 27 02:00 | 2.17+0.75Haras El Hodood | 1.71-0.75Al Masry | 14 | |
Aug 27 02:00 | 2.06-1.25Zamalek | 1.80+1.25Pharco FC | 14 | |
Aug 27 02:00 | 1.75-1.00Zamalek | 2.12+1.00Pharco FC | 14 |
Aug 27 01:30 | 1.85-0.50Morocco | 1.97+0.50Senegal | 14 | |
Aug 27 01:30 | 2.12-0.75Morocco | 1.71+0.75Senegal | 14 |
Aug 27 02:00 | 1.72+0.25Uniao de Leiria U23 | 2.11-0.25Benfica U23 | 12 |
Aug 27 08:00 | 1.88-1.00Deportivo Pereira | 1.94+1.00Real Cundinamarca | 12 | |
Aug 27 09:10 | 2.050.00Real Cartagena | 1.770.00Millonarios Bogota | 12 |
Aug 27 10:00 | 2.00-1.00CS Cartagines | 1.82+1.00Independiente de La Chorrera | 12 | |
Aug 27 10:00 | 1.88-1.00Deportivo Saprissa | 1.94+1.00FC Motagua | 12 |
Aug 27 06:00 | 1.92-0.50SV Robinhood | 1.86+0.50Central FC Couva | 12 |
Aug 27 08:00 | 1.990.00AD Carmelita | 1.830.00Inter San Carlos | 12 | |
Aug 27 10:00 | 1.79-0.75Guadalupe FC | 2.03+0.75AD Aserri | 12 |
Aug 27 05:30 | 1.88-0.75Sportivo 2 de Mayo | 1.94+0.75Encarnacion FC | 12 |
Aug 27 06:30 | 1.69+0.50Bogota FC | 2.14-0.50Cucuta Deportivo | 12 |
Aug 27 05:00 | 2.01+2.00Queretaro (w) | 1.77-2.00Tigres UANL (w) | 10 | |
Aug 27 05:45 | 1.900.00Cruz Azul (w) | 1.880.00Toluca (w) | 12 | |
Aug 27 09:00 | 1.83-2.00Pachuca (w) | 1.95+2.00Atlas (w) | 10 |
Aug 27 02:45 | 2.07+0.75Eintracht Braunschweig | 1.75-0.75VfB Stuttgart | 18 | |
Aug 27 02:45 | 1.69+1.00Eintracht Braunschweig | 2.14-1.00VfB Stuttgart | 18 |
Aug 27 01:45 | 2.03-0.25Akhmat Grozny | 1.79+0.25Rubin Kazan | 14 | |
Aug 27 01:45 | 1.78-0.50Spartak Moscow | 2.04+0.50Nizhny Novgorod FC | 14 |
Aug 27 02:00 | 2.14+0.25Haras El Hodood | 1.73-0.25Al Masry | 14 | |
Aug 27 02:00 | 2.05-0.50Zamalek | 1.81+0.50Pharco FC | 14 |
Aug 27 01:30 | 2.07-0.25Morocco | 1.75+0.25Senegal | 14 |
Aug 27 01:30 | 1.84+0.25ASK Voitsberg | 1.98-0.25Admira Wacker | 14 | |
Aug 27 01:30 | 1.830.00SKU Ertl Glas Amstetten | 1.990.00First Vienna FC | 14 |
Aug 27 01:30 | 1.730.00Wil 1900 | 2.140.00FC Rapperswil Jona | 14 | |
Aug 27 02:15 | 1.94+0.25AC Bellinzona | 1.92-0.25Yverdon Sport FC | 14 | |
Aug 27 02:15 | 1.92-0.25Etoile Carouge FC (n) | 1.94+0.25FC Stade Nyonnais | 14 |
Aug 27 01:30 | 1.740.00Polokwane City | 2.080.00Durban City FC | 12 | |
Aug 27 01:30 | 1.78-0.25Stellenbosch FC | 2.04+0.25Marumo Gallants FC | 8 | |
Aug 27 01:30 | 2.08-0.25TS Galaxy FC | 1.74+0.25Siwelele FC | 12 |
Aug 27 02:00 | 2.010.00Uniao de Leiria U23 | 1.810.00Benfica U23 | 12 |
Aug 27 04:30 | 1.77-0.25Cumbaya FC | 2.05+0.25Vargas Torres | 14 | |
Aug 27 04:30 | 2.12-0.259 de Octubre FC | 1.71+0.25Gualaceo SC | 14 |
Aug 27 08:00 | 2.01-0.50Deportivo Pereira | 1.81+0.50Real Cundinamarca | 12 | |
Aug 27 09:10 | 1.950.00Real Cartagena | 1.870.00Millonarios Bogota | 12 |
Aug 27 10:00 | 1.76-0.25CS Cartagines | 2.06+0.25Independiente de La Chorrera | 12 | |
Aug 27 10:00 | 2.06-0.50Deportivo Saprissa | 1.76+0.50FC Motagua | 12 |
Aug 27 06:00 | 2.02-0.25SV Robinhood | 1.76+0.25Central FC Couva | 12 |
Aug 27 08:00 | 1.940.00AD Carmelita | 1.880.00Inter San Carlos | 12 | |
Aug 27 10:00 | 1.88-0.25Guadalupe FC | 1.94+0.25AD Aserri | 12 |
Aug 27 05:30 | 1.84-0.25Sportivo 2 de Mayo | 1.98+0.25Encarnacion FC | 12 |
Aug 27 06:30 | 1.69+0.25Bogota FC | 2.14-0.25Cucuta Deportivo | 12 |
Aug 27 05:00 | 1.76+1.00Queretaro (w) | 2.02-1.00Tigres UANL (w) | 10 | |
Aug 27 05:45 | 1.910.00Cruz Azul (w) | 1.870.00Toluca (w) | 12 | |
Aug 27 09:00 | 2.02-1.00Pachuca (w) | 1.76+1.00Atlas (w) | 10 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
---|---|---|
1.953.00Over | 1.933.00Under | 22 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
1.722.75Over | 2.192.75Under | 22 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
2.263.25Over | 1.673.25Under | 22 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
1.542.50Over | 2.512.50Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
1.893.00Over | 1.993.00Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
2.193.25Over | 1.723.25Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
1.682.75Over | 2.252.75Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
1.542.50Over | 2.512.50Under | 22 |
Aug 27 02:00 Reading -vs- AFC Wimbledon | ||
---|---|---|
1.872.00Over | 1.932.00Under | 14 |
Aug 27 02:00 Reading -vs- AFC Wimbledon | ||
2.122.25Over | 1.692.25Under | 14 |
Aug 27 02:30 Wolverhampton Wanderers -vs- West Ham United | ||
2.122.75Over | 1.692.75Under | 14 |
Aug 27 02:30 Wolverhampton Wanderers -vs- West Ham United | ||
1.902.50Over | 1.902.50Under | 14 |
Aug 27 02:30 Cambridge United -vs- Charlton Athletic | ||
1.912.25Over | 1.892.25Under | 14 |
Aug 27 02:30 Cambridge United -vs- Charlton Athletic | ||
1.632.00Over | 2.202.00Under | 14 |
Aug 27 02:45 Bournemouth AFC -vs- Brentford | ||
1.893.00Over | 1.913.00Under | 14 |
Aug 27 02:45 Bournemouth AFC -vs- Brentford | ||
1.642.75Over | 2.192.75Under | 14 |
Aug 27 02:45 Burnley -vs- Derby County | ||
1.822.50Over | 1.982.50Under | 14 |
Aug 27 02:45 Burnley -vs- Derby County | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 27 02:45 Millwall -vs- Coventry City | ||
1.892.50Over | 1.912.50Under | 14 |
Aug 27 02:45 Millwall -vs- Coventry City | ||
1.632.25Over | 2.202.25Under | 14 |
Aug 27 02:45 Norwich City -vs- Southampton | ||
1.932.75Over | 1.872.75Under | 14 |
Aug 27 02:45 Norwich City -vs- Southampton | ||
1.692.50Over | 2.122.50Under | 14 |
Aug 27 02:45 Preston North End -vs- Wrexham | ||
1.912.25Over | 1.892.25Under | 14 |
Aug 27 02:45 Preston North End -vs- Wrexham | ||
2.122.50Over | 1.692.50Under | 14 |
Aug 27 02:45 Accrington Stanley -vs- Doncaster Rovers | ||
1.972.75Over | 1.832.75Under | 14 |
Aug 27 02:45 Accrington Stanley -vs- Doncaster Rovers | ||
1.732.50Over | 2.072.50Under | 14 |
Aug 27 02:45 Barnsley -vs- Rotherham United | ||
1.993.00Over | 1.813.00Under | 14 |
Aug 27 02:45 Barnsley -vs- Rotherham United | ||
1.762.75Over | 2.042.75Under | 14 |
Aug 27 02:45 Birmingham City -vs- Port Vale | ||
1.912.75Over | 1.892.75Under | 14 |
Aug 27 02:45 Birmingham City -vs- Port Vale | ||
1.692.50Over | 2.122.50Under | 14 |
Aug 27 02:45 Bromley -vs- Wycombe Wanderers | ||
2.032.50Over | 1.772.50Under | 14 |
Aug 27 02:45 Bromley -vs- Wycombe Wanderers | ||
1.762.25Over | 2.042.25Under | 14 |
Aug 27 02:45 Burton Albion -vs- Lincoln City | ||
1.962.50Over | 1.842.50Under | 14 |
Aug 27 02:45 Burton Albion -vs- Lincoln City | ||
1.722.25Over | 2.082.25Under | 14 |
Aug 27 02:45 Cardiff City -vs- Cheltenham Town | ||
1.883.00Over | 1.923.00Under | 14 |
Aug 27 02:45 Cardiff City -vs- Cheltenham Town | ||
1.662.75Over | 2.162.75Under | 14 |
Aug 27 02:45 Stoke City -vs- Bradford City | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 27 02:45 Stoke City -vs- Bradford City | ||
2.042.75Over | 1.762.75Under | 14 |
Aug 27 02:45 Sunderland -vs- Huddersfield Town | ||
1.822.50Over | 1.982.50Under | 14 |
Aug 27 02:45 Sunderland -vs- Huddersfield Town | ||
2.092.75Over | 1.712.75Under | 14 |
Aug 27 02:45 Swansea City -vs- Plymouth Argyle | ||
1.812.75Over | 1.992.75Under | 14 |
Aug 27 02:45 Swansea City -vs- Plymouth Argyle | ||
2.053.00Over | 1.753.00Under | 14 |
Aug 27 02:45 Wigan Athletic -vs- Stockport County | ||
1.842.50Over | 1.962.50Under | 14 |
Aug 27 02:45 Wigan Athletic -vs- Stockport County | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 27 03:00 Sheffield Wednesday -vs- Leeds United | ||
2.033.50Over | 1.773.50Under | 12 |
Aug 27 03:00 Sheffield Wednesday -vs- Leeds United | ||
1.763.25Over | 2.043.25Under | 12 |
Aug 27 02:45 Eintracht Braunschweig -vs- VfB Stuttgart | ||
---|---|---|
1.843.75Over | 1.963.75Under | 18 |
Aug 27 02:45 Eintracht Braunschweig -vs- VfB Stuttgart | ||
2.144.00Over | 1.674.00Under | 18 |
Aug 27 02:45 Eintracht Braunschweig -vs- VfB Stuttgart | ||
1.643.50Over | 2.193.50Under | 18 |
Aug 27 01:45 Akhmat Grozny -vs- Rubin Kazan | ||
---|---|---|
1.772.25Over | 2.032.25Under | 14 |
Aug 27 01:45 Akhmat Grozny -vs- Rubin Kazan | ||
2.042.50Over | 1.762.50Under | 14 |
Aug 27 01:45 Spartak Moscow -vs- Nizhny Novgorod FC | ||
1.863.00Over | 1.943.00Under | 14 |
Aug 27 01:45 Spartak Moscow -vs- Nizhny Novgorod FC | ||
1.662.75Over | 2.162.75Under | 14 |
Aug 27 02:00 Haras El Hodood -vs- Al Masry | ||
---|---|---|
2.052.25Over | 1.792.25Under | 14 |
Aug 27 02:00 Haras El Hodood -vs- Al Masry | ||
1.722.00Over | 2.132.00Under | 14 |
Aug 27 02:00 Zamalek -vs- Pharco FC | ||
2.002.25Over | 1.842.25Under | 14 |
Aug 27 02:00 Zamalek -vs- Pharco FC | ||
1.692.00Over | 2.172.00Under | 14 |
Aug 27 01:30 Morocco -vs- Senegal | ||
---|---|---|
1.911.50Over | 1.891.50Under | 14 |
Aug 27 01:30 Morocco -vs- Senegal | ||
2.191.75Over | 1.641.75Under | 14 |
Aug 27 01:30 ASK Voitsberg -vs- Admira Wacker | ||
---|---|---|
1.912.50Over | 1.892.50Under | 14 |
Aug 27 01:30 ASK Voitsberg -vs- Admira Wacker | ||
2.082.75Over | 1.722.75Under | 14 |
Aug 27 01:30 SKU Ertl Glas Amstetten -vs- First Vienna FC | ||
2.032.50Over | 1.772.50Under | 14 |
Aug 27 01:30 SKU Ertl Glas Amstetten -vs- First Vienna FC | ||
1.732.25Over | 2.072.25Under | 14 |
Aug 27 01:30 Wil 1900 -vs- FC Rapperswil Jona | ||
---|---|---|
1.902.50Over | 1.942.50Under | 14 |
Aug 27 01:30 Wil 1900 -vs- FC Rapperswil Jona | ||
2.142.75Over | 1.712.75Under | 14 |
Aug 27 02:15 AC Bellinzona -vs- Yverdon Sport FC | ||
1.832.75Over | 2.012.75Under | 14 |
Aug 27 02:15 AC Bellinzona -vs- Yverdon Sport FC | ||
2.133.00Over | 1.723.00Under | 14 |
Aug 27 02:15 Etoile Carouge FC (n) -vs- FC Stade Nyonnais | ||
1.833.00Over | 2.013.00Under | 14 |
Aug 27 02:15 Etoile Carouge FC (n) -vs- FC Stade Nyonnais | ||
2.113.25Over | 1.743.25Under | 14 |
Aug 27 01:30 Polokwane City -vs- Durban City FC | ||
---|---|---|
2.001.75Over | 1.801.75Under | 12 |
Aug 27 01:30 Richards Bay FC (n) -vs- Chippa United | ||
2.011.75Over | 1.791.75Under | 8 |
Aug 27 01:30 Stellenbosch FC -vs- Marumo Gallants FC | ||
1.952.00Over | 1.852.00Under | 8 |
Aug 27 01:30 TS Galaxy FC -vs- Siwelele FC | ||
1.831.75Over | 1.971.75Under | 12 |
Aug 27 02:45 Annan Athletic -vs- Stenhousemuir | ||
---|---|---|
2.012.75Over | 1.792.75Under | 12 |
Aug 27 02:45 Dumbarton -vs- Heart of Midlothian B | ||
1.863.25Over | 1.943.25Under | 12 |
Aug 27 02:45 Kelty Hearts FC -vs- Celtic FC B | ||
1.832.75Over | 1.972.75Under | 12 |
Aug 27 02:45 Montrose -vs- Forfar Athletic | ||
2.002.50Over | 1.802.50Under | 12 |
Aug 27 02:45 Queen of South -vs- Clyde | ||
1.923.00Over | 1.883.00Under | 12 |
Aug 27 02:00 Uniao de Leiria U23 -vs- Benfica U23 | ||
---|---|---|
1.972.75Over | 1.832.75Under | 12 |
Aug 27 04:30 Cumbaya FC -vs- Vargas Torres | ||
---|---|---|
1.752.00Over | 2.052.00Under | 14 |
Aug 27 04:30 Cumbaya FC -vs- Vargas Torres | ||
2.062.25Over | 1.742.25Under | 14 |
Aug 27 04:30 9 de Octubre FC -vs- Gualaceo SC | ||
1.812.00Over | 1.992.00Under | 14 |
Aug 27 04:30 9 de Octubre FC -vs- Gualaceo SC | ||
2.122.25Over | 1.692.25Under | 14 |
Aug 27 08:00 Deportivo Pereira -vs- Real Cundinamarca | ||
---|---|---|
2.062.50Over | 1.742.50Under | 12 |
Aug 27 09:10 Real Cartagena -vs- Millonarios Bogota | ||
1.872.00Over | 1.932.00Under | 12 |
Aug 27 10:00 CS Cartagines -vs- Independiente de La Chorrera | ||
---|---|---|
2.012.75Over | 1.792.75Under | 12 |
Aug 27 10:00 Deportivo Saprissa -vs- FC Motagua | ||
1.862.75Over | 1.942.75Under | 12 |
Aug 27 06:00 SV Robinhood -vs- Central FC Couva | ||
---|---|---|
1.802.50Over | 1.982.50Under | 12 |
Aug 27 08:00 AD Carmelita -vs- Inter San Carlos | ||
---|---|---|
1.782.25Over | 2.022.25Under | 12 |
Aug 27 10:00 Guadalupe FC -vs- AD Aserri | ||
1.733.00Over | 2.073.00Under | 12 |
Aug 27 05:30 Sportivo 2 de Mayo -vs- Encarnacion FC | ||
---|---|---|
1.772.00Over | 2.032.00Under | 12 |
Aug 27 06:30 Bogota FC -vs- Cucuta Deportivo | ||
---|---|---|
2.072.50Over | 1.732.50Under | 12 |
Aug 27 05:00 Queretaro (w) -vs- Tigres UANL (w) | ||
---|---|---|
1.893.50Over | 1.893.50Under | 10 |
Aug 27 05:45 Cruz Azul (w) -vs- Toluca (w) | ||
1.892.75Over | 1.892.75Under | 12 |
Aug 27 09:00 Pachuca (w) -vs- Atlas (w) | ||
1.923.50Over | 1.863.50Under | 10 |
Aug 27 02:00 CA Aldosivi (R) -vs- Boca Juniors (R) | ||
---|---|---|
1.872.50Over | 1.912.50Under | 12 |
Aug 27 02:00 Defensa Y Justicia (R) -vs- Belgrano de Cordoba (R) | ||
1.812.00Over | 1.972.00Under | 12 |
Aug 27 02:00 Instituto Atletico Central Cordoba (R) -vs- CA Independiente (R) | ||
1.942.00Over | 1.842.00Under | 12 |
Aug 27 02:00 Newells Old Boys (R) -vs- Barracas Central (R) | ||
1.692.50Over | 2.092.50Under | 12 |
Aug 27 06:00 Talleres de Cordoba (R) -vs- Deportivo Riestra (R) | ||
1.792.00Over | 1.992.00Under | 12 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
---|---|---|
1.971.25Over | 1.911.25Under | 22 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
2.291.50Over | 1.651.50Under | 22 |
Aug 27 03:00 Pafos FC (n) -vs- Crvena Zvezda | ||
1.561.00Over | 2.471.00Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
1.931.25Over | 1.951.25Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
2.331.50Over | 1.631.50Under | 22 |
Aug 27 03:00 SK Sturm Graz (n) -vs- Bodo Glimt | ||
1.551.00Over | 2.491.00Under | 22 |
Aug 27 02:00 Reading -vs- AFC Wimbledon | ||
---|---|---|
1.810.75Over | 1.990.75Under | 14 |
