Сегодня (458) | Четверг Июл 31 (41) | Пятница Авг 01 (0) | Суббота Авг 02 (0) | Воскресенье Авг 03 (0) | Понедельник Авг 04 (0) | Вторник Авг 05 (0) | Далее (0) |
0-0 Live | 1.37Valentin Vacherot | 2.92Sascha Gueymard Wayenburg | 14 |
0-0 Live | 1.25Tim Ruehl / Patrick Zahraj | 3.63Luis Britto / Roy Stepanov | 11 | |
0-0 Live | 3.50S D Prajwal Dev / Nitin Kumar Sinha | 1.27Szymon Kielan / Filip Pieczonka | 11 |
0-0 Live | 1.37Aleksandre Bakshi | 2.92Mukund Sasikumar | 29 | |
0-0 Live | 1.40Edward Winter | 2.78Shintaro Imai | 38 |
0-0 Live | Kasidit Samrej | Thanaphat Boosarawongse | 7 | |
0-0 Live | 2.69Jesse Delaney | 1.43Jake Delaney | 11 |
0-0 Live | 3.50Krittin Koaykul / Jirat Navasirisomboon | 1.27Asahi Harazaki / Yuhei Kono | 2 |
0-0 Live | Jonathan Irwanto | Max Basing | 1 | |
0-0 Live | 1.10Anthony Susanto | 6.00Pietro Mugelli | 26 |
0-0 Live | 1.33Parth Aggarwal / Yash Yadav | 3.08Farzan Amiri / Ashwin Ryan Sharma | 10 |
0-0 Live | 2.78Alexandre Aubriot | 1.40Samuel Vincent Ruggeri | 22 |
0-0 Live | 2.53Dorian Juszczak | 1.47Jakub Jedrzejczak | 26 | |
0-0 Live | 1.12Tomasz Berkieta | 5.54Massimo Pizzigoni | 9 |
0-0 Live | 1.25Petr Nesterov | 3.63Toby Samuel | 24 | |
0-0 Live | 6.88Sebastian Grundtvig Jorgensen | 1.08Michiel De Krom | 14 | |
0-0 Live | 1.75Stijn Pel | 2.00Romain Faucon | 18 | |
0-0 Live | 1.06Hernan Casanova | 7.66Leyton Rivera | 18 |
0-0 Live | 1.07Tristan McCormick | 7.25Damir Zhalgasbay | 22 | |
0-0 Live | 1.20Yaroslav Demin | 4.22Giannicola Misasi | 24 |
0-0 Live | 4.22Shrivalli Rashmikaa Bhamidipaty | 1.20Fangran Tian | 2 | |
0-0 Live | 1.75Kayo Nishimura | 2.00Punnin Kovapitukted | 21 | |
0-0 Live | Sarah Rokusek | Jia Jing Lu | 8 | |
0-0 Live | 1.90Haruna Arakawa | 1.84Monique Barry | 24 |
0-0 Live | Ying Zhang | Junhan Zhang | 0 |
0-0 Live | 3.77Sofya Lansere | 1.23Sarafina Olivia Hansen | 10 | |
0-0 Live | 3.63Ksenia Laskutova | 1.25Sara Mikaca | 16 | |
0-0 Live | Ulyana Hrabavets | Marianne Argyrokastriti | 10 | |
0-0 Live | 1.37Ekaterina Perelygina | 2.92Laura Svatikova | 21 | |
0-0 Live | 1.70Stefania Bojica | 2.06Liel Marlies Rothensteiner | 13 |
0-0 Live | Karoliina Krook | Naoko Eto | 11 | |
0-0 Live | Madelief Hageman | Laura Rahnel | 22 |
0-0 Live | Valentin Vacherot | Sascha Gueymard Wayenburg | 14 |
0-0 Live | Tim Ruehl / Patrick Zahraj | Luis Britto / Roy Stepanov | 11 | |
0-0 Live | S D Prajwal Dev / Nitin Kumar Sinha | Szymon Kielan / Filip Pieczonka | 11 |
0-0 Live | Aleksandre Bakshi | Mukund Sasikumar | 29 | |
0-0 Live | Edward Winter | Shintaro Imai | 38 |
0-0 Live | Kasidit Samrej | Thanaphat Boosarawongse | 7 | |
0-0 Live | Jesse Delaney | Jake Delaney | 11 |
0-0 Live | Joshua Charlton / Tomohiro Masabayashi | Pannawat Suttisomboon / Kamonpanyakorn Thadpong | 0 | |
0-0 Live | Krittin Koaykul / Jirat Navasirisomboon | Asahi Harazaki / Yuhei Kono | 2 |
0-0 Live | Anthony Susanto | Pietro Mugelli | 26 |
0-0 Live | Parth Aggarwal / Yash Yadav | Farzan Amiri / Ashwin Ryan Sharma | 10 |
0-0 Live | Alexandre Aubriot | Samuel Vincent Ruggeri | 22 |
0-0 Live | Dorian Juszczak | Jakub Jedrzejczak | 26 | |
0-0 Live | Tomasz Berkieta | Massimo Pizzigoni | 9 |
0-0 Live | Petr Nesterov | Toby Samuel | 24 | |
0-0 Live | Sebastian Grundtvig Jorgensen | Michiel De Krom | 14 | |
0-0 Live | Stijn Pel | Romain Faucon | 18 | |
0-0 Live | Hernan Casanova | Leyton Rivera | 18 |
0-0 Live | Tristan McCormick | Damir Zhalgasbay | 22 | |
0-0 Live | Yaroslav Demin | Giannicola Misasi | 24 |
0-0 Live | Kayo Nishimura | Punnin Kovapitukted | 21 | |
0-0 Live | Sarah Rokusek | Jia Jing Lu | 8 | |
0-0 Live | Haruna Arakawa | Monique Barry | 24 |
0-0 Live | Ying Zhang | Junhan Zhang | 0 | |
0-0 Live | Arina Arifullina | Kisa Yoshioka | 7 |
0-0 Live | Sofya Lansere | Sarafina Olivia Hansen | 10 | |
0-0 Live | Ksenia Laskutova | Sara Mikaca | 16 | |
0-0 Live | Ulyana Hrabavets | Marianne Argyrokastriti | 10 | |
0-0 Live | Ekaterina Perelygina | Laura Svatikova | 21 | |
0-0 Live | Stefania Bojica | Liel Marlies Rothensteiner | 13 |
0-0 Live | Karoliina Krook | Naoko Eto | 11 | |
0-0 Live | Madelief Hageman | Laura Rahnel | 22 |
Июл 30 **:** | 1.08Andrey Rublev | 6.55Hugo Gaston | 21 | |
Июл 31 **:** | 2.81Aleksandar Vukic | 1.39Cameron Norrie | 25 | |
Июл 31 **:** | 4.33Adrian Mannarino | 1.18Ben Shelton | 27 | |
Июл 31 **:** | 1.20Flavio Cobolli | 4.22Alexis Galarneau | 22 | |
Июл 31 **:** | 2.00Bu Yunchaokete | 1.75Lorenzo Sonego | 30 | |
Июл 31 **:** | 5.54Tristan Boyer | 1.12Jakub Mensik | 24 | |
Июл 31 **:** | 1.27Gabriel Diallo | 3.50Matteo Gigante | 27 | |
Июл 31 **:** | 1.31Frances Tiafoe | 3.17Yosuke Watanuki | 24 | |
Июл 31 **:** | 1.41Brandon Nakashima | 2.75Ethan Quinn | 24 | |
Июл 31 **:** | 3.12Mackenzie McDonald | 1.32Jiri Lehecka | 24 | |
Июл 31 **:** | 1.58Alejandro Davidovich Fokina | 2.26Corentin Moutet | 31 | |
Июл 31 **:** | 1.37Stefanos Tsitsipas | 2.92Christopher O Connell | 23 | |
Июл 30 23:00 | 1.35Arthur Fils | 3.00Pablo Carreno Busta | 24 | |
Июл 31 **:** | 7.66Francisco Comesana | 1.06Alex De Minaur | 22 | |
Июл 31 **:** | 2.38Fabian Marozsan | 1.53Felix Auger Aliassime | 31 | |
Июл 31 **:** | 8.14Roberto Carballes Baena | 1.05Taylor Harry Fritz | 18 |
Июл 31 08:10 | 4.33Kamilla Rakhimova | 1.18Elina Svitolina | 22 | |
Июл 30 **:** | 1.92Ludmilla Samsonova | 1.82Naomi Osaka | 30 | |
Июл 30 **:** | 1.63Maya Joint | 2.17McCartney Kessler | 6 | |
Июл 30 **:** | 1.41Magda Linette | 2.75Anastasija Sevastova | 25 | |
Июл 30 **:** | 1.21Madison Keys | 4.03Laura Siegemund | 23 | |
Июл 31 **:** | 1.59Caty Mcnally | 2.25Rebecca Sramkova | 9 | |
Июл 31 **:** | 3.00Renata Zarazua | 1.35Jelena Ostapenko | 25 | |
Июл 31 **:** | 1.27Clara Tauson | 3.50Lucia Bronzetti | 24 | |
Июл 31 **:** | 1.64Elise Mertens | 2.16Anna Kalinskaya | 5 | |
Июл 31 **:** | 2.63Maria Sakkari | 1.44Jessica Pegula | 6 | |
Июл 31 **:** | 2.69Antonia Ruzic | 1.43Karolina Muchova | 26 | |
Июл 31 **:** | 2.75Yuliia Starodubtseva | 1.41Magdalena Frech | 29 | |
Июл 31 **:** | 1.52Anastasia Pavlyuchenkova | 2.40Eva Lys | 26 | |
Июл 31 06:00 | 1.33Emma Raducanu | 3.08Peyton Stearns | 27 | |
Июл 31 07:00 | 1.06Belinda Bencic | 7.66Eugenie Bouchard | 3 | |
Июл 31 **:** | 1.20Amanda Anisimova | 4.22Lulu Sun | 27 |
Июл 30 17:00 | 2.40Sofia Costoulas | 1.55Viktorija Golubic | 15 | |
Июл 30 17:00 | 1.59Diane Parry | 2.33Daria Snigur | 15 | |
Июл 30 17:30 | 1.26Katerina Siniakova | 3.63Alina Charaeva | 15 | |
Июл 30 19:00 | 2.17Dominika Salkova | 1.69Zeynep Sonmez | 15 | |
Июл 30 19:00 | 2.05Xinyu Gao | 1.75Ella Seidel | 16 | |
Июл 30 19:30 | 1.70Anna Bondar | 2.00Alina Korneeva | 15 | |
Июл 30 21:00 | 1.91Mai Hontama | 1.91Victoria Jimenez Kasintseva | 16 | |
Июл 30 21:00 | 1.55Kathinka Von Deichmann | 2.40Kyoka Okamura | 15 |
Июл 30 21:30 | 2.05Alicia Barnett / Elixane Lechemia | 1.77Isabelle Haverlag / Martyna Kubka | 8 | |
Июл 31 03:30 | 1.40Harriet Dart / Maia Lumsden | 2.85Weronika Falkowska / Dominika Salkova | 8 |
Июл 30 17:30 | 2.51Genaro Alberto Olivieri | 1.48Alex Barrena | 35 | |
Июл 30 17:30 | 1.53Federico Coria | 2.38Daniel Michalski | 31 | |
Июл 30 19:00 | 1.59Jack Pinnington Jones | 2.25Jakub Nicod | 36 |
Июл 30 16:10 | 1.37Edward Winter | 2.92Shintaro Imai | 38 |
Июл 30 17:30 | 1.36Olaf Pieczkowski / Karan Singh | 2.96Michal Krajci / Zangar Nurlanuly | 2 |
Июл 30 18:00 | 1.37Henrique Rocha | 2.92Eliakim Coulibaly | 9 | |
Июл 30 18:00 | 3.63Matias Soto | 1.25Hugo Grenier | 10 | |
Июл 30 19:30 | 2.21Alejandro Moro Canas | 1.61Martin Landaluce | 6 | |
Июл 30 21:00 | 1.72Elias Ymer | 2.04Mikhail Kukushkin | 10 |
Июл 30 **:** | 1.47Bernard Tomic | 2.56Nicolas Mejia | 33 | |
Июл 30 **:** | 1.41Nishesh Basavareddy | 2.75Alibek Kachmazov | 4 | |
Июл 30 **:** | 6.26Ryuki Matsuda | 1.09Zachary Svajda | 26 | |
Июл 31 **:** | 1.51Hady Habib | 2.44Giles Hussey | 32 |
Июл 30 **:** | 1.47Ye Hongyu | 2.56Toshiki Karigyo | 24 | |
Июл 30 **:** | 1.09Chase Ferguson | 6.26Jaden Dewandaka Tan | 2 | |
Июл 30 17:30 | 1.41Yuta Kikuchi | 2.75Boxiong Zhang | 19 | |
Июл 30 **:** | 1.97Qiulin Wang | 1.77Haoyuan Huang | 28 | |
Июл 30 **:** | 1.47Fanming Meng | 2.56Kaigaoge Kang | 20 | |
Июл 30 **:** | 1.09Makoto Ochi | 6.26Paul Howe | 2 | |
Июл 30 **:** | 5.54Yuya Hirose | 1.12Daisuke Sumizawa | 2 | |
Июл 31 **:** | 1.31Duckhee Lee | 3.17Sungbeen Sim | 22 | |
Июл 31 **:** | 1.83Yuquan Jin | 1.91Yuichiro Inui | 25 |
Июл 30 **:** | 1.41Chase Ferguson / Sungbeen Sim | 2.75Xirui Han / Minghui Zhang | 2 |
Июл 31 **:** | 1.38Taiyo Yamanaka | 2.88Azuma Visaya | 20 |
Июл 30 **:** | 4.70Lucky Candra Kurniawan / Tegar Abdi Satrio Wibowo | 1.16Yuto Oki / Taiyo Yamanaka | 1 |
Июл 30 16:12 | 3.00Demetris Azoides | 1.35Dian Nedev | 24 | |
Июл 30 16:35 | 1.74Ali Yazdani | 2.01Dinko Dinev | 29 | |
Июл 30 18:00 | 1.83Sasa Markovic | 1.91Gabriele Bosio | 6 | |
Июл 30 18:00 | 3.63Aaron Gil Garcia | 1.25Mateo Del Pino | 23 | |
Июл 30 18:00 | 6.00Naoya Honda | 1.11Branko Djuric | 2 | |
Июл 30 18:00 | 1.43Younes Lalami Laaroussi | 2.69Egor Pleshivtsev | 20 | |
Июл 30 **:** | 1.23Andrey Chepelev | 3.77Alejandro Arcila | 3 | |
Июл 30 19:30 | 6.26Cyril Pillonel | 1.09Djordje Sapic | 2 | |
Июл 30 **:** | 5.00Frazier Rengifo | 1.14Kalin Ivanovski | 2 | |
Июл 30 19:30 | 6.26Sergej Zivkovic | 1.09Tommaso Compagnucci | 1 |
Июл 30 **:** | 4.22David Petrovic | 1.20Matteo Lavizzari | 21 | |
Июл 30 **:** | 1.33Igor Kudriashov | 3.08Lorenzo Comino | 20 | |
Июл 30 **:** | 1.71Markus Molder | 2.05Artur Kukasian | 24 | |
Июл 30 **:** | 2.14Samir Hamza Reguig | 1.65Pablo Trochu | 29 | |
Июл 30 **:** | 1.18Nicolas Tepmahc | 4.33Matteo Morazzi | 19 | |
Июл 30 **:** | 1.25Mwendwa Mbithi | 3.63Nicolas Robert | 19 |
Июл 30 20:30 | 1.54 | 2.36Adam Nagoudi / Toufik Sahtali | 2 |
Июл 30 17:00 | 7.25Yannic Nittmann | 1.07Niels Visker | 2 | |
Июл 30 **:** | 1.49Pepijn Bastiaansen | 2.49Felix Einig | 23 | |
Июл 30 17:00 | 4.22Mika Lipp | 1.19Imanol Lopez Morillo | 17 | |
Июл 30 **:** | 3.70Nicolas Zanellato | 1.24Fabrizio Andaloro | 19 | |
Июл 30 **:** | 2.21Stefan Popovic | 1.61Daniel Siniakov | 22 | |
Июл 30 18:30 | 2.44Vincent Marysko | 1.51Jesse De Jager | 24 | |
Июл 30 18:30 | 1.89Wilson Leite | 1.85David Fix | 34 | |
Июл 30 21:00 | 4.44Taym Al Azmeh | 1.17Daniel Dutra Da Silva | 15 | |
Июл 30 21:00 | 1.14Juan Bautista Torres | 5.00Maximilian Homberg | 1 | |
Июл 30 22:30 | 3.38Maik Steiner | 1.28Raphael Perot | 22 |
Июл 30 **:** | 1.17Mikalai Haliak / Yi JuiLo | 4.44Yorrick Veldkamp / Lars Wagenaar | 2 |
Июл 30 **:** | 1.08Alec Beckley | 6.55Noah Merre | 2 | |
Июл 30 **:** | 1.41Noel Larwig | 2.75Piotr Siekanowicz | 24 | |
Июл 30 17:30 | 2.25Marcel Kamrowski | 1.59Fryderyk Lechno Wasiutynski | 22 | |
Июл 30 20:00 | 7.66Oskar Grzegorzewski | 1.06Viacheslav Bielinskyi | 2 | |
Июл 30 23:00 | 1.22Pawel Juszczak | 3.94Bruno Kokot | 17 | |
Июл 30 23:00 | 5.54John Lithen Hallquist | 1.12Maks Kasnikowski | 2 |
Июл 30 17:00 | 3.63Gabriel Ghetu | 1.25Carlo Alberto Caniato | 20 | |
Июл 30 18:00 | 3.77Lorenzo Rottoli | 1.23Oleksandr Ovcharenko | 1 | |
Июл 30 **:** | 3.70Niccolo Catini | 1.24Gabi Adrian Boitan | 19 | |
Июл 30 **:** | 1.07Filip Cristian Jianu | 7.25Fadi Bidan | 1 | |
Июл 30 **:** | 1.12Franco Roncadelli | 5.54Leonardo Cattaneo | 1 |
Июл 30 20:00 | 1.54Oleksandr Ovcharenko / Juan Pablo Paz | 2.36Gabriel Ghetu / Radu David Turcanu | 2 |
Июл 30 **:** | 1.39Sebastian Sorger | 2.81Ergi Kirkin | 21 | |
Июл 30 **:** | 3.04Jarno Jans | 1.34Gabriele Pennaforti | 20 | |
Июл 30 **:** | 1.04Andrea Picchione | 8.69Luca Parenti | 1 | |
Июл 30 **:** | 5.16Juan Cruz Martin Manzano | 1.13Lilian Marmousez | 17 | |
Июл 30 **:** | 1.76Alessandro Pecci | 1.99Alexander Weis | 28 | |
Июл 30 **:** | 3.94Leonardo Malgaroli | 1.22Giovanni Oradini | 21 | |
Июл 30 **:** | 1.69Juan Carlos Prado Angelo | 2.07Filip Jeff Planinsek | 26 | |
Июл 31 **:** | 1.68Sandro Kopp | 2.09Andrea Guerrieri | 29 |
Июл 30 17:00 | 1.28Florent Bax | 3.38Kacper Szymkowiak | 18 | |
Июл 30 **:** | 1.60Aditya Vishal Balsekar | 2.25Julian DeSousa | 27 | |
Июл 30 **:** | 8.69Moye Lucas Nadal Koffi | 1.04Aziz Ouakaa | 2 | |
Июл 30 18:30 | 5.54Matteo Covato | 1.12Reda Bennani | 2 | |
Июл 30 **:** | 1.05Matas Vasiliauskas | 8.14Laurence Teunissen | 2 | |
Июл 30 **:** | 1.05Stefan Vujic | 8.14Christopher Koumba | 2 | |
Июл 30 21:30 | 1.59Digvijay Pratap Singh | 2.25Seydina Andre | 24 |
Июл 30 23:00 | 1.07Constantin Bittoun Kouzmine / Aziz Ouakaa | 7.25Kacper Szymkowiak / Jan Wygona | 2 |
Июл 30 23:30 | 1.87Alessandro Battiston / Davide Cortimiglia | 1.87Arturs Zagars / Damir Zhalgasbay | 2 |
Июл 30 **:** | 3.04Facundo Yunis | 1.34Tymur Bieldiugin | 20 | |
Июл 30 **:** | 1.42Michele Ribecai | 2.72Peter Makk | 24 | |
Июл 30 **:** | 1.63Gabriele Crivellaro | 2.17Miha Vetrih | 27 | |
Июл 30 **:** | 2.33Gabriele Vulpitta | 1.55Amaury Raynel | 21 | |
Июл 30 **:** | 1.84Alexander Wagner | 1.90Henrik Villanger | 34 | |
Июл 30 **:** | 1.63Nico Hipfl | 2.17Rodrigo Alujas | 28 |
Июл 30 **:** | 1.40Axel Nefve | 2.78Louis Bowden | 21 | |
Июл 30 **:** | 2.20Daniel De Jonge | 1.62Ben Jones | 23 | |
Июл 30 **:** | 1.65Paul Barbier Gazeu | 2.14Matt Ponchet | 24 | |
Июл 30 **:** | 3.50Pavlos Tsitsipas | 1.27Peter Buldorini | 20 | |
Июл 30 21:00 | 1.19Conor Gannon | 4.22Rahul Dhokia | 17 | |
Июл 30 **:** | 4.22James Beaven | 1.20Oscar Weightman | 19 | |
Июл 30 **:** | 2.29Volodymyr Iakubenko | 1.57Ryan James Storrie | 23 |
Июл 31 02:30 | 5.00 | 1.14Joaquin Aguilar Cardozo / Santiago De la fuente | 1 |
Июл 30 **:** | 1.18Tyler Zink | 4.33Taha Baadi | 20 | |
Июл 30 **:** | 1.58Jonah Braswell | 2.26Marko Miladinovic | 1 | |
Июл 30 **:** | 5.54Mikael Arseneault | 1.12Spencer Johnson | 1 | |
Июл 30 **:** | 1.87Siphosothando Montsi | 1.87Nicholas Steiglehner | 1 | |
Июл 30 **:** | 2.26Oliver Ojakaar | 1.58Ezekiel Clark | 25 | |
Июл 30 **:** | 2.11Braden Shick | 1.67Nicolas Ian Kotzen | 26 | |
Июл 30 **:** | 7.25Oliver Okonkwo | 1.07Aidan Mchugh | 2 | |
Июл 30 **:** | 2.75Jacob Brumm | 1.41Alexander Bernard | 24 | |
Июл 30 **:** | 1.47Kenta Miyoshi | 2.56Bruno Kuzuhara | 27 | |
Июл 30 **:** | 3.50Nathan Ponwith | 1.27Alan Magadan | 18 | |
Июл 30 **:** | 8.14Evan Bynoe | 1.05Leandro Riedi | 1 | |
Июл 30 **:** | 5.00Ryan Fishback | 1.14Quinn Vandecasteele | 2 |
Июл 31 01:00 | 2.96Hank Trondson / Jake Trondson | 1.36Alan Magadan / Karl Poling | 2 |
Июл 30 16:12 | 8.69I Wen Wan | 1.04Yuno Kitahara | 1 |
Июл 30 16:10 | 3.27Yu Jun Lin | 1.30Evgeniya Burdina | 19 | |
Июл 30 18:00 | 6.26Jamilah Snells | 1.09Rebecca Munk Mortensen | 1 | |
Июл 30 19:30 | 4.03Mirjana Jovanovic | 1.21Helena Buchwald | 16 |
Июл 30 20:00 | 6.88Yu Jun Lin / Sara Radojevic | 1.07Arina Bulatova / Ekaterina Perelygina | 2 | |
Июл 30 21:00 | 1.41Giorgia Pinto / Denise Valente | 2.75Ulyana Hrabavets / Alexa Karatancheva | 2 |
Июл 30 16:30 | 2.33Francesca Curmi | 1.55Kaitlin Quevedo | 21 | |
Июл 30 16:30 | 2.78Tatiana Pieri | 1.40Ariana Geerlings | 20 | |
Июл 30 16:30 | 1.22Jessica Pieri | 3.94Momoko Kobori | 1 | |
Июл 30 17:30 | 1.08Justina Mikulskyte | 6.88Demi Tran | 1 | |
Июл 30 18:00 | 1.88Lia Karatancheva | 1.86Emily Seibold | 28 | |
Июл 30 18:00 | 6.55Radka Zelnickova | 1.08Aliona Bolsova Zadoinov | 2 |
Июл 30 17:00 | 3.94Victoria Pohle | 1.22Lea Boskovic | 17 | |
Июл 30 17:00 | 1.35Elena Pridankina | 3.00Tena Lukas | 22 | |
Июл 30 18:00 | 1.08Renata Jamrichova | 6.55Lola Giza | 2 | |
Июл 30 **:** | 3.00Beatrice Ricci | 1.35Zhibek Kulambayeva | 18 | |
Июл 30 18:30 | 1.26Sohyun Park | 3.56Josy Daems | 22 | |
Июл 30 18:30 | 1.14Ylena In Albon | 5.00Chelsea Fontenel | 17 | |
Июл 30 19:00 | 3.70Priska Madelyn Nugroho | 1.24Nikola Bartunkova | 21 | |
Июл 30 **:** | 1.65Tessa Johanna Brockmann | 2.14Ana Sofia Sanchez | 23 | |
Июл 30 20:30 | 2.92Julia Stusek | 1.37Lina Gjorcheska | 22 | |
Июл 30 20:30 | 1.17Maria Lourdes Carle | 4.44Dalila Jakupovic | 17 | |
Июл 30 21:00 | 5.54Julie Pastikova | 1.12Julia Grabher | 11 | |
Июл 30 21:30 | 3.00Antonia Schmidt | 1.35Tereza Martincova | 18 | |
Июл 30 23:00 | 1.82Noma Noha Akugue | 1.92Hanne Vandewinkel | 31 |
Июл 30 16:30 | 1.24Teodora Kostovic | 3.70Noemi Basiletti | 22 | |
Июл 30 16:30 | 3.38Sofia Rocchetti | 1.28Cagla Buyukakcay | 19 | |
Июл 30 16:30 | 1.67Alice Rame | 2.11Dalila Spiteri | 1 | |
Июл 30 17:30 | 3.94Vittoria Paganetti | 1.22Veronika Erjavec | 1 | |
Июл 30 18:00 | 2.75Mia Ristic | 1.41Nuria Brancaccio | 23 | |
Июл 30 18:00 | 1.67Carlota Martinez Cirez | 2.11Federica Urgesi | 26 | |
Июл 30 22:30 | 4.22Silvia Ambrosio | 1.19Tamara Zidansek | 1 | |
Июл 31 01:00 | 1.67Carole Monnet | 2.11Susan Bandecchi | 1 |
Июл 30 **:** | 6.55Nao Nishino | 1.08Harmony Tan | 14 | |
Июл 30 **:** | 1.90Lina Glushko | 1.84Katy Dunne | 10 | |
Июл 30 17:30 | 1.69Arina Rodionova | 2.07Jeline Vandromme | 26 | |
Июл 30 **:** | 1.42Marie Weckerle | 2.72Indianna Spink | 22 | |
Июл 30 **:** | 4.22Diana Martynov | 1.20Carol Young Suh Lee | 21 | |
Июл 30 19:00 | 3.70Eri Shimizu | 1.24Yuriko Lily Miyazaki | 23 |
Июл 30 **:** | 2.01Martha Matoula | 1.74Isis Louise Van Den Broek | 31 | |
Июл 30 17:30 | 1.05Despina Papamichail | 8.14Kaat Coppez | 1 | |
Июл 30 **:** | 1.08Laura Hietaranta | 6.88Tamila Gadamauri | 1 | |
Июл 30 **:** | 3.27Jana Otzipka | 1.30Loes Ebeling Koning | 23 | |
Июл 30 19:00 | 1.77Anastasia Abbagnato | 1.97Tilwith Di Girolami | 30 |
Июл 30 21:00 | 4.22 | 1.19 | 2 | |
Июл 30 22:30 | 1.04Alexia Iulia Marginean / Vanessa Ioana Georgiana Popa Teiusanu | 8.69 | 2 |
Июл 30 **:** | 8.14Marcella Dessolis | 1.05Eva Marie Voracek | 1 | |
Июл 30 **:** | 8.14Mia Sara Ribnikar | 1.05Adrienn Nagy | 1 | |
Июл 30 **:** | 7.66Gabriela Skrabalova | 1.06Daria Kuczer | 1 | |
Июл 30 **:** | 1.82Adela Polakovicova | 1.92Maya Drozd | 30 | |
Июл 30 **:** | 2.61Viktoria Veleva | 1.45Lara Smejkal | 8 | |
Июл 30 **:** | 2.81Claudia Gasparovic | 1.39Alja Senica | 24 | |
Июл 30 **:** | 6.26Stefanie Auer | 1.09Isabella Maria Serban | 1 | |
Июл 30 **:** | 1.38Carolina Troiano | 2.88Magdalena Smekalova | 21 | |
Июл 30 **:** | 1.17Katarina Kuzmova | 4.44Laura Cilekova | 2 |
Июл 30 21:30 | 1.54Nikola Daubnerova / Anika Jaskova | 2.36Oriana Gniewkowska / Alexandra Vasilyeva | 2 |
Июл 30 16:30 | 3.63Lorena Schaedel | 1.25Astrid Wanja Brune Olsen | 17 | |
Июл 30 16:30 | 1.52Antonina Sushkova | 2.40Johanna Silva | 22 | |
Июл 30 **:** | 2.11Ines Leon | 1.67Marcelina Podlinska | 26 | |
Июл 30 18:00 | 3.94Venla Ahti | 1.22Ann Akasha Ceuca | 1 | |
Июл 30 18:00 | 1.06Anna Hertel | 7.66Stella Remander | 1 | |
Июл 30 **:** | 2.88Eeva Ristola | 1.38Vanja Gudelj | 19 | |
Июл 30 19:30 | 2.51Ida Johansson | 1.48Ella Haavisto | 21 | |
Июл 30 **:** | 2.78Anet Angelika Koskel | 1.40Allegra Korpanec Davies | 21 | |
Июл 30 19:30 | 1.21Sina Herrmann | 4.03Nora Syrtveit | 19 | |
Июл 30 21:00 | 2.26Clarissa Blomqvist | 1.58Franziska Sziedat | 22 | |
Июл 30 **:** | 1.44Daria Yesypchuk | 2.63Isabel Skoog | 23 |
Июл 30 **:** | 1.57Emma Wilson | 2.29Iveta Dapkute | 26 | |
Июл 30 16:30 | 1.09Victoria Allen | 6.26Juliana Carton | 2 | |
Июл 30 **:** | 2.61Margaux Komano | 1.45Lucie Petruzelova | 20 | |
Июл 30 17:30 | 5.00Kate Gardiner | 1.14Celine Simunyu | 2 | |
Июл 30 **:** | 3.00Anja Wildgruber | 1.35Dominika Podhajecka | 20 | |
Июл 30 **:** | 2.81Sebastianna Scilipoti | 1.39Esther Adeshina | 23 |
Июл 30 **:** | 1.11Jordyn Mcbride | 6.00Ustiniya Lekomtseva | 12 | |
Июл 30 **:** | 2.88Amelia Bissett | 1.38Valeria Bhunu | 19 | |
Июл 30 **:** | 2.78Ranim Rassil | 1.40Sana Garakani | 24 | |
Июл 30 **:** | 2.26Menuha Popovici | 1.58Tanisha Kashyap | 22 | |
Июл 30 **:** | 1.21Marie Villet | 4.03Cristina Pescucci | 16 | |
Июл 30 **:** | 1.08Beatrise Zeltina | 6.55Doga Turkmen | 11 |
Июл 30 21:30 | 6.88Teresa Franco Dias / Sana Garakani | 1.08 | 2 | |
Июл 30 21:30 | 3.12Jordyn McBride / Lina Soussi | 1.32Amelia Bissett / Laia Petretic | 2 |
Июл 30 **:** | 1.45Fiona Crawley | 2.61Eryn Cayetano | 1 | |
Июл 30 22:00 | 1.23Jessika Ponchet | 3.77Mei Yamaguchi | 23 | |
Июл 30 23:30 | 1.53Hina Inoue | 2.38Robin Anderson | 21 | |
Июл 30 **:** | 1.58Yexin Ma | 2.26Anna Sinclair Rogers | 26 | |
Июл 30 22:00 | 1.32Anastasia Zakharova | 3.12Amelia Honer | 22 | |
Июл 30 22:00 | 4.44Elvina Kalieva | 1.17Xiyu Wang | 21 | |
Июл 30 **:** | 1.58Lea Ma | 2.26Makenna Jones | 25 | |
Июл 30 **:** | 2.36Victoria Hu | 1.54Katrina Scott | 1 | |
Июл 30 **:** | 1.87Saki Imamura | 1.87Alana Smith | 6 | |
Июл 31 **:** | 1.45Himeno Sakatsume | 2.61Laura Pigossi | 25 | |
Июл 31 01:00 | 2.61Usue Maitane Arconada | 1.45Varvara Lepchenko | 22 | |
Июл 31 **:** | 1.17Arianne Hartono | 4.44Victoria Osuigwe | 19 |
Июл 31 **:** | 1.87Saki Imamura / Janice Tjen | 1.87Makenna Jones / Anna Rogers | 2 | |
Июл 31 **:** | 1.49Jessie Aney / Jessica Failla | 2.49Fiona Crawley / Hiroko Kuwata | 2 |
Июл 31 **:** | 1.22Elijah Cham | 3.94Jera Staley | 4 | |
Июл 31 **:** | 2.26Brendan Loh | 1.58Vitorio Sardinha | 5 |
