Hoy (8) | Vie may 23 (0) | Sáb may 24 (0) | Dom may 25 (0) | Lun may 26 (0) | Mar may 27 (0) | Mié may 28 (0) | Más (0) |
may 23 08:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
---|---|---|
1.8631.50Más de | 1.9631.50Menos de | 2 |
may 23 08:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.8825.50Más de | 1.9425.50Menos de | 2 |
may 23 08:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
2.0020.50Más de | 1.8220.50Menos de | 2 |
may 23 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.8019.50Más de | 2.0219.50Menos de | 2 |
may 23 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.9914.50Más de | 1.8314.50Menos de | 2 |
may 23 08:30 Jaden McDaniels (Over) -vs- Jaden McDaniels (Under) | ||
1.9111.50Más de | 1.9111.50Menos de | 2 |
may 23 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.928.50Más de | 1.908.50Menos de | 2 |
may 23 08:30 Naz Reid (Over) -vs- Naz Reid (Under) | ||
1.9010.50Más de | 1.9210.50Menos de | 2 |
may 23 08:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 23 08:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Jaden McDaniels (Over) -vs- Jaden McDaniels (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Impar | 1.94Par | 2 |
may 23 08:30 Naz Reid (Over) -vs- Naz Reid (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?