Heute (214) | Dienstag Aug 19 (105) | Mittwoch Aug 20 (0) | Donnerstag Aug 21 (0) | Freitag Aug 22 (0) | Samstag Aug 23 (0) | Sonntag Aug 24 (0) | More (0) |
0-0 Live | 1.87Riku Takahata | 1.87Arjun Mehrotra | 23 |
0-0 Live | 2.44Duncan Mccall | 1.50Benjamin O Connell | 15 |
Aug 19 03:00 | 1.53Jannik Sinner | 2.38Carlos Alcaraz Garfia | 30 |
Aug 19 06:00 | 1.18Iga Swiatek | 4.33Jasmine Paolini | 27 |
Aug 19 **:** | 1.47Roman Safiullin | 2.56Christopher O Connell | 25 | |
Aug 19 **:** | 2.72Hugo Gaston | 1.42Marton Fucsovics | 29 | |
Aug 19 **:** | 1.64Aleksandar Kovacevic | 2.16Filip Misolic | 32 | |
Aug 19 **:** | 1.67Francisco Comesana | 2.11Mattia Bellucci | 32 |
Aug 19 **:** | 1.49Jessica Bouzas Maneiro | 2.49Kamilla Rakhimova | 25 | |
Aug 19 05:30 | 2.00Anna Bondar | 1.75Tatjana Maria | 33 | |
Aug 19 **:** | 1.21Marie Bouzkova | 4.03Zeynep Sonmez | 30 | |
Aug 19 **:** | 3.70Anna Blinkova | 1.24Elise Mertens | 29 | |
Aug 19 **:** | 1.53Maria Sakkari | 2.38Donna Vekic | 31 | |
Aug 19 **:** | 2.96Jaqueline Cristian | 1.36Leylah Annie Fernandez | 29 |
Aug 18 23:00 | 1.43Sorana Cirstea | 2.69Moyuka Uchijima | 5 | |
Aug 18 23:00 | 1.88Elena Gabriela Ruse | 1.86Hailey Baptiste | 31 | |
Aug 18 23:00 | 2.20Jil Belen Teichmann | 1.62Lois Boisson | 31 | |
Aug 19 00:30 | 2.51Talia Gibson | 1.48Greet Minnen | 10 | |
Aug 19 00:30 | 1.65Lin Zhu | 2.14Elsa Jacquemot | 4 | |
Aug 19 00:30 | 1.33Ludmilla Samsonova | 3.08Caroline Dolehide | 29 | |
Aug 19 02:00 | 1.77Lucia Bronzetti | 1.97Viktorija Golubic | 31 | |
Aug 19 03:30 | 3.04Suzan Lamens | 1.34Xinyu Wang | 29 | |
Aug 19 06:30 | 1.38Peyton Stearns | 2.88Yafan Wang | 4 | |
Aug 19 08:00 | 1.81Katie Boulter | 1.93Yue Yuan | 31 |
Aug 19 01:20 | 2.56Sabrina Santamaria / Qianhui Tang | 1.47Hao Ching Chan / Xinyu Jiang | 2 | |
Aug 19 **:** | 1.49Carmen Corley / Ivana Corley | 2.49Polina Kudermetova / Ann Li | 2 |
Aug 18 15:00 | 2.40Franco Roncadelli | 1.55Jozef Kovalik | 15 | |
Aug 18 15:00 | 1.73Svyatoslav Gulin | 2.09Dali Blanch | 16 | |
Aug 18 15:00 | 1.20Alex Molcan | 4.12Filip Pieczonka | 15 | |
Aug 18 17:00 | 1.46David Jorda Sanchis | 2.66Petr Nesterov | 15 | |
Aug 18 17:00 | 1.87Nino Serdarusic | 1.95Sergey Fomin | 16 | |
Aug 18 17:00 | 1.75Federico Bondioli | 2.07Franco Agamenone | 16 | |
Aug 18 19:00 | 1.20Ivan Gakhov | 4.12Alexander Vasilev | 8 | |
Aug 18 19:00 | 2.40Filip Cristian Jianu | 1.55Matej Dodig | 15 | |
Aug 18 19:00 | 2.23Duje Ajdukovic | 1.65Joel Josef Schwarzler | 15 | |
Aug 18 21:00 | 2.69Alexander Donski | 1.45Daniel Michalski | 15 | |
Aug 18 21:00 | 2.13Aryan Shah | 1.70Marat Sharipov | 15 | |
Aug 18 21:00 | 1.97Frederico Ferreira Silva | 1.85Tiago Pereira | 16 |
Aug 19 02:00 | 1.51Borna Coric | 2.44Darwin Blanch | 10 | |
Aug 19 02:00 | 3.56Raphael Collignon | 1.26Nishesh Basavareddy | 11 | |
Aug 19 03:30 | 2.51Vit Kopriva | 1.48Sebastian Korda | 10 | |
Aug 19 04:00 | 1.38Mariano Navone | 2.88Dhakshineswar Suresh | 10 | |
Aug 19 07:00 | 2.88Stefan Dostanic | 1.38Aleksandar Vukic | 5 | |
Aug 19 08:30 | 1.70Nuno Borges | 2.06Kamil Majchrzak | 10 |
Aug 18 15:00 | 1.35Filippo Moroni | 3.00Amit Vales | 1 | |
Aug 18 15:00 | 1.25Harry Wendelken | 3.63Leo Raquillet | 7 | |
Aug 18 15:00 | 2.11Enzo Wallart | 1.67Hayato Matsuoka | 8 | |
Aug 18 16:30 | 1.29Pietro Orlando Fellin | 3.32Orel Kimhi | 7 | |
Aug 18 16:30 | 1.44Luca Potenza | 2.63Mitsuki Wei Kang Leong | 3 | |
Aug 18 16:30 | 1.87Luca Castagnola | 1.87Massimo Giunta | 4 | |
Aug 18 18:30 | 1.28Moez Echargui | 3.38Jay Dylan Hara Friend | 10 | |
Aug 18 18:30 | 1.95Lucas Poullain | 1.79Matteo Martineau | 5 | |
Aug 18 20:00 | 1.28Laurent Lokoli | 3.38Christian Langmo | 10 | |
Aug 18 20:00 | 2.49Vadym Ursu | 1.49Ioannis Xilas | 4 |
Aug 18 16:30 | 1.42Maks Kasnikowski | 2.72Buvaysar Gadamauri | 30 | |
Aug 18 16:30 | 2.72Nikolai Barsukov | 1.42Benito Sanchez Martinez | 26 | |
Aug 18 18:00 | 1.26Imanol Lopez Morillo | 3.56Nino Ehrenschneider | 25 | |
Aug 18 18:00 | 1.29Tadeas Paroulek | 3.32Maik Steiner | 26 | |
Aug 18 18:00 | 1.19Stefan Popovic | 4.22Matteo Covato | 1 | |
Aug 18 19:30 | 1.41Inaki Montes De La Torre | 2.75Patrick Zahraj | 32 | |
Aug 18 19:30 | 1.95Alexander Ritschard | 1.79Rudolf Molleker | 37 | |
Aug 18 19:30 | 3.32Max Schoenhaus | 1.29Jakub Nicod | 32 | |
Aug 18 21:00 | 1.65Nikolas Sanchez Izquierdo | 2.14Raul Brancaccio | 37 | |
Aug 18 21:00 | 4.03Mika Petkovic | 1.21Hynek Barton | 30 | |
Aug 18 21:00 | 2.05Andrej Martin | 1.71Diego Dedura Palomero | 39 |
Aug 18 **:** | 1.32Patrik Munkhammar | 3.12Rafael Ymer | 1 | |
Aug 18 **:** | 1.44Arvid Nordquist | 2.63Andreja Petrovic | 1 | |
Aug 18 16:15 | 1.17Kevin Edengren | 4.44Saba George Nanobashvili | 1 | |
Aug 18 17:15 | 2.75Nikolaj Katic | 1.41Oskar Jansson | 1 | |
Aug 18 **:** | 2.96Lukas Andersson | 1.36Kenzo Koistila Larsson | 1 | |
Aug 18 **:** | 1.27Herman Hoeyeraal | 3.50Filip Stidell | 1 | |
Aug 18 18:30 | 3.63Jeiden Saidizand | 1.25Jonathan Mridha | 1 | |
Aug 18 **:** | 6.26Melvin Kumar | 1.09Michael Minasyan | 1 | |
Aug 18 19:30 | 1.32Anton Shepp | 3.12Alexander Watanabe Eriksson | 1 | |
Aug 18 20:45 | 3.12Tom Noltorp | 1.32Jack Karlsson Wistrand | 1 | |
Aug 18 **:** | 1.62Oliver Johansson | 2.20Filippo Francesco Garbero | 1 | |
Aug 18 **:** | 1.58Noah Schlagenhauf | 2.26Isac Stroemberg | 1 |
Aug 18 16:00 | 1.74Peter Sychev | 2.01Joao Mendes | 1 | |
Aug 18 16:00 | 3.12Joel Hansson | 1.32Jeffrey Fradkin | 1 | |
Aug 18 16:00 | 1.17Juan Jose Bianchi | 4.44Martijn Molenkamp | 1 | |
Aug 18 17:00 | 1.08Nicolas Robert | 6.55Diogo Coelho | 1 | |
Aug 18 17:30 | 2.75Dino Molokova Ferreira | 1.41Andre Rodeia | 1 | |
Aug 18 17:30 | 1.22Guilherme Valdoleiros | 3.94Jose Freitas | 1 | |
Aug 18 19:00 | 4.44Alejandro Lopez Escribano | 1.17Tiago Cacao | 1 | |
Aug 18 19:00 | 1.05Hugo Maia | 8.14Ying Hou | 1 |
Aug 18 16:00 | 1.29Carles Cordoba | 3.32Noah Regas Luis | 1 | |
Aug 18 16:00 | 1.12Manel Lazaro Juncadella | 5.54Nicolas Rafael Goldberg Alviani | 1 | |
Aug 18 16:00 | 1.49Leonid Sheyngezikht | 2.49Jordi Garcia Mestre | 1 | |
Aug 18 **:** | 1.58Darius Florin Pop | 2.26Alvaro Peiro Serrano | 1 | |
Aug 18 **:** | 1.41Javier Gonzalez | 2.75Maximo Nagele | 1 | |
Aug 18 17:30 | 1.87Alex Martinez Sanz | 1.87Carles Rojas | 1 | |
Aug 18 17:30 | 1.54Alvaro Bueno Gil | 2.36Mikel Martinez | 1 | |
Aug 18 19:00 | 1.06Gian Luca Tanner | 7.66Marc Ros Mesas | 1 |
Aug 18 **:** | 2.20Roman Venger | 1.62Luc Wieland | 1 | |
Aug 18 18:00 | 1.28Adrien Burdet | 3.38Benjamin Vitter | 1 | |
Aug 18 18:00 | 1.74Laurin Aerne | 2.01Ilan Hediger | 1 | |
Aug 18 **:** | 1.25Antoine Walch | 3.63Leo Galliano | 1 | |
Aug 18 19:30 | 1.58Arthur Bellegy | 2.26Evangelos Kypriotis | 1 | |
Aug 18 19:30 | 1.19Maximilian Figl | 4.22Roman Glarner | 1 | |
Aug 18 21:00 | 1.28Tanguy Genier | 3.38Riccardo Di Vita | 1 | |
Aug 18 21:00 | 1.58Timofey Stepanov | 2.26Hugo Ouzilou | 1 |
Aug 18 16:00 | 1.14Daniel Verbeek | 5.00Andre Megrabian | 1 | |
Aug 18 **:** | 1.54Dorian Tremblay | 2.36Mattis Jux | 1 | |
Aug 18 17:30 | 1.87Freek Van Donselaar | 1.87Max Van Nunen | 1 | |
Aug 18 17:30 | 1.17Jonas Pelle Hartenstein | 4.44Mao Poels | 1 | |
Aug 18 19:00 | 4.22Louis Lou Langenaken | 1.19David Tixhon | 1 | |
Aug 18 19:00 | 4.22Bas Bouwman | 1.19Robinson Le Meur | 1 | |
Aug 18 **:** | 2.26Claus Piening | 1.58Twan Van Zijl | 1 | |
Aug 18 20:30 | 1.19Jurriaan Bol | 4.22Zaccharie Cado | 1 | |
Aug 18 20:30 | 1.22Pierre Antoine Tailleu | 3.94Julius Hell | 1 |
Aug 18 16:00 | 1.54Maria Sara Popa | 2.36Diana Ioana Simionescu | 1 | |
Aug 18 16:00 | 1.22Oana Georgeta Simion | 3.94Ann Akasha Ceuca | 1 | |
Aug 18 16:00 | 1.14Akiko Omae | 5.00Yu Yun Li | 1 | |
Aug 18 17:30 | 1.32Bianca Elena Barbulescu | 3.12Cristiana Nicoleta Todoni | 1 | |
Aug 18 19:00 | 1.41Yelyzaveta Kotliar | 2.75Alesia Breaz | 1 |
Aug 18 16:30 | 1.11Mary Lewis | 6.00Lara Russiniello | 1 | |
Aug 18 16:30 | 1.14Maddalena Giordano | 5.00Anna Frost | 1 | |
Aug 18 18:00 | 1.49Polina Kaibekova | 2.49Nicole Gadient | 1 | |
Aug 18 18:30 | 1.07Federica Sacco | 7.25Milla Sequeira | 1 | |
Aug 18 19:30 | 1.19Brandy Walker | 4.22Ayline Esina Samardzic | 1 | |
Aug 18 21:00 | 1.05Diana Marcinkevica | 8.14Jordina Font | 1 |
Aug 18 16:00 | 2.20Sari Van Ham | 1.62Katharina Rothacker | 1 | |
Aug 18 **:** | 1.11Rikke De Koning | 6.00Caitlin Baker | 1 | |
Aug 18 **:** | 7.66Theodora Degelow | 1.06Chanel Janssen | 1 | |
Aug 18 **:** | 2.11Karine Marion Job | 1.67Anna Burchak | 1 | |
Aug 18 17:30 | 1.54Narti Charlotte | 2.36Elysa Axinie | 1 | |
Aug 18 **:** | 3.38Emma Scaldalai | 1.28Karla Bartel | 1 | |
Aug 18 **:** | 1.09Polina Bakhmutkina | 6.26Larisa Arnautovic | 1 | |
Aug 19 00:00 | 1.08Tamila Gadamauri | 6.55Liv Boulard | 1 |
Aug 18 15:00 | 1.06Gergely Madarasz | 7.66Botond Kisantal | 2 | |
Aug 18 15:00 | 3.50Zeteny Paragi | 1.27Felipe Mikkelsen | 2 | |
Aug 18 **:** | 2.75Merse Deli | 1.41Lautaro Agustin Corthey | 2 | |
Aug 18 **:** | 1.41Edison Ambarzumjan | 2.75Rafael Kis Balazs | 2 | |
Aug 18 **:** | 5.00Alex Blanchar | 1.14Stijn Paardekooper | 2 |
Aug 18 **:** | 3.12Ana Cristiana Mocanu | 1.32Greta Fenyves | 2 | |
Aug 18 **:** | 2.75Eszter Dorka Finak | 1.41Stella Kovacicova | 2 | |
Aug 18 **:** | 2.96Melissa Boyden | 1.36Karolina Kubanova | 2 |
Aug 19 06:00 | 1.65-1.50Iga Swiatek | 2.14+1.50Jasmine Paolini | 27 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?