Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 18 01:30 | 1.62Athletic Bilbao | 3.74Unentschieden | 6.00Sevilla | 22 | |
Aug 18 03:30 | 5.50RCD Espanyol | 3.90Unentschieden | 1.63Atletico Madrid | 22 |
Aug 18 02:45 | 10.50Nantes | 6.20Unentschieden | 1.24Paris Saint Germain | 18 |
Aug 18 02:00 | 2.35NAC Breda | 3.26Unentschieden | 3.04Fortuna Sittard | 18 |
Aug 18 01:15 | 1.81Valerenga | 4.13Unentschieden | 3.76Sarpsborg 08 | 18 |
Aug 18 01:00 | 5.30Alverca | 3.75Unentschieden | 1.64Sporting Braga | 18 | |
Aug 18 01:00 | 2.00Santa Clara | 3.02Unentschieden | 4.35Moreirense | 18 | |
Aug 18 03:30 | 1.19Sporting Lisbon | 6.90Unentschieden | 12.50FC Arouca | 18 |
Aug 18 01:30 | 1.53Cadiz CF | 3.74Unentschieden | 6.20CD Mirandes | 18 | |
Aug 18 03:30 | 2.80SD Huesca | 2.89Unentschieden | 2.64Leganes | 18 | |
Aug 18 03:30 | 1.68UD Las Palmas | 3.58Unentschieden | 4.86FC Andorra | 18 |
Aug 18 01:15 | 2.14Cercle Brugge | 3.47Unentschieden | 3.06KVC Westerlo | 18 |
Aug 18 02:30 | 1.51Besiktas | 4.26Unentschieden | 5.40Eyupspor | 14 | |
Aug 18 02:30 | 1.78Istanbul Basaksehir | 3.67Unentschieden | 4.06Kayserispor | 14 |
Aug 18 01:30 | 1.40FC Krasnodar | 4.57Unentschieden | 6.70PFC Sochi | 18 |
Aug 18 02:15 | 3.53Bruk-Bet Termalica Nieciecza | 3.27Unentschieden | 2.03Rakow Czestochowa | 14 | |
Aug 18 02:15 | 3.07Wisla Plock | 3.30Unentschieden | 2.21Legia Warszawa | 14 |
Aug 18 02:45 | 2.82Cesena FC | 2.95Unentschieden | 2.33Pisa | 14 |
Aug 18 01:00 | 3.02Afturelding | 3.33Unentschieden | 2.22KA Akureyri | 14 | |
Aug 18 02:00 | 5.00IA Akranes | 4.48Unentschieden | 1.51Vikingur Reykjavik | 14 | |
Aug 18 03:15 | 2.08Breidablik | 3.60Unentschieden | 3.09FH Hafnarfjordur | 14 |
Aug 18 02:30 | 2.54Rapid Bucuresti (n) | 3.07Unentschieden | 2.49FCSB | 14 |
Aug 18 02:00 | 3.36Slovan Liberec | 3.24Unentschieden | 2.02Sparta Praha | 14 |
Aug 18 01:00 | 2.51Benfica B | 3.11Unentschieden | 2.62Leixoes | 8 |
Aug 18 01:30 | 3.05Pogon Siedlce | 3.23Unentschieden | 2.15Polonia Bytom | 14 |
Aug 18 01:00 | 3.09AS Trencin | 3.30Unentschieden | 2.02MSK Zilina | 14 |
Aug 18 02:00 | 1.82Paksi FC | 3.65Unentschieden | 3.36Zalaegerszegi TE | 14 |
Aug 18 02:15 | 6.20Botev Vratsa | 3.35Unentschieden | 1.51Levski Sofia | 12 |
Aug 18 01:00 | 1.95FC Dinamo Batumi | 3.05Unentschieden | 3.57FC Gagra Tbilisi | 12 |
Aug 18 03:00 | 1.51Hajduk Split | 3.72Unentschieden | 5.10Slaven Koprivnica | 12 |
Aug 18 02:15 | 5.90NK Aluminij | 4.43Unentschieden | 1.37NK Celje | 14 | |
Aug 18 02:15 | 2.16Olimpija Ljubljana | 3.04Unentschieden | 3.03Koper | 14 |
Aug 18 01:00 | 1.88FC Maxline Vitebsk | 3.13Unentschieden | 3.71Dynamo Brest | 12 |
Aug 18 01:00 | 1.35Zalgiris Vilnius | 4.43Unentschieden | 6.40FK Riteriai | 12 |
Aug 18 02:30 | 2.29Manisa FK | 3.20Unentschieden | 2.68Hatayspor | 12 | |
Aug 18 02:30 | 3.55Sakaryaspor | 3.09Unentschieden | 1.94Igdir FK | 12 |
Aug 18 01:00 | 1.43Maccabi Tel Aviv | 4.06Unentschieden | 5.60Hapoel Jerusalem | 12 |
Aug 18 01:00 | 2.19Bekescsaba 1912 Elore | 2.96Unentschieden | 2.80BVSC-Zuglo | 12 | |
Aug 18 01:00 | 4.09Ajka | 3.26Unentschieden | 1.66Budapest Honved | 12 | |
Aug 18 01:00 | 2.30Kozarmisleny SE | 3.11Unentschieden | 2.52Soroksar SC | 12 |
Aug 18 01:00 | 2.07Academica Coimbra | 3.06Unentschieden | 3.20Uniao Santarem | 12 | |
Aug 18 03:00 | 1.98CF Os Belenenses | 2.89Unentschieden | 3.71Atletico Clube de Portugal | 12 |
Aug 18 01:30 | 2.04KKS 1925 Kalisz | 3.07Unentschieden | 2.98Hutnik Krakow | 12 |
Aug 18 02:00 | 3.25AD Parla | 3.06Unentschieden | 2.05CD Mostoles URJC | 11 | |
Aug 18 02:30 | 2.15Bollullos CF (n) | 2.91Unentschieden | 3.19UD Tomares | 12 |
Aug 18 06:00 | 2.85Queretaro | 3.10Unentschieden | 2.44Atlas | 18 | |
Aug 18 08:00 | 1.33Rayados Monterrey | 4.78Unentschieden | 8.00Mazatlan FC | 18 |
Aug 18 03:00 | 2.26Huachipato FC | 3.22Unentschieden | 2.86Deportes Limache | 14 | |
Aug 18 05:30 | 1.83Coquimbo Unido | 3.09Unentschieden | 4.34Everton Vina del Mar | 14 |
Aug 18 03:00 | 1.95Chapecoense | 2.96Unentschieden | 4.00Paysandu SC | 14 | |
Aug 18 05:30 | 1.78Atletico Goianiense | 3.10Unentschieden | 4.63Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 2.12CD Tapatio | 3.07Unentschieden | 3.08Tepatitlan FC | 14 |
Aug 18 07:10 | 2.39Deportes Tolima | 2.80Unentschieden | 2.88Millonarios Bogota | 12 |
Aug 18 04:30 | 2.29Tecnico Universitario Ambato | 2.97Unentschieden | 2.87Emelec Guayaquil | 12 | |
Aug 18 07:00 | 1.42Barcelona Guayaquil | 3.82Unentschieden | 6.40CD Macara | 12 |
Aug 18 03:00 | 1.86Olimpia Asuncion | 3.06Unentschieden | 3.91Libertad Asuncion | 8 | |
Aug 18 05:30 | 3.00Sportivo Trinidense | 2.92Unentschieden | 2.24Club Nacional Asuncion | 12 |
Aug 18 02:00 | 1.96Racing Club Montevideo | 2.97Unentschieden | 3.64Defensor Sporting Montevideo | 8 | |
Aug 18 04:30 | 2.11Plaza Colonia (n) | 2.91Unentschieden | 3.28Cerro Montevideo | 8 |
Aug 18 05:00 | 2.72Municipal Liberia | 2.99Unentschieden | 2.38Deportivo Saprissa | 12 | |
Aug 18 08:00 | 3.23Guadalupe FC | 3.02Unentschieden | 2.08CS Cartagines | 12 |
Aug 18 03:00 | 2.41CD Magallanes | 2.94Unentschieden | 2.72CD Cobreloa | 12 |
Aug 18 04:00 | 2.19Forge FC | 3.05Unentschieden | 2.72Atletico Ottawa | 12 |
Aug 18 05:00 | 1.35Cucuta Deportivo | 3.96Unentschieden | 7.80Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 1.63Patriotas Boyaca | 3.20Unentschieden | 5.00Deportes Quindio | 12 |
Aug 18 05:00 | 1.59CD Aguila San Miguel (n) | 3.29Unentschieden | 4.56CD Municipal Limeno | 12 | |
Aug 18 05:15 | 2.35CD Platense | 2.87Unentschieden | 2.64CD Cacahuatique | 12 |
Aug 18 03:30 | 2.61Deportivo Rayo Zuliano | 2.88Unentschieden | 2.37Academia Puerto Cabello | 12 | |
Aug 18 06:00 | 2.22Deportivo La Guaira | 2.82Unentschieden | 2.88Deportivo Tachira | 12 |
Aug 18 06:00 | 2.59Portland Hearts of Pine | 2.93Unentschieden | 2.35Spokane Velocity FC | 12 |
Aug 18 01:30 | 2.33Athletic Bilbao | 2.10Unentschieden | 5.60Sevilla | 22 | |
Aug 18 03:30 | 5.30RCD Espanyol | 2.23Unentschieden | 2.23Atletico Madrid | 22 |
Aug 18 02:45 | 8.20Nantes | 2.95Unentschieden | 1.61Paris Saint Germain | 18 |
Aug 18 02:00 | 2.91NAC Breda | 2.15Unentschieden | 3.65Fortuna Sittard | 18 |
Aug 18 01:15 | 2.33Valerenga | 2.57Unentschieden | 3.79Sarpsborg 08 | 18 |
Aug 18 01:00 | 5.10Alverca | 2.23Unentschieden | 2.28Sporting Braga | 18 | |
Aug 18 01:00 | 2.67Santa Clara | 1.96Unentschieden | 5.00Moreirense | 18 | |
Aug 18 03:30 | 1.55Sporting Lisbon | 3.01Unentschieden | 9.60FC Arouca | 18 |
Aug 18 01:30 | 2.20Cadiz CF | 2.03Unentschieden | 5.60CD Mirandes | 18 | |
Aug 18 03:30 | 3.55SD Huesca | 1.87Unentschieden | 3.27Leganes | 18 | |
Aug 18 03:30 | 2.31UD Las Palmas | 2.11Unentschieden | 4.63FC Andorra | 18 |
Aug 18 01:15 | 2.50Cercle Brugge | 2.34Unentschieden | 3.39KVC Westerlo | 18 |
Aug 18 02:30 | 2.00Besiktas | 2.44Unentschieden | 4.74Eyupspor | 14 | |
Aug 18 02:30 | 2.26Istanbul Basaksehir | 2.28Unentschieden | 4.17Kayserispor | 14 |
Aug 18 01:30 | 1.98FC Krasnodar | 2.38Unentschieden | 5.10PFC Sochi | 18 |
Aug 18 02:15 | 3.96Bruk-Bet Termalica Nieciecza | 2.14Unentschieden | 2.49Rakow Czestochowa | 14 | |
Aug 18 02:15 | 3.42Wisla Plock | 2.21Unentschieden | 2.66Legia Warszawa | 14 |
Aug 18 02:45 | 3.52Cesena FC | 1.97Unentschieden | 3.03Pisa | 14 |
Aug 18 01:00 | 3.45Afturelding | 2.18Unentschieden | 2.68KA Akureyri | 14 | |
Aug 18 02:00 | 4.19IA Akranes | 2.51Unentschieden | 2.06Vikingur Reykjavik | 14 | |
Aug 18 03:15 | 2.41Breidablik | 2.43Unentschieden | 3.39FH Hafnarfjordur | 14 |
Aug 18 02:30 | 3.22Rapid Bucuresti (n) | 2.08Unentschieden | 3.02FCSB | 14 |
Aug 18 02:00 | 3.70Slovan Liberec | 2.19Unentschieden | 2.53Sparta Praha | 14 |
Aug 18 01:30 | 3.51Pogon Siedlce | 2.14Unentschieden | 2.70Polonia Bytom | 14 |
Aug 18 01:00 | 3.53AS Trencin | 2.34Unentschieden | 2.43MSK Zilina | 14 |
Aug 18 02:00 | 2.32Paksi FC | 2.45Unentschieden | 3.55Zalaegerszegi TE | 14 |
Aug 18 02:15 | 6.80Botev Vratsa | 1.93Unentschieden | 2.18Levski Sofia | 12 |
Aug 18 01:00 | 2.49FC Dinamo Batumi | 2.01Unentschieden | 4.49FC Gagra Tbilisi | 12 |
Aug 18 03:00 | 2.10Hajduk Split | 2.22Unentschieden | 5.10Slaven Koprivnica | 12 |
Aug 18 02:15 | 4.87NK Aluminij | 2.50Unentschieden | 1.94NK Celje | 14 | |
Aug 18 02:15 | 2.49Olimpija Ljubljana | 2.22Unentschieden | 3.69Koper | 14 |
Aug 18 01:00 | 2.44FC Maxline Vitebsk | 2.06Unentschieden | 4.39Dynamo Brest | 12 |
Aug 18 01:00 | 1.84Zalgiris Vilnius | 2.49Unentschieden | 5.60FK Riteriai | 12 |
Aug 18 02:30 | 2.77Manisa FK | 2.16Unentschieden | 3.34Hatayspor | 12 | |
Aug 18 02:30 | 4.26Sakaryaspor | 2.04Unentschieden | 2.52Igdir FK | 12 |
Aug 18 01:00 | 2.06Maccabi Tel Aviv | 2.33Unentschieden | 4.81Hapoel Jerusalem | 12 |
Aug 18 01:00 | 2.81Bekescsaba 1912 Elore | 2.00Unentschieden | 3.36BVSC-Zuglo | 12 | |
Aug 18 01:00 | 4.44Ajka | 2.07Unentschieden | 2.25Budapest Honved | 12 | |
Aug 18 01:00 | 2.78Kozarmisleny SE | 2.17Unentschieden | 3.01Soroksar SC | 12 |
Aug 18 01:00 | 2.61Academica Coimbra | 2.09Unentschieden | 3.84Uniao Santarem | 12 | |
Aug 18 03:00 | 2.67CF Os Belenenses | 1.86Unentschieden | 4.76Atletico Clube de Portugal | 12 |
Aug 18 01:30 | 2.65KKS 1925 Kalisz | 2.08Unentschieden | 3.38Hutnik Krakow | 12 |
Aug 18 02:00 | 4.00AD Parla | 2.03Unentschieden | 2.63CD Mostoles URJC | 11 | |
Aug 18 02:30 | 2.95Bollullos CF (n) | 1.89Unentschieden | 3.92UD Tomares | 12 |
Aug 18 06:00 | 3.42Queretaro | 2.07Unentschieden | 2.88Atlas | 18 | |
Aug 18 08:00 | 1.84Rayados Monterrey | 2.41Unentschieden | 6.10Mazatlan FC | 18 |
Aug 18 03:00 | 2.70Huachipato FC | 2.13Unentschieden | 3.52Deportes Limache | 14 | |
Aug 18 05:30 | 2.39Coquimbo Unido | 1.99Unentschieden | 4.96Everton Vina del Mar | 14 |
Aug 18 03:00 | 2.66Chapecoense | 1.87Unentschieden | 4.74Paysandu SC | 14 | |
Aug 18 05:30 | 2.39Atletico Goianiense | 1.93Unentschieden | 5.30Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 2.63CD Tapatio | 2.15Unentschieden | 3.63Tepatitlan FC | 14 |
Aug 18 07:10 | 3.15Deportes Tolima | 1.87Unentschieden | 3.70Millonarios Bogota | 12 |
Aug 18 04:30 | 2.95Tecnico Universitario Ambato | 1.98Unentschieden | 3.58Emelec Guayaquil | 12 | |
Aug 18 07:00 | 2.05Barcelona Guayaquil | 2.15Unentschieden | 5.90CD Macara | 12 |
Aug 18 05:30 | 3.70Sportivo Trinidense | 1.94Unentschieden | 2.98Club Nacional Asuncion | 12 |
Aug 18 05:00 | 3.35Municipal Liberia | 2.02Unentschieden | 3.05Deportivo Saprissa | 12 | |
Aug 18 08:00 | 3.91Guadalupe FC | 2.00Unentschieden | 2.73CS Cartagines | 12 |
Aug 18 03:00 | 3.12CD Magallanes | 1.96Unentschieden | 3.42CD Cobreloa | 12 |
Aug 18 04:00 | 2.86Forge FC | 2.06Unentschieden | 3.15Atletico Ottawa | 12 |
Aug 18 05:00 | 1.96Cucuta Deportivo | 2.13Unentschieden | 7.00Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 2.32Patriotas Boyaca | 1.95Unentschieden | 5.60Deportes Quindio | 12 |
Aug 18 05:00 | 2.23CD Aguila San Miguel (n) | 2.04Unentschieden | 4.69CD Municipal Limeno | 12 | |
Aug 18 05:15 | 2.97CD Platense | 1.96Unentschieden | 3.27CD Cacahuatique | 12 |
Aug 18 03:30 | 3.24Deportivo Rayo Zuliano | 1.94Unentschieden | 3.05Academia Puerto Cabello | 12 | |
Aug 18 06:00 | 2.86Deportivo La Guaira | 1.89Unentschieden | 3.65Deportivo Tachira | 12 |
Aug 18 06:00 | 3.24Portland Hearts of Pine | 1.98Unentschieden | 2.96Spokane Velocity FC | 12 |
Aug 18 02:45 | 2.02+1.75Nantes | 1.88-1.75Paris Saint Germain | 18 | |
Aug 18 02:45 | 1.73+2.00Nantes | 2.20-2.00Paris Saint Germain | 18 | |
Aug 18 02:45 | 2.26+1.50Nantes | 1.69-1.50Paris Saint Germain | 18 |
Aug 18 02:00 | 2.04-0.25NAC Breda | 1.86+0.25Fortuna Sittard | 18 | |
Aug 18 02:00 | 1.660.00NAC Breda | 2.310.00Fortuna Sittard | 18 | |
Aug 18 02:00 | 2.33-0.50NAC Breda | 1.65+0.50Fortuna Sittard | 18 |
Aug 18 01:15 | 2.04-0.75Valerenga | 1.86+0.75Sarpsborg 08 | 18 | |
Aug 18 01:15 | 1.80-0.50Valerenga | 2.11+0.50Sarpsborg 08 | 18 | |
Aug 18 01:15 | 2.38-1.00Valerenga | 1.62+1.00Sarpsborg 08 | 18 |
Aug 18 01:00 | 2.07+0.75Alverca | 1.83-0.75Sporting Braga | 18 | |
Aug 18 01:00 | 1.76+1.00Alverca | 2.16-1.00Sporting Braga | 18 | |
Aug 18 01:00 | 2.35+0.50Alverca | 1.64-0.50Sporting Braga | 18 | |
Aug 18 01:00 | 1.99-0.50Santa Clara | 1.91+0.50Moreirense | 18 | |
Aug 18 01:00 | 2.33-0.75Santa Clara | 1.65+0.75Moreirense | 18 | |
Aug 18 01:00 | 1.64-0.25Santa Clara | 2.35+0.25Moreirense | 18 | |
Aug 18 03:30 | 1.94-2.00Sporting Lisbon | 1.96+2.00FC Arouca | 18 | |
Aug 18 03:30 | 1.73-1.75Sporting Lisbon | 2.20+1.75FC Arouca | 18 | |
Aug 18 03:30 | 2.26-2.25Sporting Lisbon | 1.69+2.25FC Arouca | 18 |
Aug 18 01:30 | 2.05-1.00Cadiz CF | 1.85+1.00CD Mirandes | 18 | |
Aug 18 01:30 | 1.71-0.75Cadiz CF | 2.23+0.75CD Mirandes | 18 | |
Aug 18 01:30 | 2.35-1.25Cadiz CF | 1.64+1.25CD Mirandes | 18 | |
Aug 18 03:30 | 2.000.00SD Huesca | 1.900.00Leganes | 18 | |
Aug 18 03:30 | 1.68+0.25SD Huesca | 2.28-0.25Leganes | 18 | |
Aug 18 03:30 | 2.53-0.25SD Huesca | 1.55+0.25Leganes | 18 | |
Aug 18 03:30 | 1.89-0.75UD Las Palmas | 2.01+0.75FC Andorra | 18 | |
Aug 18 03:30 | 2.23-1.00UD Las Palmas | 1.71+1.00FC Andorra | 18 | |
Aug 18 03:30 | 1.67-0.50UD Las Palmas | 2.29+0.50FC Andorra | 18 |
Aug 18 01:15 | 1.92-0.25Cercle Brugge | 1.98+0.25KVC Westerlo | 18 | |
Aug 18 01:15 | 2.13-0.50Cercle Brugge | 1.78+0.50KVC Westerlo | 18 | |
Aug 18 01:15 | 1.610.00Cercle Brugge | 2.400.00KVC Westerlo | 18 |
Aug 18 02:30 | 1.90-1.00Besiktas | 2.00+1.00Eyupspor | 14 | |
Aug 18 02:30 | 2.17-1.25Besiktas | 1.75+1.25Eyupspor | 14 | |
Aug 18 02:30 | 2.03-0.75Istanbul Basaksehir | 1.87+0.75Kayserispor | 14 | |
Aug 18 02:30 | 1.77-0.50Istanbul Basaksehir | 2.14+0.50Kayserispor | 14 |
Aug 18 01:30 | 1.95-1.25FC Krasnodar | 1.95+1.25PFC Sochi | 18 | |
Aug 18 01:30 | 2.19-1.50FC Krasnodar | 1.74+1.50PFC Sochi | 18 | |
Aug 18 01:30 | 1.65-1.00FC Krasnodar | 2.33+1.00PFC Sochi | 18 |
Aug 18 02:45 | 1.77+0.25Cesena FC | 2.09-0.25Pisa | 14 | |
Aug 18 02:45 | 2.130.00Cesena FC | 1.740.00Pisa | 14 | |
Aug 18 03:15 | 1.96-2.25AC Milan | 1.90+2.25SSC Bari | 12 | |
Aug 18 03:15 | 1.73-2.00AC Milan | 2.14+2.00SSC Bari | 12 |
Aug 18 02:30 | 1.950.00Rapid Bucuresti (n) | 1.910.00FCSB | 14 | |
Aug 18 02:30 | 1.66+0.25Rapid Bucuresti (n) | 2.25-0.25FCSB | 14 |
Aug 18 02:00 | 1.87+0.50Slovan Liberec | 2.01-0.50Sparta Praha | 14 | |
Aug 18 02:00 | 2.19+0.25Slovan Liberec | 1.72-0.25Sparta Praha | 14 |
Aug 18 01:00 | 2.21-0.25Benfica B | 1.70+0.25Leixoes | 8 |
Aug 18 01:30 | 1.89+0.25Pogon Siedlce | 1.99-0.25Polonia Bytom | 14 | |
Aug 18 01:30 | 2.310.00Pogon Siedlce | 1.640.00Polonia Bytom | 14 |
Aug 18 01:00 | 1.81+0.50AS Trencin | 2.01-0.50MSK Zilina | 14 | |
Aug 18 01:00 | 2.13+0.25AS Trencin | 1.70-0.25MSK Zilina | 14 |
Aug 18 02:00 | 1.81-0.50Paksi FC | 2.01+0.50Zalaegerszegi TE | 14 | |
Aug 18 02:00 | 2.07-0.75Paksi FC | 1.75+0.75Zalaegerszegi TE | 14 |
Aug 18 02:15 | 1.79+1.00Botev Vratsa | 2.03-1.00Levski Sofia | 12 |
Aug 18 01:00 | 1.94-0.50FC Dinamo Batumi | 1.88+0.50FC Gagra Tbilisi | 12 |
Aug 18 03:00 | 1.99-1.00Hajduk Split | 1.85+1.00Slaven Koprivnica | 12 |
Aug 18 02:15 | 1.89+1.25NK Aluminij | 1.93-1.25NK Celje | 14 | |
Aug 18 02:15 | 2.23+1.00NK Aluminij | 1.63-1.00NK Celje | 14 | |
Aug 18 02:15 | 2.14-0.50Olimpija Ljubljana | 1.69+0.50Koper | 14 | |
Aug 18 02:15 | 1.73-0.25Olimpija Ljubljana | 2.09+0.25Koper | 14 |
Aug 18 01:00 | 1.87-0.50FC Maxline Vitebsk | 1.95+0.50Dynamo Brest | 12 |
Aug 18 01:00 | 1.85-1.25Zalgiris Vilnius | 1.97+1.25FK Riteriai | 12 |
Aug 18 01:00 | 1.91-0.75TSC Backa Topola | 1.91+0.75OFK Beograd | 12 | |
Aug 18 01:00 | 2.02-1.00Radnicki 1923 | 1.80+1.00Napredak Krusevac | 12 | |
Aug 18 01:30 | 1.80-0.25FK Zeleznicar Pancevo | 2.02+0.25Radnicki Nis | 12 |
Aug 18 02:30 | 2.05-0.25Manisa FK | 1.77+0.25Hatayspor | 12 | |
Aug 18 02:30 | 1.89+0.50Sakaryaspor | 1.93-0.50Igdir FK | 12 |
Aug 18 02:00 | 1.85-2.50Shamrock Rovers | 1.97+2.50Longford Town | 10 |
Aug 18 01:00 | 1.77-1.00Maccabi Tel Aviv | 2.05+1.00Hapoel Jerusalem | 12 |
Aug 18 01:00 | 1.98-0.25Bekescsaba 1912 Elore | 1.80+0.25BVSC-Zuglo | 12 | |
Aug 18 01:00 | 1.82+0.75Ajka | 1.96-0.75Budapest Honved | 12 | |
Aug 18 01:00 | 1.800.00Kozarmisleny SE | 1.980.00Soroksar SC | 12 |
Aug 18 01:00 | 2.06-0.50Academica Coimbra | 1.76+0.50Uniao Santarem | 12 | |
Aug 18 03:00 | 1.97-0.50CF Os Belenenses | 1.85+0.50Atletico Clube de Portugal | 12 |
Aug 18 01:30 | 1.85-0.25KKS 1925 Kalisz | 1.93+0.25Hutnik Krakow | 12 |
Aug 18 02:00 | 1.99+0.25AD Parla | 1.83-0.25CD Mostoles URJC | 11 | |
Aug 18 02:30 | 1.91-0.25Bollullos CF (n) | 1.91+0.25UD Tomares | 12 |
Aug 18 06:00 | 1.82+0.25Queretaro | 2.08-0.25Atlas | 18 | |
Aug 18 06:00 | 2.200.00Queretaro | 1.730.00Atlas | 18 | |
Aug 18 06:00 | 1.60+0.50Queretaro | 2.42-0.50Atlas | 18 | |
Aug 18 08:00 | 2.06-1.50Rayados Monterrey | 1.84+1.50Mazatlan FC | 18 | |
Aug 18 08:00 | 1.81-1.25Rayados Monterrey | 2.09+1.25Mazatlan FC | 18 | |
Aug 18 08:00 | 2.40-1.75Rayados Monterrey | 1.61+1.75Mazatlan FC | 18 |
Aug 18 07:00 | 1.81-0.25CD Tapatio | 2.01+0.25Tepatitlan FC | 14 | |
Aug 18 07:00 | 2.11-0.50CD Tapatio | 1.72+0.50Tepatitlan FC | 14 |
Aug 18 07:10 | 2.09-0.25Deportes Tolima | 1.73+0.25Millonarios Bogota | 12 |
Aug 18 04:30 | 2.03-0.25Tecnico Universitario Ambato | 1.79+0.25Emelec Guayaquil | 12 | |
Aug 18 07:00 | 2.08-1.25Barcelona Guayaquil | 1.74+1.25CD Macara | 12 |
Aug 18 03:00 | 1.85-0.50Olimpia Asuncion | 1.97+0.50Libertad Asuncion | 8 | |
Aug 18 05:30 | 1.83+0.25Sportivo Trinidense | 1.99-0.25Club Nacional Asuncion | 12 |
Aug 18 01:00 | 2.050.00Sport Huancayo | 1.770.00Universitario Deportes | 12 | |
Aug 18 04:00 | 1.91-1.50FBC Melgar Arequipa | 1.91+1.50Ayacucho FC | 12 | |
Aug 18 07:30 | 1.97-1.50Cusco FC | 1.85+1.50Alianza Atletico Sullana | 12 |
Aug 18 02:00 | 1.73-0.25Racing Club Montevideo | 2.09+0.25Defensor Sporting Montevideo | 8 | |
Aug 18 04:30 | 1.87-0.25Plaza Colonia (n) | 1.95+0.25Cerro Montevideo | 8 |
Aug 18 05:00 | 2.040.00Municipal Liberia | 1.780.00Deportivo Saprissa | 12 | |
Aug 18 08:00 | 1.97+0.25Guadalupe FC | 1.85-0.25CS Cartagines | 12 |
Aug 18 03:00 | 1.790.00CD Magallanes | 2.030.00CD Cobreloa | 12 |
Aug 18 04:30 | 2.08-0.75CA Vinotinto Quito | 1.74+0.75Cumbaya FC | 12 | |
Aug 18 04:30 | 1.91+0.50Chacaritas FC (n) | 1.91-0.50Gualaceo SC | 12 | |
Aug 18 04:30 | 2.03-0.25Independiente Juniors | 1.79+0.25San Antonio FC Ibarra | 12 |
Aug 18 04:00 | 1.99-0.25Forge FC | 1.79+0.25Atletico Ottawa | 12 |
Aug 18 05:00 | 1.95-1.25Cucuta Deportivo | 1.87+1.25Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 1.91-0.75Patriotas Boyaca | 1.91+0.75Deportes Quindio | 12 |
Aug 18 05:00 | 1.85-0.75CD Aguila San Miguel (n) | 1.93+0.75CD Municipal Limeno | 12 | |
Aug 18 05:15 | 1.770.00CD Platense | 2.010.00CD Cacahuatique | 12 |
Aug 18 03:30 | 1.990.00Deportivo Rayo Zuliano | 1.790.00Academia Puerto Cabello | 12 | |
Aug 18 06:00 | 1.99-0.25Deportivo La Guaira | 1.79+0.25Deportivo Tachira | 12 |
Aug 18 06:00 | 1.990.00Portland Hearts of Pine | 1.790.00Spokane Velocity FC | 12 |
Aug 18 03:00 | 1.94-0.25Columbus Crew II | 1.84+0.25Orlando City II | 12 | |
Aug 18 07:00 | 1.99-1.25Huntsville City FC (n) | 1.79+1.25New York City FC II | 12 | |
Aug 18 07:30 | 1.89-0.75Atlanta United II | 1.89+0.75Crown Legacy FC | 12 |
Aug 18 02:00 | 2.01+1.25Pumas U.N.A.M. (w) | 1.77-1.25Club America (w) | 12 | |
Aug 18 09:00 | 1.94+0.75Atlas (w) | 1.84-0.75Guadalajara Chivas (w) | 12 | |
Aug 18 09:00 | 1.85-0.25FC Juarez (w) | 1.93+0.25Toluca (w) | 12 |
Aug 18 02:45 | 2.04+0.75Nantes | 1.84-0.75Paris Saint Germain | 18 | |
Aug 18 02:45 | 1.61+1.00Nantes | 2.36-1.00Paris Saint Germain | 18 |
Aug 18 02:00 | 1.720.00NAC Breda | 2.190.00Fortuna Sittard | 18 | |
Aug 18 02:00 | 2.31-0.25NAC Breda | 1.64+0.25Fortuna Sittard | 18 |
Aug 18 01:15 | 1.88-0.25Valerenga | 2.00+0.25Sarpsborg 08 | 18 | |
Aug 18 01:15 | 2.31-0.50Valerenga | 1.64+0.50Sarpsborg 08 | 18 |
Aug 18 01:00 | 2.04+0.25Alverca | 1.84-0.25Sporting Braga | 18 | |
Aug 18 01:00 | 1.67+0.50Alverca | 2.26-0.50Sporting Braga | 18 | |
Aug 18 01:00 | 2.09-0.25Santa Clara | 1.79+0.25Moreirense | 18 | |
Aug 18 01:00 | 1.430.00Santa Clara | 2.810.00Moreirense | 18 | |
Aug 18 03:30 | 1.78-0.75Sporting Lisbon | 2.11+0.75FC Arouca | 18 | |
Aug 18 03:30 | 2.20-1.00Sporting Lisbon | 1.71+1.00FC Arouca | 18 |
Aug 18 01:30 | 2.19-0.50Cadiz CF | 1.70+0.50CD Mirandes | 18 | |
