Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 06 14:30 | 1.80Perth RedStar FC | 3.53Unentschieden | 3.31Perth Glory (Youth) | 12 |
Sep 06 13:00 | 2.00Adelaide City | 3.38Unentschieden | 2.88Croydon Kings | 12 | |
Sep 06 16:30 | 1.32North Eastern Metro Stars | 4.62Unentschieden | 5.80Adelaide United (Youth) | 12 |
Sep 06 15:00 | 1.97Queensland Lions | 3.34Unentschieden | 3.00Peninsula Power | 12 | |
Sep 06 16:00 | 1.64Moreton City Excelsior | 3.80Unentschieden | 3.70Eastern Suburbs FC | 12 |
Sep 06 13:00 | 1.86Magic United TFA | 3.52Unentschieden | 3.13Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.92Rochedale Rovers | 3.54Unentschieden | 2.97Broadbeach United | 12 |
Sep 06 14:00 | 1.46Canberra Croatia FC (n) | 4.36Unentschieden | 4.36Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.26Monaro Panthers FC (n) | 4.92Unentschieden | 6.70Tuggeranong United FC | 12 |
Sep 06 12:30 | 2.98Devonport City Strikers | 3.62Unentschieden | 1.89South Hobart FC | 12 |
Sep 06 14:30 | 1.20Hellenic Athletic Club | 5.80Unentschieden | 7.30Garuda FC | 12 | |
Sep 06 18:30 | 3.29Mindil Aces FC | 3.56Unentschieden | 1.80Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.87Reilac Shiga FC | 3.12Unentschieden | 3.50FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 1.97ReinMeer Aomori FC | 2.81Unentschieden | 3.60Criacao Shinjuku | 12 |
Sep 06 14:00 | 1.88Nittaidai SMG Yokohama (w) | 2.92Unentschieden | 3.37Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 1.59Loveledge Nagoya (w) | 3.22Unentschieden | 4.29Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 8.20Latvia | 4.88Unentschieden | 1.29Serbia | 22 | |
Sep 07 02:45 | 2.44Republic of Ireland | 2.90Unentschieden | 2.88Hungary | 22 |
Sep 06 23:59 | 1.27Nigeria | 4.11Unentschieden | 9.00Rwanda | 14 |
Sep 06 19:45 | 2.36Nepal | 2.90Unentschieden | 2.67Bangladesh | 18 | |
Sep 07 05:00 | 2.14USA | 3.05Unentschieden | 3.05Korea Republic | 18 | |
Sep 07 10:00 | 2.43Mexico (n) | 3.08Unentschieden | 2.60Japan | 18 |
Sep 07 03:30 | 2.60Estoril Praia | 2.95Unentschieden | 2.64Santa Clara | 18 |
Sep 06 22:15 | 2.13RC Deportivo La Coruna | 3.09Unentschieden | 3.23Sporting Gijon | 18 | |
Sep 07 00:30 | 2.50Real Zaragoza | 3.07Unentschieden | 2.66Real Valladolid | 18 | |
Sep 07 03:00 | 2.05Malaga CF | 3.01Unentschieden | 3.56Granada | 18 |
Sep 07 02:00 | 1.83Cambuur Leeuwarden | 3.36Unentschieden | 3.61Willem II | 14 |
Sep 06 20:00 | 4.13Salon Palloilijat | 3.70Unentschieden | 1.59PK-35 Helsinki | 12 | |
Sep 06 21:00 | 3.06JIPPO Joensuu | 3.20Unentschieden | 1.99Lahti | 12 |
Sep 06 17:00 | 2.24Republic of North Macedonia U19 | 2.99Unentschieden | 2.76Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.02Cyprus U19 | 3.12Unentschieden | 3.07Lithuania U19 | 12 |
Sep 06 22:00 | 3.33Greenock Morton | 3.01Unentschieden | 1.96Raith Rovers | 12 | |
Sep 06 22:00 | 1.51Ross County | 3.60Unentschieden | 4.97Arbroath | 12 |
Sep 06 23:59 | 1.77FC Rouen | 3.14Unentschieden | 3.88Chateauroux | 12 |
Sep 06 22:00 | 1.90Rekord Bielsko-Biala | 2.99Unentschieden | 3.22KKS 1925 Kalisz | 12 |
Sep 06 16:00 | 1.25Puskas Akademia U19 | 4.72Unentschieden | 6.00Fehervar FC U19 | 12 | |
Sep 06 17:00 | 1.61Vasas Kubala Akademia U19 | 3.50Unentschieden | 3.75Diosgyori VTK U19 | 12 |
Sep 07 08:30 | 1.80Chicago Fire | 3.75Unentschieden | 3.59New England Revolution | 18 | |
Sep 07 08:30 | 1.86Houston Dynamo | 3.49Unentschieden | 3.61LA Galaxy | 18 | |
Sep 07 08:30 | 2.06St. Louis City SC | 3.53Unentschieden | 3.00FC Dallas | 18 |
Sep 07 03:00 | 2.18Velez Sarsfield (n) | 2.75Unentschieden | 3.11Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 3.51Botafogo Ribeirao Preto | 2.86Unentschieden | 2.05Atletico Paranaense | 12 |
Sep 07 02:00 | 1.69Tlaxcala FC | 3.50Unentschieden | 3.80Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.29Atlante | 4.67Unentschieden | 6.50Correcaminos UAT | 12 | |
Sep 07 11:00 | 1.60Jaiba Brava | 3.48Unentschieden | 4.31CD Tapatio | 12 |
Sep 07 03:00 | 1.66Club Nacional Asuncion | 3.27Unentschieden | 4.30Deportivo Recoleta | 12 | |
Sep 07 05:30 | 3.38General Caballero JLM | 2.87Unentschieden | 2.01Libertad Asuncion | 12 |
Sep 07 10:00 | 3.38Perez Zeledon | 3.04Unentschieden | 1.94LD Alajuelense | 12 |
Sep 07 00:30 | 1.92CA Atlanta | 2.77Unentschieden | 3.86CA Guemes | 12 |
Sep 07 04:30 | 1.31Bahia | 4.19Unentschieden | 6.90Confianca Sergipe | 12 |
Sep 07 04:00 | 1.52Forge FC | 3.40Unentschieden | 4.52HFX Wanderers | 12 | |
Sep 07 07:00 | 1.52Atletico Ottawa | 3.44Unentschieden | 4.46Pacific Langford | 12 |
Sep 07 03:00 | 2.16Bogota FC | 3.05Unentschieden | 2.84Tigres Bogota | 12 | |
Sep 07 06:00 | 1.69Internacional FC de Palmira | 3.11Unentschieden | 4.35Orsomarso SC | 12 |
Sep 06 17:00 | 2.55Spain U19 | 3.23Unentschieden | 2.27England U19 | 12 | |
Sep 07 01:00 | 1.32Netherlands U19 | 4.45Unentschieden | 6.20Ukraine U19 | 12 |
Sep 06 21:00 | 1.88Croatia U19 | 3.03Unentschieden | 3.23Czechia U19 | 12 | |
Sep 06 23:00 | 1.92Germany U19 | 3.19Unentschieden | 2.95Italy U19 | 12 |
Sep 06 20:30 | 1.25Arsenal (w) | 4.82Unentschieden | 6.10London City Lionesses (w) | 12 |
Sep 06 14:30 | 2.26Perth RedStar FC | 2.43Unentschieden | 3.45Perth Glory (Youth) | 12 |
Sep 06 13:00 | 2.43Adelaide City | 2.36Unentschieden | 3.27Croydon Kings | 12 | |
Sep 06 16:30 | 1.72North Eastern Metro Stars | 2.63Unentschieden | 5.60Adelaide United (Youth) | 12 |
Sep 06 15:00 | 2.37Queensland Lions | 2.37Unentschieden | 3.34Peninsula Power | 12 | |
Sep 06 16:00 | 2.11Moreton City Excelsior | 2.50Unentschieden | 3.73Eastern Suburbs FC | 12 |
Sep 06 13:00 | 2.21Magic United TFA | 2.49Unentschieden | 3.48Brisbane Strikers | 12 | |
Sep 06 15:00 | 2.24Rochedale Rovers | 2.55Unentschieden | 3.29Broadbeach United | 12 |
Sep 06 14:00 | 2.02Canberra Croatia FC (n) | 2.64Unentschieden | 3.74Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.70Monaro Panthers FC (n) | 2.67Unentschieden | 5.50Tuggeranong United FC | 12 |
Sep 06 12:30 | 3.19Devonport City Strikers | 2.66Unentschieden | 2.21South Hobart FC | 12 |
Sep 06 14:30 | 1.53Hellenic Athletic Club | 3.01Unentschieden | 6.30Garuda FC | 12 | |
Sep 06 18:30 | 3.49Mindil Aces FC | 2.45Unentschieden | 2.24Darwin Hearts FC | 12 |
Sep 06 14:00 | 2.33Reilac Shiga FC | 2.10Unentschieden | 4.20FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 2.55ReinMeer Aomori FC | 1.87Unentschieden | 4.66Criacao Shinjuku | 12 |
Sep 06 14:00 | 2.33Nittaidai SMG Yokohama (w) | 2.00Unentschieden | 4.10Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 2.12Loveledge Nagoya (w) | 2.04Unentschieden | 4.78Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 6.30Latvia | 2.35Unentschieden | 1.79Serbia | 22 | |
Sep 07 02:45 | 2.92Republic of Ireland | 1.98Unentschieden | 3.41Hungary | 22 |
Sep 06 23:59 | 1.82Nigeria | 2.13Unentschieden | 8.20Rwanda | 14 |
Sep 06 19:45 | 3.01Nepal | 1.97Unentschieden | 3.32Bangladesh | 18 | |
Sep 07 05:00 | 2.74USA | 2.07Unentschieden | 3.65Korea Republic | 18 | |
Sep 07 10:00 | 2.95Mexico (n) | 2.09Unentschieden | 3.30Japan | 18 |
Sep 07 03:30 | 3.25Estoril Praia | 1.95Unentschieden | 3.31Santa Clara | 18 |
Sep 06 22:15 | 2.58RC Deportivo La Coruna | 2.00Unentschieden | 3.92Sporting Gijon | 18 | |
Sep 07 00:30 | 3.04Real Zaragoza | 1.99Unentschieden | 3.23Real Valladolid | 18 | |
Sep 07 03:00 | 2.51Malaga CF | 1.95Unentschieden | 4.30Granada | 18 |
Sep 07 02:00 | 2.33Cambuur Leeuwarden | 2.18Unentschieden | 3.91Willem II | 14 |
Sep 06 20:00 | 4.13Salon Palloilijat | 2.30Unentschieden | 2.15PK-35 Helsinki | 12 | |
Sep 06 21:00 | 3.44JIPPO Joensuu | 2.18Unentschieden | 2.54Lahti | 12 |
Sep 06 17:00 | 2.88Republic of North Macedonia U19 | 2.02Unentschieden | 3.34Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.48Cyprus U19 | 2.19Unentschieden | 3.55Lithuania U19 | 12 |
Sep 06 22:00 | 3.98Greenock Morton | 1.98Unentschieden | 2.60Raith Rovers | 12 | |
Sep 06 22:00 | 2.07Ross County | 2.21Unentschieden | 4.86Arbroath | 12 |
Sep 06 23:59 | 2.35FC Rouen | 2.05Unentschieden | 4.35Chateauroux | 12 |
Sep 06 22:00 | 2.34Rekord Bielsko-Biala | 2.10Unentschieden | 3.72KKS 1925 Kalisz | 12 |
Sep 06 16:00 | 1.59Puskas Akademia U19 | 2.70Unentschieden | 5.80Fehervar FC U19 | 12 | |
Sep 06 17:00 | 2.12Vasas Kubala Akademia U19 | 2.29Unentschieden | 3.78Diosgyori VTK U19 | 12 |
Sep 07 08:30 | 2.33Chicago Fire | 2.38Unentschieden | 3.68New England Revolution | 18 | |
Sep 07 08:30 | 2.47Houston Dynamo | 2.26Unentschieden | 3.66LA Galaxy | 18 | |
Sep 07 08:30 | 2.35St. Louis City SC | 2.39Unentschieden | 3.59FC Dallas | 18 |
Sep 07 03:00 | 2.94Velez Sarsfield (n) | 1.85Unentschieden | 3.83Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 4.66Botafogo Ribeirao Preto | 1.84Unentschieden | 2.60Atletico Paranaense | 12 |
Sep 07 02:00 | 2.19Tlaxcala FC | 2.29Unentschieden | 4.01Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.67Atlante | 2.57Unentschieden | 6.50Correcaminos UAT | 12 | |
Sep 07 11:00 | 2.13Jaiba Brava | 2.22Unentschieden | 4.52CD Tapatio | 12 |
Sep 07 03:00 | 2.25Club Nacional Asuncion | 2.04Unentschieden | 4.81Deportivo Recoleta | 12 | |
Sep 07 05:30 | 4.07General Caballero JLM | 1.94Unentschieden | 2.63Libertad Asuncion | 12 |
Sep 07 10:00 | 3.97Perez Zeledon | 2.05Unentschieden | 2.48LD Alajuelense | 12 |
Sep 07 00:30 | 2.49CA Atlanta | 1.84Unentschieden | 5.00CA Guemes | 12 |
Sep 07 04:30 | 1.86Bahia | 2.29Unentschieden | 6.00Confianca Sergipe | 12 |
Sep 07 04:00 | 2.05Forge FC | 2.12Unentschieden | 4.66HFX Wanderers | 12 | |
Sep 07 07:00 | 2.11Atletico Ottawa | 2.14Unentschieden | 4.31Pacific Langford | 12 |
Sep 07 03:00 | 2.65Bogota FC | 2.06Unentschieden | 3.57Tigres Bogota | 12 | |
Sep 07 06:00 | 2.38Internacional FC de Palmira | 1.97Unentschieden | 4.69Orsomarso SC | 12 |
Sep 06 17:00 | 3.02Spain U19 | 2.25Unentschieden | 2.73England U19 | 12 | |
Sep 07 01:00 | 1.77Netherlands U19 | 2.53Unentschieden | 5.50Ukraine U19 | 12 |
Sep 06 21:00 | 2.35Croatia U19 | 2.12Unentschieden | 3.65Czechia U19 | 12 | |
Sep 06 23:00 | 2.44Germany U19 | 2.18Unentschieden | 3.29Italy U19 | 12 |
Sep 06 20:30 | 1.62Arsenal (w) | 2.64Unentschieden | 5.60London City Lionesses (w) | 12 |
Sep 06 14:30 | 1.79-0.50Perth RedStar FC | 2.01+0.50Perth Glory (Youth) | 12 |
Sep 06 13:00 | 1.84-0.25Adelaide City | 1.96+0.25Croydon Kings | 12 | |
Sep 06 16:30 | 1.74-1.25North Eastern Metro Stars | 2.06+1.25Adelaide United (Youth) | 12 |
Sep 06 15:00 | 1.96-0.50Queensland Lions | 1.84+0.50Peninsula Power | 12 | |
Sep 06 16:00 | 1.89-0.75Moreton City Excelsior | 1.91+0.75Eastern Suburbs FC | 12 |
Sep 06 13:00 | 1.85-0.50Magic United TFA | 1.95+0.50Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.91-0.50Rochedale Rovers | 1.89+0.50Broadbeach United | 12 |
Sep 06 14:00 | 2.01-1.25Canberra Croatia FC (n) | 1.79+1.25Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.81-1.50Monaro Panthers FC (n) | 1.99+1.50Tuggeranong United FC | 12 |
Sep 06 12:30 | 1.92+0.50Devonport City Strikers | 1.88-0.50South Hobart FC | 12 | |
Sep 06 12:30 | 1.93+2.50Riverside Olympic FC | 1.87-2.50Launceston City FC | 10 |
Sep 06 14:30 | 1.70-1.75Hellenic Athletic Club | 2.11+1.75Garuda FC | 12 | |
Sep 06 18:30 | 2.01+0.50Mindil Aces FC | 1.79-0.50Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.86-0.50Reilac Shiga FC | 1.94+0.50FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 1.96-0.50ReinMeer Aomori FC | 1.84+0.50Criacao Shinjuku | 12 |
Sep 06 14:00 | 1.87-0.50Nittaidai SMG Yokohama (w) | 1.89+0.50Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 1.87-0.75Loveledge Nagoya (w) | 1.89+0.75Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 1.93+1.50Latvia | 1.95-1.50Serbia | 22 | |
Sep 06 21:00 | 2.23+1.25Latvia | 1.69-1.25Serbia | 22 | |
Sep 06 21:00 | 1.69+1.75Latvia | 2.23-1.75Serbia | 22 | |
Sep 06 21:00 | 2.75+1.00Latvia | 1.45-1.00Serbia | 22 | |
Sep 06 23:59 | 1.81+2.50Armenia | 2.07-2.50Portugal | 20 | |
Sep 06 23:59 | 2.07+2.25Armenia | 1.81-2.25Portugal | 20 | |
Sep 06 23:59 | 1.61+2.75Armenia | 2.36-2.75Portugal | 20 | |
Sep 06 23:59 | 2.36+2.00Armenia | 1.61-2.00Portugal | 20 | |
Sep 07 02:45 | 2.05-0.25Republic of Ireland | 1.83+0.25Hungary | 22 | |
Sep 07 02:45 | 1.690.00Republic of Ireland | 2.230.00Hungary | 22 | |
Sep 07 02:45 | 2.42-0.50Republic of Ireland | 1.58+0.50Hungary | 22 | |
Sep 07 02:45 | 1.49+0.25Republic of Ireland | 2.63-0.25Hungary | 22 | |
Sep 07 02:45 | 1.94-2.75Austria | 1.94+2.75Cyprus | 16 | |
Sep 07 02:45 | 1.77-2.50Austria | 2.12+2.50Cyprus | 16 | |
Sep 07 02:45 | 2.19-3.00Austria | 1.72+3.00Cyprus | 16 | |
Sep 07 02:45 | 2.03+2.75San Marino | 1.85-2.75Bosnia-Herzegovina | 7 | |
Sep 07 02:45 | 1.79+3.00San Marino | 2.09-3.00Bosnia-Herzegovina | 7 |
Sep 06 23:59 | 1.77-1.25Nigeria | 2.03+1.25Rwanda | 14 | |
Sep 06 23:59 | 2.08-1.50Nigeria | 1.72+1.50Rwanda | 14 |
Sep 06 19:45 | 1.750.00Nepal | 2.050.00Bangladesh | 18 | |
Sep 06 19:45 | 2.16-0.25Nepal | 1.66+0.25Bangladesh | 18 | |
Sep 06 19:45 | 1.54+0.25Nepal | 2.35-0.25Bangladesh | 18 | |
Sep 07 05:00 | 1.82-0.25USA | 1.98+0.25Korea Republic | 18 | |
Sep 07 05:00 | 2.13-0.50USA | 1.68+0.50Korea Republic | 18 | |
Sep 07 05:00 | 1.570.00USA | 2.290.00Korea Republic | 18 | |
Sep 07 10:00 | 1.740.00Mexico (n) | 2.060.00Japan | 18 | |
Sep 07 10:00 | 2.17-0.25Mexico (n) | 1.65+0.25Japan | 18 | |
Sep 07 10:00 | 1.59+0.25Mexico (n) | 2.26-0.25Japan | 18 |
Sep 07 03:30 | 1.930.00Estoril Praia | 1.950.00Santa Clara | 18 | |
Sep 07 03:30 | 2.29-0.25Estoril Praia | 1.65+0.25Santa Clara | 18 | |
Sep 07 03:30 | 1.63+0.25Estoril Praia | 2.33-0.25Santa Clara | 18 |
Sep 07 02:00 | 1.82-0.50Cambuur Leeuwarden | 2.04+0.50Willem II | 14 | |
Sep 07 02:00 | 2.16-0.75Cambuur Leeuwarden | 1.72+0.75Willem II | 14 |
Sep 06 20:00 | 1.98+0.75Salon Palloilijat | 1.82-0.75PK-35 Helsinki | 12 | |
Sep 06 21:00 | 1.99+0.25JIPPO Joensuu | 1.81-0.25Lahti | 12 |
Sep 06 17:00 | 2.02-0.25Republic of North Macedonia U19 | 1.78+0.25Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.01-0.50Cyprus U19 | 1.79+0.50Lithuania U19 | 12 |
Sep 06 22:00 | 2.04+0.25Greenock Morton | 1.76-0.25Raith Rovers | 12 | |
Sep 06 22:00 | 1.71-0.75Ross County | 2.09+0.75Arbroath | 12 |
Sep 06 23:59 | 1.76-0.50FC Rouen | 2.04+0.50Chateauroux | 12 |
Sep 06 21:00 | 1.90-0.25Albinoleffe | 1.90+0.25Renate | 12 | |
Sep 06 21:00 | 1.79-0.25Alcione Milano 1952 | 2.01+0.25Lumezzane | 12 | |
Sep 06 21:00 | 2.06-0.25Gubbio | 1.74+0.25Perugia | 12 | |
Sep 06 23:30 | 1.760.00AC Carpi | 2.040.00Campobasso FC | 12 | |
Sep 06 23:30 | 1.94-0.75Arezzo | 1.86+0.75Vis Pesaro | 12 | |
Sep 06 23:30 | 2.07-0.25Ascoli Calcio 1898 FC | 1.73+0.25Juventus Next Gen | 12 | |
Sep 06 23:30 | 2.01-0.75FC Giugliano 1928 | 1.79+0.75Calcio Foggia 1920 | 12 | |
Sep 06 23:30 | 1.91+0.25Sorrento Calcio 1945 | 1.89-0.25Trapani | 12 | |
Sep 06 23:30 | 1.94-1.00Torres Calcio | 1.86+1.00US Pianese | 12 | |
Sep 07 02:30 | 1.81+0.50Casarano Calcio | 1.99-0.50Benevento | 12 | |
Sep 07 02:30 | 1.82-0.75Catania | 1.98+0.75S.S. Monopoli | 12 | |
Sep 07 02:30 | 2.07-0.25FC Casertana | 1.73+0.25Potenza | 12 | |
Sep 07 02:30 | 1.81+0.25Pergolettese | 1.99-0.25Cittadella | 12 | |
Sep 07 02:30 | 2.03-0.50Union Brescia | 1.77+0.50Pro Vercelli | 12 |
Sep 06 18:00 | 1.96-0.50CD Eldense | 1.84+0.50Villarreal B | 12 | |
Sep 06 20:15 | 1.76-0.75CD Lugo | 2.04+0.75Real Aviles CF | 12 | |
Sep 06 22:00 | 1.93-0.50AD Alcorcon | 1.87+0.50CD Teruel | 12 | |
Sep 06 22:30 | 1.800.00Barakaldo CF | 2.000.00Zamora CF | 12 | |
Sep 06 23:59 | 1.83-0.25Arenas Club | 1.97+0.25CP Cacereno | 12 | |
Sep 07 01:00 | 1.77-0.25CE Europa | 2.03+0.25Sevilla Atletico | 12 | |
Sep 07 01:00 | 1.96-0.50SD Ponferradina | 1.84+0.50Pontevedra CF | 12 | |
Sep 07 02:30 | 1.86-0.75CD Tenerife | 1.94+0.75Merida AD | 12 |
Sep 06 18:30 | 1.88-0.50Altrincham | 1.94+0.50Sutton United | 12 | |
Sep 06 22:00 | 1.84-1.00Boreham Wood | 1.98+1.00Morecambe | 12 | |
Sep 06 22:00 | 1.88-0.25Boston United | 1.94+0.25Solihull Moors | 12 | |
Sep 06 22:00 | 1.88-1.00Carlisle United | 1.94+1.00Truro City | 12 | |
Sep 06 22:00 | 1.98-0.75Forest Green Rovers | 1.84+0.75Hartlepool United | 12 | |
Sep 06 22:00 | 2.03-1.25Rochdale | 1.79+1.25Braintree Town | 12 | |
Sep 06 22:00 | 1.93-0.50Scunthorpe United | 1.89+0.50Wealdstone | 12 | |
Sep 06 22:00 | 2.03-1.00Southend United | 1.79+1.00Halifax Town | 12 | |
Sep 06 22:00 | 2.08-0.50Tamworth | 1.74+0.50Eastleigh | 12 | |
Sep 06 22:00 | 1.95-0.25Woking | 1.87+0.25Gateshead | 12 | |
Sep 06 22:00 | 1.99+0.50Yeovil Town | 1.83-0.50York City | 12 | |
Sep 07 00:30 | 1.780.00Aldershot Town | 2.040.00Brackley Town | 12 |
Sep 06 22:00 | 1.84+0.50Alfreton Town | 1.96-0.50Kings Lynn Town | 12 | |
Sep 06 22:00 | 1.860.00Bedford Town | 1.940.00Curzon Ashton | 12 | |
Sep 06 22:00 | 1.81-0.50Buxton | 1.99+0.50Oxford City | 12 | |
Sep 06 22:00 | 2.01-0.50Chester | 1.79+0.50Scarborough Athletic | 12 | |
Sep 06 22:00 | 1.98-1.00Chorley | 1.82+1.00AFC Telford United | 12 | |
Sep 06 22:00 | 1.830.00Darlington | 1.970.00Hereford | 12 | |
Sep 06 22:00 | 1.91-0.75Kidderminster Harriers | 1.89+0.75Macclesfield FC | 12 | |
Sep 06 22:00 | 1.95-0.25Merthyr Town | 1.85+0.25Worksop Town | 12 | |
Sep 06 22:00 | 1.86+0.75Peterborough Sports | 1.94-0.75AFC Fylde | 12 | |
Sep 06 22:00 | 1.99-0.50Radcliffe | 1.81+0.50Marine | 12 | |
Sep 06 22:00 | 1.88+0.75Southport | 1.92-0.75South Shields | 12 | |
Sep 06 22:00 | 1.91-0.75Spennymoor Town | 1.89+0.75Leamington | 12 |
Sep 06 22:00 | 1.89-0.50Rekord Bielsko-Biala | 1.87+0.50KKS 1925 Kalisz | 12 |
Sep 06 16:00 | 2.00-1.75Puskas Akademia U19 | 1.76+1.75Fehervar FC U19 | 12 | |
Sep 06 17:00 | 1.88-0.75Vasas Kubala Akademia U19 | 1.88+0.75Diosgyori VTK U19 | 12 |
Sep 07 03:00 | 1.90-0.25Velez Sarsfield (n) | 1.90+0.25Central Cordoba De Santiago Del Estero | 14 | |
Sep 07 03:00 | 1.600.00Velez Sarsfield (n) | 2.250.00Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 1.82+0.50Botafogo Ribeirao Preto | 2.04-0.50Atletico Paranaense | 12 |
Sep 07 02:00 | 1.97-0.75Tlaxcala FC | 1.83+0.75Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.91-1.50Atlante | 1.89+1.50Correcaminos UAT | 12 | |
Sep 07 11:00 | 1.86-0.75Jaiba Brava | 1.94+0.75CD Tapatio | 12 |
Sep 07 03:00 | 1.95-0.75Club Nacional Asuncion | 1.85+0.75Deportivo Recoleta | 12 | |
Sep 07 05:30 | 1.80+0.50General Caballero JLM | 2.00-0.50Libertad Asuncion | 12 |
Sep 07 10:00 | 1.87+0.50Perez Zeledon | 1.93-0.50LD Alajuelense | 12 |
Sep 07 02:30 | 1.900.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
Sep 07 05:00 | 1.89-1.25Penarol Montevideo | 1.91+1.25Plaza Colonia | 12 | |
Sep 07 07:30 | 1.81-0.50CA Boston River | 1.99+0.50River Plate Montevideo | 12 |
Sep 07 00:30 | 1.91-0.50CA Atlanta | 1.89+0.50CA Guemes | 12 |
Sep 07 04:30 | 1.83-1.25Bahia | 1.97+1.25Confianca Sergipe | 12 |
Sep 07 00:30 | 1.790.00San Luis Quillota | 2.010.00Santiago Wanderers | 12 | |
Sep 07 03:00 | 1.89-0.50Union San Felipe | 1.91+0.50Curico Unido | 12 | |
Sep 07 05:30 | 1.77+0.25Deportes Temuco | 2.03-0.25Deportes Copiapo | 12 |
Sep 07 04:00 | 1.75-0.75Forge FC | 2.01+0.75HFX Wanderers | 12 | |
Sep 07 07:00 | 2.03-1.00Atletico Ottawa | 1.73+1.00Pacific Langford | 12 |
Sep 07 03:00 | 1.96-0.25Bogota FC | 1.84+0.25Tigres Bogota | 12 | |
Sep 07 06:00 | 2.01-0.75Internacional FC de Palmira | 1.79+0.75Orsomarso SC | 12 |
Sep 06 17:00 | 2.010.00Spain U19 | 1.790.00England U19 | 12 | |
Sep 07 01:00 | 2.01-1.50Netherlands U19 | 1.79+1.50Ukraine U19 | 12 |
Sep 06 21:00 | 1.87-0.50Croatia U19 | 1.89+0.50Czechia U19 | 12 | |
Sep 06 23:00 | 1.77-0.25Germany U19 | 1.99+0.25Italy U19 | 12 |
Sep 06 20:30 | 1.97-1.75Arsenal (w) | 1.79+1.75London City Lionesses (w) | 12 |
Sep 06 14:30 | 1.97-0.25Perth RedStar FC | 1.83+0.25Perth Glory (Youth) | 12 |
Sep 06 13:00 | 1.610.00Adelaide City | 2.230.00Croydon Kings | 12 | |
Sep 06 16:30 | 1.71-0.50North Eastern Metro Stars | 2.09+0.50Adelaide United (Youth) | 12 |
Sep 06 15:00 | 2.05-0.25Queensland Lions | 1.75+0.25Peninsula Power | 12 | |
Sep 06 16:00 | 1.83-0.25Moreton City Excelsior | 1.97+0.25Eastern Suburbs FC | 12 |
Sep 06 13:00 | 1.93-0.25Magic United TFA | 1.87+0.25Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.97-0.25Rochedale Rovers | 1.83+0.25Broadbeach United | 12 |
Sep 06 14:00 | 2.01-0.50Canberra Croatia FC (n) | 1.79+0.50Tigers FC Canberra | 12 | |
Sep 06 17:00 | 2.06-0.75Monaro Panthers FC (n) | 1.74+0.75Tuggeranong United FC | 12 |
Sep 06 12:30 | 1.84+0.25Devonport City Strikers | 1.96-0.25South Hobart FC | 12 | |
Sep 06 12:30 | 2.01+1.00Riverside Olympic FC | 1.79-1.00Launceston City FC | 10 |
Sep 06 14:30 | 1.78-0.75Hellenic Athletic Club | 2.02+0.75Garuda FC | 12 | |
Sep 06 18:30 | 1.85+0.25Mindil Aces FC | 1.95-0.25Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.96-0.25Reilac Shiga FC | 1.84+0.25FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 2.06-0.25ReinMeer Aomori FC | 1.74+0.25Criacao Shinjuku | 12 |
Sep 06 14:00 | 1.97-0.25Nittaidai SMG Yokohama (w) | 1.79+0.25Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 1.77-0.25Loveledge Nagoya (w) | 1.99+0.25Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 2.06+0.50Latvia | 1.78-0.50Serbia | 22 | |
Sep 06 21:00 | 1.71+0.75Latvia | 2.14-0.75Serbia | 22 | |
Sep 06 21:00 | 2.63+0.25Latvia | 1.45-0.25Serbia | 22 | |
