Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 09 02:45 | 1.42Switzerland | 4.25Unentschieden | 6.80Slovenia | 22 | |
Sep 09 02:45 | 2.53Greece | 3.03Unentschieden | 2.80Denmark | 22 | |
Sep 09 02:45 | 6.60Israel (n) | 4.60Unentschieden | 1.40Italy | 22 | |
Sep 09 02:45 | 6.90Belarus (n) | 3.89Unentschieden | 1.47Scotland | 22 | |
Sep 09 02:45 | 4.48Kosovo | 3.85Unentschieden | 1.67Sweden | 22 | |
Sep 09 02:45 | 7.90Gibraltar | 3.85Unentschieden | 1.43Faroe Islands | 22 |
Sep 08 23:59 | 1.94Syria (n) | 3.08Unentschieden | 3.57Kuwait | 18 | |
Sep 09 00:30 | 1.65United Arab Emirates | 3.37Unentschieden | 4.52Bahrain | 18 | |
Sep 09 01:15 | 1.47Czechia | 3.80Unentschieden | 5.60Saudi Arabia | 18 |
Sep 09 02:30 | 1.95Eibar | 3.13Unentschieden | 4.03FC Andorra | 22 |
Sep 08 23:59 | 4.94Estonia U21 | 3.79Unentschieden | 1.57Iceland U21 | 18 | |
Sep 08 23:59 | 6.20Belarus U21 (n) | 4.28Unentschieden | 1.41Austria U21 | 18 | |
Sep 09 02:30 | 4.97Wales U21 | 3.88Unentschieden | 1.55Denmark U21 | 18 |
Sep 08 23:59 | 3.99Guinea (n) | 3.09Unentschieden | 1.83Algeria | 14 | |
Sep 08 23:59 | 1.18Madagascar (n) | 5.30Unentschieden | 11.50Chad | 14 | |
Sep 08 23:59 | 1.95Malawi | 2.84Unentschieden | 3.91Liberia | 14 | |
Sep 09 03:00 | 2.25Ghana | 2.84Unentschieden | 3.06Mali | 14 | |
Sep 09 03:00 | 1.37Libya | 3.80Unentschieden | 7.60Eswatini | 14 |
Sep 09 00:30 | 1.60Switzerland U21 | 3.75Unentschieden | 4.31Albania U21 | 14 | |
Sep 09 03:00 | 1.25France U21 | 5.00Unentschieden | 8.20Serbia U21 | 14 |
Sep 09 00:30 | 2.20Fakel Voronezh | 2.78Unentschieden | 3.24Arsenal Tula | 14 |
Sep 08 23:30 | 1.25VJS Vantaan | 5.00Unentschieden | 6.60PuiU Helsinki | 12 | |
Sep 08 23:30 | 2.43HPS Helsinki | 3.41Unentschieden | 2.24P-Iirot Rauma | 12 |
Sep 09 02:00 | 8.80Sama Al Sarhan | 5.00Unentschieden | 1.23Al Hussein Irbid | 12 |
Sep 09 01:00 | 2.51Norrby IF | 3.28Unentschieden | 2.22Ljungskile | 12 |
Sep 09 02:45 | 1.75Coleshill Town | 3.58Unentschieden | 3.70Loughborough University FC | 12 |
Sep 09 02:45 | 1.77St Ives Town | 3.28Unentschieden | 3.95AFC Sudbury | 12 |
Sep 09 02:45 | 3.23Potters Bar Town | 3.24Unentschieden | 1.99St Albans City | 12 |
Sep 08 23:59 | 7.20Carl Zeiss Jena (w) | 4.78Unentschieden | 1.24TSG Hoffenheim (w) | 12 |
Sep 09 08:10 | 2.28Argentinos Juniors (n) | 2.84Unentschieden | 3.44CA Lanus | 18 |
Sep 09 06:30 | 2.20Gremio Novorizontino | 2.79Unentschieden | 3.46Atletico Goianiense | 14 | |
Sep 09 07:00 | 2.11Cuiaba EC | 2.89Unentschieden | 3.54CRB Maceio | 14 | |
Sep 09 08:30 | 2.23Vila Nova | 2.89Unentschieden | 3.25Athletic Club MG | 14 |
Sep 09 08:30 | 2.19El Salvador | 2.88Unentschieden | 3.15Suriname | 14 | |
Sep 09 09:30 | 1.31Panama | 4.36Unentschieden | 7.50Guatemala | 14 |
Sep 09 05:30 | 2.17Sportivo Trinidense | 3.01Unentschieden | 3.04Sportivo Ameliano | 14 |
Sep 09 02:00 | 1.99Deportes Recoleta | 3.05Unentschieden | 3.43San Marcos Arica | 12 |
Sep 09 07:00 | 2.22Necaxa (w) | 3.05Unentschieden | 2.68Puebla (w) | 12 |
Sep 09 02:00 | 1.32Newells Old Boys (w) | 3.94Unentschieden | 6.90CA Huracan (w) | 12 |
Sep 09 02:45 | 2.05Switzerland | 2.25Unentschieden | 5.20Slovenia | 22 | |
Sep 09 02:45 | 3.11Greece | 2.00Unentschieden | 3.34Denmark | 22 | |
Sep 09 02:45 | 5.50Israel (n) | 2.38Unentschieden | 1.92Italy | 22 | |
Sep 09 02:45 | 5.90Belarus (n) | 2.07Unentschieden | 2.12Scotland | 22 | |
Sep 09 02:45 | 4.02Kosovo | 2.27Unentschieden | 2.31Sweden | 22 | |
Sep 09 02:45 | 6.20Gibraltar | 2.02Unentschieden | 2.14Faroe Islands | 22 |
Sep 08 23:59 | 2.60Syria (n) | 2.06Unentschieden | 3.95Kuwait | 18 | |
Sep 09 00:30 | 2.35United Arab Emirates | 2.08Unentschieden | 4.63Bahrain | 18 | |
Sep 09 01:15 | 2.09Czechia | 2.18Unentschieden | 5.30Saudi Arabia | 18 |
Sep 09 02:30 | 2.47Eibar | 1.98Unentschieden | 4.71FC Andorra | 22 |
Sep 08 23:59 | 4.37Estonia U21 | 2.26Unentschieden | 2.21Iceland U21 | 18 | |
Sep 08 23:59 | 5.10Belarus U21 (n) | 2.35Unentschieden | 2.00Austria U21 | 18 | |
Sep 09 02:30 | 4.48Wales U21 | 2.26Unentschieden | 2.19Denmark U21 | 18 |
Sep 08 23:59 | 4.69Guinea (n) | 1.97Unentschieden | 2.49Algeria | 14 | |
Sep 08 23:59 | 1.65Madagascar (n) | 2.42Unentschieden | 9.60Chad | 14 | |
Sep 08 23:59 | 2.76Malawi | 1.86Unentschieden | 4.51Liberia | 14 | |
Sep 09 03:00 | 3.16Ghana | 1.84Unentschieden | 3.83Mali | 14 | |
Sep 09 03:00 | 1.99Libya | 2.07Unentschieden | 7.30Eswatini | 14 |
Sep 09 00:30 | 2.11Switzerland U21 | 2.36Unentschieden | 4.46Albania U21 | 14 | |
Sep 09 03:00 | 1.70France U21 | 2.51Unentschieden | 7.30Serbia U21 | 14 |
Sep 09 00:30 | 3.00Fakel Voronezh | 1.83Unentschieden | 4.13Arsenal Tula | 14 |
Sep 08 23:30 | 1.62VJS Vantaan | 2.73Unentschieden | 5.80PuiU Helsinki | 12 | |
Sep 08 23:30 | 2.87HPS Helsinki | 2.37Unentschieden | 2.62P-Iirot Rauma | 12 |
Sep 09 02:00 | 7.90Sama Al Sarhan | 2.50Unentschieden | 1.68Al Hussein Irbid | 12 |
Sep 09 01:00 | 2.94Norrby IF | 2.26Unentschieden | 2.71Ljungskile | 12 |
Sep 09 02:45 | 2.33Coleshill Town | 2.34Unentschieden | 3.78Loughborough University FC | 12 |
Sep 09 02:45 | 2.48St Ives Town | 2.11Unentschieden | 4.08AFC Sudbury | 12 |
Sep 09 02:45 | 3.64Potters Bar Town | 2.22Unentschieden | 2.52St Albans City | 12 |
Sep 08 23:59 | 6.10Carl Zeiss Jena (w) | 2.50Unentschieden | 1.70TSG Hoffenheim (w) | 12 |
Sep 09 08:10 | 3.07Argentinos Juniors (n) | 1.84Unentschieden | 4.31CA Lanus | 18 |
Sep 09 06:30 | 2.82Gremio Novorizontino | 1.85Unentschieden | 4.40Atletico Goianiense | 14 | |
Sep 09 07:00 | 2.60Cuiaba EC | 1.95Unentschieden | 4.45CRB Maceio | 14 | |
Sep 09 08:30 | 2.78Vila Nova | 1.93Unentschieden | 4.08Athletic Club MG | 14 |
Sep 09 08:30 | 2.97El Salvador | 1.93Unentschieden | 3.76Suriname | 14 | |
Sep 09 09:30 | 1.82Panama | 2.38Unentschieden | 6.60Guatemala | 14 |
Sep 09 05:30 | 2.88Sportivo Trinidense | 1.97Unentschieden | 3.74Sportivo Ameliano | 14 |
Sep 09 02:00 | 2.72Deportes Recoleta | 2.00Unentschieden | 3.94San Marcos Arica | 12 |
Sep 09 07:00 | 2.61Necaxa (w) | 2.13Unentschieden | 3.34Puebla (w) | 12 |
Sep 09 02:00 | 1.90Newells Old Boys (w) | 2.16Unentschieden | 6.10CA Huracan (w) | 12 |
Sep 08 23:59 | 1.93-0.50Syria (n) | 1.89+0.50Kuwait | 18 | |
Sep 08 23:59 | 1.65-0.25Syria (n) | 2.20+0.25Kuwait | 18 | |
Sep 08 23:59 | 2.25-0.75Syria (n) | 1.62+0.75Kuwait | 18 | |
Sep 09 00:30 | 1.90-0.75United Arab Emirates | 1.92+0.75Bahrain | 18 | |
Sep 09 00:30 | 1.66-0.50United Arab Emirates | 2.19+0.50Bahrain | 18 | |
Sep 09 00:30 | 2.31-1.00United Arab Emirates | 1.58+1.00Bahrain | 18 | |
Sep 09 01:15 | 1.88-1.00Czechia | 1.94+1.00Saudi Arabia | 18 | |
Sep 09 01:15 | 2.17-1.25Czechia | 1.67+1.25Saudi Arabia | 18 | |
Sep 09 01:15 | 1.60-0.75Czechia | 2.28+0.75Saudi Arabia | 18 |
Sep 09 02:30 | 1.94-0.50Eibar | 1.96+0.50FC Andorra | 22 | |
Sep 09 02:30 | 2.17-0.75Eibar | 1.75+0.75FC Andorra | 22 | |
Sep 09 02:30 | 1.61-0.25Eibar | 2.40+0.25FC Andorra | 22 | |
Sep 09 02:30 | 2.61-1.00Eibar | 1.52+1.00FC Andorra | 22 |
Sep 08 23:59 | 1.83+1.00Estonia U21 | 2.05-1.00Iceland U21 | 18 | |
Sep 08 23:59 | 2.08+0.75Estonia U21 | 1.80-0.75Iceland U21 | 18 | |
Sep 08 23:59 | 1.60+1.25Estonia U21 | 2.38-1.25Iceland U21 | 18 | |
Sep 08 23:59 | 1.87+1.25Belarus U21 (n) | 2.01-1.25Austria U21 | 18 | |
Sep 08 23:59 | 2.17+1.00Belarus U21 (n) | 1.73-1.00Austria U21 | 18 | |
Sep 08 23:59 | 1.67+1.50Belarus U21 (n) | 2.26-1.50Austria U21 | 18 | |
Sep 09 02:30 | 1.85+1.00Wales U21 | 2.03-1.00Denmark U21 | 18 | |
Sep 09 02:30 | 2.12+0.75Wales U21 | 1.77-0.75Denmark U21 | 18 | |
Sep 09 02:30 | 1.63+1.25Wales U21 | 2.33-1.25Denmark U21 | 18 |
Sep 08 23:59 | 2.00+0.50Guinea (n) | 1.82-0.50Algeria | 14 | |
Sep 08 23:59 | 1.74+0.75Guinea (n) | 2.08-0.75Algeria | 14 | |
Sep 08 23:59 | 1.88-2.50Guinea Bissau | 1.94+2.50Djibouti | 12 | |
Sep 08 23:59 | 1.70-2.25Guinea Bissau | 2.13+2.25Djibouti | 12 | |
Sep 08 23:59 | 1.71-1.50Madagascar (n) | 2.12+1.50Chad | 14 | |
Sep 08 23:59 | 1.89-1.75Madagascar (n) | 1.93+1.75Chad | 14 | |
Sep 08 23:59 | 1.94-0.50Malawi | 1.88+0.50Liberia | 14 | |
Sep 08 23:59 | 1.64-0.25Malawi | 2.21+0.25Liberia | 14 | |
Sep 08 23:59 | 1.83-2.25Uganda | 1.99+2.25Somalia | 12 | |
Sep 08 23:59 | 1.60-2.00Uganda | 2.28+2.00Somalia | 12 | |
Sep 09 03:00 | 2.06-0.25Ghana | 1.76+0.25Mali | 14 | |
Sep 09 03:00 | 1.630.00Ghana | 2.230.00Mali | 14 | |
Sep 09 03:00 | 2.01-1.25Libya | 1.81+1.25Eswatini | 14 | |
Sep 09 03:00 | 1.71-1.00Libya | 2.12+1.00Eswatini | 14 |
Sep 09 00:30 | 1.79-0.75Switzerland U21 | 2.03+0.75Albania U21 | 14 | |
Sep 09 00:30 | 2.11-1.00Switzerland U21 | 1.72+1.00Albania U21 | 14 | |
Sep 09 03:00 | 1.81-1.50France U21 | 2.01+1.50Serbia U21 | 14 | |
Sep 09 03:00 | 2.06-1.75France U21 | 1.76+1.75Serbia U21 | 14 |
Sep 09 00:30 | 2.02-0.25Fakel Voronezh | 1.84+0.25Arsenal Tula | 14 | |
Sep 09 00:30 | 1.590.00Fakel Voronezh | 2.360.00Arsenal Tula | 14 |
Sep 08 23:30 | 1.95-1.75VJS Vantaan | 1.83+1.75PuiU Helsinki | 12 | |
Sep 08 23:30 | 1.970.00HPS Helsinki | 1.810.00P-Iirot Rauma | 12 |
Sep 09 02:00 | 2.04+1.50Sama Al Sarhan | 1.78-1.50Al Hussein Irbid | 12 |
Sep 09 01:00 | 2.010.00Norrby IF | 1.770.00Ljungskile | 12 |
Sep 09 02:45 | 2.03-0.75Coleshill Town | 1.79+0.75Loughborough University FC | 12 |
Sep 09 02:45 | 2.08-0.75St Ives Town | 1.74+0.75AFC Sudbury | 12 |
Sep 09 02:45 | 1.84+0.50Potters Bar Town | 1.98-0.50St Albans City | 12 |
Sep 08 23:59 | 1.98+1.50Carl Zeiss Jena (w) | 1.80-1.50TSG Hoffenheim (w) | 12 |
Sep 09 08:10 | 1.90-0.25Argentinos Juniors (n) | 1.98+0.25CA Lanus | 18 | |
Sep 09 08:10 | 2.26-0.50Argentinos Juniors (n) | 1.67+0.50CA Lanus | 18 | |
Sep 09 08:10 | 1.550.00Argentinos Juniors (n) | 2.490.00CA Lanus | 18 |
Sep 09 08:30 | 1.93-0.25El Salvador | 1.89+0.25Suriname | 14 | |
Sep 09 08:30 | 1.590.00El Salvador | 2.290.00Suriname | 14 | |
Sep 09 09:30 | 1.81-1.25Panama | 2.01+1.25Guatemala | 14 | |
Sep 09 09:30 | 2.08-1.50Panama | 1.74+1.50Guatemala | 14 |
Sep 09 05:30 | 1.93-0.25Sportivo Trinidense | 1.89+0.25Sportivo Ameliano | 14 | |
Sep 09 05:30 | 1.610.00Sportivo Trinidense | 2.260.00Sportivo Ameliano | 14 |
Sep 09 02:00 | 1.77-0.25Deportes Recoleta | 2.05+0.25San Marcos Arica | 12 |
Sep 09 05:00 | 1.99-0.25Boca Juniors de Cali | 1.83+0.25Atletico de Cali | 12 | |
Sep 09 07:05 | 2.00-0.25Real Cundinamarca | 1.82+0.25Patriotas Boyaca | 12 | |
Sep 09 09:10 | 1.95-0.25Deportes Quindio | 1.87+0.25Atletico Huila | 12 |
Sep 09 07:00 | 2.01-0.25Necaxa (w) | 1.77+0.25Puebla (w) | 12 |
Sep 09 02:00 | 1.89-1.25Newells Old Boys (w) | 1.89+1.25CA Huracan (w) | 12 |
Sep 09 02:45 | 1.80-0.75Croatia | 2.06+0.75Montenegro | 20 | |
Sep 09 02:45 | 2.29-1.00Croatia | 1.63+1.00Montenegro | 20 | |
Sep 09 02:45 | 1.55-0.50Croatia | 2.44+0.50Montenegro | 20 | |
Sep 09 02:45 | 2.04-0.50Switzerland | 1.82+0.50Slovenia | 22 | |
Sep 09 02:45 | 1.63-0.25Switzerland | 2.29+0.25Slovenia | 22 | |
Sep 09 02:45 | 2.51-0.75Switzerland | 1.52+0.75Slovenia | 22 | |
Sep 09 02:45 | 1.850.00Greece | 2.010.00Denmark | 22 | |
Sep 09 02:45 | 2.49-0.25Greece | 1.53+0.25Denmark | 22 | |
Sep 09 02:45 | 1.45+0.25Greece | 2.69-0.25Denmark | 22 | |
Sep 09 02:45 | 1.95+0.50Israel (n) | 1.91-0.50Italy | 22 | |
Sep 09 02:45 | 1.62+0.75Israel (n) | 2.31-0.75Italy | 22 | |
Sep 09 02:45 | 2.49+0.25Israel (n) | 1.53-0.25Italy | 22 | |
Sep 09 02:45 | 1.76+0.50Belarus (n) | 2.11-0.50Scotland | 22 | |
Sep 09 02:45 | 2.21+0.25Belarus (n) | 1.68-0.25Scotland | 22 | |
Sep 09 02:45 | 1.44+0.75Belarus (n) | 2.72-0.75Scotland | 22 | |
Sep 09 02:45 | 1.97+0.25Kosovo | 1.89-0.25Sweden | 22 | |
Sep 09 02:45 | 1.63+0.50Kosovo | 2.29-0.50Sweden | 22 | |
Sep 09 02:45 | 2.750.00Kosovo | 1.430.00Sweden | 22 | |
Sep 09 02:45 | 1.74+0.50Gibraltar | 2.13-0.50Faroe Islands | 22 | |
Sep 09 02:45 | 2.23+0.25Gibraltar | 1.67-0.25Faroe Islands | 22 | |
Sep 09 02:45 | 1.45+0.75Gibraltar | 2.69-0.75Faroe Islands | 22 |
Sep 08 23:59 | 2.08-0.25Syria (n) | 1.74+0.25Kuwait | 18 | |
Sep 08 23:59 | 1.530.00Syria (n) | 2.400.00Kuwait | 18 | |
Sep 09 00:30 | 1.94-0.25United Arab Emirates | 1.88+0.25Bahrain | 18 | |
Sep 09 00:30 | 2.33-0.50United Arab Emirates | 1.57+0.50Bahrain | 18 | |
Sep 09 01:15 | 2.08-0.50Czechia | 1.74+0.50Saudi Arabia | 18 | |
Sep 09 01:15 | 1.61-0.25Czechia | 2.26+0.25Saudi Arabia | 18 |
Sep 09 02:30 | 2.05-0.25Eibar | 1.81+0.25FC Andorra | 22 | |
Sep 09 02:30 | 2.44-0.50Eibar | 1.55+0.50FC Andorra | 22 | |
Sep 09 02:30 | 1.370.00Eibar | 2.960.00FC Andorra | 22 |
Sep 08 23:59 | 2.07+0.25Estonia U21 | 1.79-0.25Iceland U21 | 18 | |
Sep 08 23:59 | 1.69+0.50Estonia U21 | 2.20-0.50Iceland U21 | 18 | |
Sep 08 23:59 | 1.87+0.50Belarus U21 (n) | 1.99-0.50Austria U21 | 18 | |
Sep 08 23:59 | 2.31+0.25Belarus U21 (n) | 1.62-0.25Austria U21 | 18 | |
Sep 09 02:30 | 2.14+0.25Wales U21 | 1.73-0.25Denmark U21 | 18 | |
Sep 09 02:30 | 1.71+0.50Wales U21 | 2.17-0.50Denmark U21 | 18 |
Sep 08 23:59 | 1.80+0.25Guinea (n) | 2.02-0.25Algeria | 14 | |
Sep 08 23:59 | 1.76-1.00Guinea Bissau | 2.06+1.00Djibouti | 12 | |
Sep 08 23:59 | 1.66-0.50Madagascar (n) | 2.19+0.50Chad | 14 | |
Sep 08 23:59 | 2.19-0.25Malawi | 1.66+0.25Liberia | 14 | |
Sep 08 23:59 | 1.87-1.00Uganda | 1.95+1.00Somalia | 12 | |
Sep 09 03:00 | 1.710.00Ghana | 2.120.00Mali | 14 | |
Sep 09 03:00 | 1.98-0.50Libya | 1.84+0.50Eswatini | 14 |
Sep 09 00:30 | 2.09-0.50Switzerland U21 | 1.73+0.50Albania U21 | 14 | |
Sep 09 03:00 | 2.06-0.75France U21 | 1.76+0.75Serbia U21 | 14 |
Sep 09 00:30 | 1.620.00Fakel Voronezh | 2.310.00Arsenal Tula | 14 |
Sep 08 23:30 | 1.95-0.75VJS Vantaan | 1.83+0.75PuiU Helsinki | 12 | |
Sep 08 23:30 | 1.990.00HPS Helsinki | 1.790.00P-Iirot Rauma | 12 |
Sep 09 02:00 | 1.79+0.75Sama Al Sarhan | 2.03-0.75Al Hussein Irbid | 12 |
Sep 09 01:00 | 1.980.00Norrby IF | 1.800.00Ljungskile | 12 |
Sep 09 02:45 | 1.98-0.25Coleshill Town | 1.84+0.25Loughborough University FC | 12 |
Sep 09 02:45 | 2.05-0.25St Ives Town | 1.77+0.25AFC Sudbury | 12 |
Sep 09 02:45 | 1.72+0.25Potters Bar Town | 2.11-0.25St Albans City | 12 |
Sep 08 23:59 | 2.09+0.50Carl Zeiss Jena (w) | 1.69-0.50TSG Hoffenheim (w) | 12 |
Sep 09 08:10 | 1.610.00Argentinos Juniors (n) | 2.330.00CA Lanus | 18 | |
Sep 09 08:10 | 2.42-0.25Argentinos Juniors (n) | 1.56+0.25CA Lanus | 18 |
Sep 09 06:30 | 2.26-0.25Gremio Novorizontino | 1.65+0.25Atletico Goianiense | 14 | |
Sep 09 07:00 | 2.12-0.25Cuiaba EC | 1.75+0.25CRB Maceio | 14 | |
Sep 09 08:30 | 2.26-0.25Vila Nova | 1.65+0.25Athletic Club MG | 14 |
Sep 09 08:30 | 1.670.00El Salvador | 2.170.00Suriname | 14 | |
Sep 09 09:30 | 1.81-0.50Panama | 2.01+0.50Guatemala | 14 |
Sep 09 05:30 | 1.650.00Sportivo Trinidense | 2.200.00Sportivo Ameliano | 14 |
Sep 09 02:00 | 2.20-0.25Deportes Recoleta | 1.65+0.25San Marcos Arica | 12 |
Sep 09 05:00 | 1.680.00Boca Juniors de Cali | 2.160.00Atletico de Cali | 12 | |
Sep 09 07:05 | 1.690.00Real Cundinamarca | 2.140.00Patriotas Boyaca | 12 | |
Sep 09 09:10 | 1.660.00Deportes Quindio | 2.190.00Atletico Huila | 12 |
Sep 09 07:00 | 1.640.00Necaxa (w) | 2.160.00Puebla (w) | 12 |
Sep 09 02:00 | 1.89-0.50Newells Old Boys (w) | 1.89+0.50CA Huracan (w) | 12 |
Sep 09 02:45 Croatia -vs- Montenegro | ||
---|---|---|
1.873.00Über | 2.013.00Unten | 20 |
Sep 09 02:45 Croatia -vs- Montenegro | ||
2.173.25Über | 1.733.25Unten | 20 |
Sep 09 02:45 Croatia -vs- Montenegro | ||
1.652.75Über | 2.292.75Unten | 20 |
Sep 09 02:45 Croatia -vs- Montenegro | ||
2.383.50Über | 1.603.50Unten | 20 |
Sep 09 02:45 Switzerland -vs- Slovenia | ||
1.872.50Über | 2.012.50Unten | 22 |
Sep 09 02:45 Switzerland -vs- Slovenia | ||
2.132.75Über | 1.762.75Unten | 22 |
Sep 09 02:45 Switzerland -vs- Slovenia | ||
1.612.25Über | 2.362.25Unten | 22 |
Sep 09 02:45 Switzerland -vs- Slovenia | ||
2.403.00Über | 1.593.00Unten | 22 |
Sep 09 02:45 Greece -vs- Denmark | ||
2.012.25Über | 1.872.25Unten | 22 |
Sep 09 02:45 Greece -vs- Denmark | ||
2.282.50Über | 1.662.50Unten | 22 |
Sep 09 02:45 Greece -vs- Denmark | ||
1.652.00Über | 2.292.00Unten | 22 |
Sep 09 02:45 Greece -vs- Denmark | ||
1.521.75Über | 2.561.75Unten | 22 |
Sep 09 02:45 Israel (n) -vs- Italy | ||
1.973.00Über | 1.913.00Unten | 22 |
Sep 09 02:45 Israel (n) -vs- Italy | ||
1.732.75Über | 2.172.75Unten | 22 |
Sep 09 02:45 Israel (n) -vs- Italy | ||
2.253.25Über | 1.683.25Unten | 22 |
Sep 09 02:45 Israel (n) -vs- Italy | ||
1.572.50Über | 2.442.50Unten | 22 |
Sep 09 02:45 Belarus (n) -vs- Scotland | ||
1.962.25Über | 1.922.25Unten | 22 |
Sep 09 02:45 Belarus (n) -vs- Scotland | ||
1.672.00Über | 2.262.00Unten | 22 |
Sep 09 02:45 Belarus (n) -vs- Scotland | ||
2.282.50Über | 1.662.50Unten | 22 |
Sep 09 02:45 Belarus (n) -vs- Scotland | ||
1.481.75Über | 2.661.75Unten | 22 |
Sep 09 02:45 Kosovo -vs- Sweden | ||
2.023.00Über | 1.863.00Unten | 22 |
Sep 09 02:45 Kosovo -vs- Sweden | ||
1.822.75Über | 2.062.75Unten | 22 |
Sep 09 02:45 Kosovo -vs- Sweden | ||
2.293.25Über | 1.653.25Unten | 22 |
Sep 09 02:45 Kosovo -vs- Sweden | ||
1.642.50Über | 2.312.50Unten | 22 |
Sep 09 02:45 Gibraltar -vs- Faroe Islands | ||
1.872.00Über | 2.012.00Unten | 22 |
Sep 09 02:45 Gibraltar -vs- Faroe Islands | ||
2.192.25Über | 1.722.25Unten | 22 |
Sep 09 02:45 Gibraltar -vs- Faroe Islands | ||
1.621.75Über | 2.351.75Unten | 22 |
Sep 09 02:45 Gibraltar -vs- Faroe Islands | ||
2.492.50Über | 1.552.50Unten | 22 |
Sep 08 23:59 Syria (n) -vs- Kuwait | ||
---|---|---|
1.932.25Über | 1.872.25Unten | 18 |
Sep 08 23:59 Syria (n) -vs- Kuwait | ||
2.162.50Über | 1.662.50Unten | 18 |
Sep 08 23:59 Syria (n) -vs- Kuwait | ||
1.532.00Über | 2.362.00Unten | 18 |
Sep 09 00:30 United Arab Emirates -vs- Bahrain | ||
1.812.25Über | 1.992.25Unten | 18 |
Sep 09 00:30 United Arab Emirates -vs- Bahrain | ||
2.072.50Über | 1.732.50Unten | 18 |
Sep 09 00:30 United Arab Emirates -vs- Bahrain | ||
1.492.00Über | 2.442.00Unten | 18 |
Sep 09 01:15 Czechia -vs- Saudi Arabia | ||
1.852.50Über | 1.952.50Unten | 18 |
Sep 09 01:15 Czechia -vs- Saudi Arabia | ||
2.122.75Über | 1.692.75Unten | 18 |
Sep 09 01:15 Czechia -vs- Saudi Arabia | ||
1.632.25Über | 2.202.25Unten | 18 |
Sep 09 02:30 Eibar -vs- FC Andorra | ||
---|---|---|
2.072.25Über | 1.812.25Unten | 22 |
Sep 09 02:30 Eibar -vs- FC Andorra | ||
1.782.00Über | 2.112.00Unten | 22 |
Sep 09 02:30 Eibar -vs- FC Andorra | ||
2.332.50Über | 1.632.50Unten | 22 |
Sep 09 02:30 Eibar -vs- FC Andorra | ||
1.561.75Über | 2.471.75Unten | 22 |
Sep 08 23:59 Estonia U21 -vs- Iceland U21 | ||
---|---|---|
2.012.75Über | 1.852.75Unten | 18 |
Sep 08 23:59 Estonia U21 -vs- Iceland U21 | ||
1.752.50Über | 2.122.50Unten | 18 |
Sep 08 23:59 Estonia U21 -vs- Iceland U21 | ||
2.333.00Über | 1.613.00Unten | 18 |
Sep 08 23:59 Belarus U21 (n) -vs- Austria U21 | ||
1.832.75Über | 2.032.75Unten | 18 |
Sep 08 23:59 Belarus U21 (n) -vs- Austria U21 | ||
2.123.00Über | 1.753.00Unten | 18 |
Sep 08 23:59 Belarus U21 (n) -vs- Austria U21 | ||
1.672.50Über | 2.232.50Unten | 18 |
Sep 09 02:30 Wales U21 -vs- Denmark U21 | ||
1.932.75Über | 1.932.75Unten | 18 |
Sep 09 02:30 Wales U21 -vs- Denmark U21 | ||
1.712.50Über | 2.172.50Unten | 18 |
Sep 09 02:30 Wales U21 -vs- Denmark U21 | ||
2.203.00Über | 1.693.00Unten | 18 |
Sep 08 23:59 Guinea (n) -vs- Algeria | ||
---|---|---|
1.732.00Über | 2.072.00Unten | 14 |
Sep 08 23:59 Guinea (n) -vs- Algeria | ||
2.042.25Über | 1.762.25Unten | 14 |
Sep 08 23:59 Guinea Bissau -vs- Djibouti | ||
1.773.00Über | 2.033.00Unten | 12 |
Sep 08 23:59 Guinea Bissau -vs- Djibouti | ||
2.023.25Über | 1.783.25Unten | 12 |
Sep 08 23:59 Madagascar (n) -vs- Chad | ||
1.722.25Über | 2.082.25Unten | 14 |
Sep 08 23:59 Madagascar (n) -vs- Chad | ||
1.922.50Über | 1.882.50Unten | 14 |
Sep 08 23:59 Malawi -vs- Liberia | ||
1.811.75Über | 1.991.75Unten | 14 |
Sep 08 23:59 Malawi -vs- Liberia | ||
2.122.00Über | 1.692.00Unten | 14 |
Sep 08 23:59 Uganda -vs- Somalia | ||
1.993.00Über | 1.813.00Unten | 12 |
Sep 08 23:59 Uganda -vs- Somalia | ||
1.712.75Über | 2.092.75Unten | 12 |
Sep 09 03:00 Ghana -vs- Mali | ||
2.032.00Über | 1.772.00Unten | 14 |
Sep 09 03:00 Ghana -vs- Mali | ||
1.731.75Über | 2.071.75Unten | 14 |
Sep 09 03:00 Libya -vs- Eswatini | ||
1.772.00Über | 2.032.00Unten | 14 |
Sep 09 03:00 Libya -vs- Eswatini | ||
2.122.25Über | 1.692.25Unten | 14 |
Sep 09 00:30 Switzerland U21 -vs- Albania U21 | ||
---|---|---|
2.013.00Über | 1.793.00Unten | 14 |
Sep 09 00:30 Switzerland U21 -vs- Albania U21 | ||
1.762.75Über | 2.042.75Unten | 14 |
Sep 09 03:00 France U21 -vs- Serbia U21 | ||
1.822.75Über | 1.982.75Unten | 14 |
Sep 09 03:00 France U21 -vs- Serbia U21 | ||
2.083.00Über | 1.723.00Unten | 14 |
Sep 09 00:30 Fakel Voronezh -vs- Arsenal Tula | ||
---|---|---|
1.881.75Über | 1.961.75Unten | 14 |
