Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 07 02:00 | 1.71Tlaxcala FC | 3.57Unentschieden | 3.88Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.30Atlante | 4.79Unentschieden | 6.80Correcaminos UAT | 12 | |
Sep 07 11:00 | 1.60Jaiba Brava | 3.59Unentschieden | 4.57CD Tapatio | 12 |
Sep 07 02:00 | 1.84Pumas U.N.A.M. (w) | 3.27Unentschieden | 3.32Toluca (w) | 12 |
Sep 06 15:00 | 1.99Queensland Lions | 3.30Unentschieden | 3.17Peninsula Power | 12 | |
Sep 06 16:00 | 1.63Moreton City Excelsior | 3.93Unentschieden | 3.91Eastern Suburbs FC | 12 |
Sep 06 14:30 | 1.82Perth RedStar FC | 3.63Unentschieden | 3.38Perth Glory (Youth) | 12 |
Sep 06 14:00 | 1.48Canberra Croatia FC (n) | 4.49Unentschieden | 4.42Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.28Monaro Panthers FC (n) | 5.00Unentschieden | 7.00Tuggeranong United FC | 12 |
Sep 06 13:00 | 2.07Adelaide City | 3.44Unentschieden | 2.86Croydon Kings | 12 | |
Sep 06 16:30 | 1.32North Eastern Metro Stars | 4.68Unentschieden | 6.50Adelaide United (Youth) | 12 |
Sep 06 13:00 | 1.63Magic United TFA | 3.96Unentschieden | 3.88Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.94Rochedale Rovers | 3.61Unentschieden | 3.05Broadbeach United | 12 |
Sep 06 18:30 | 3.36Mindil Aces FC | 3.65Unentschieden | 1.82Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.89Reilac Shiga FC | 3.20Unentschieden | 3.58FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 1.72ReinMeer Aomori FC | 3.08Unentschieden | 4.63Criacao Shinjuku | 12 |
Sep 06 14:00 | 1.90Nittaidai SMG Yokohama (w) | 2.99Unentschieden | 3.45Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 1.61Loveledge Nagoya (w) | 3.27Unentschieden | 4.39Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 8.60Latvia | 5.00Unentschieden | 1.30Serbia | 22 | |
Sep 07 02:45 | 2.49Republic of Ireland | 2.91Unentschieden | 2.97Hungary | 22 |
Sep 06 19:45 | 2.38Nepal | 2.96Unentschieden | 2.75Bangladesh | 18 | |
Sep 07 05:00 | 2.17USA | 3.12Unentschieden | 3.11Korea Republic | 18 | |
Sep 07 10:00 | 2.45Mexico (n) | 3.14Unentschieden | 2.67Japan | 18 |
Sep 07 03:30 | 2.66Estoril Praia | 3.00Unentschieden | 2.69Santa Clara | 18 |
Sep 06 22:15 | 2.04RC Deportivo La Coruna | 3.21Unentschieden | 3.58Sporting Gijon | 18 | |
Sep 07 00:30 | 2.56Real Zaragoza | 3.13Unentschieden | 2.69Real Valladolid | 18 | |
Sep 07 03:00 | 1.98Malaga CF | 3.18Unentschieden | 3.82Granada | 18 |
Sep 06 23:59 | 1.27Nigeria | 4.37Unentschieden | 9.40Rwanda | 14 |
Sep 06 20:00 | 4.23Salon Palloilijat | 3.88Unentschieden | 1.64PK-35 Helsinki | 12 | |
Sep 06 21:00 | 3.18JIPPO Joensuu | 3.39Unentschieden | 2.03Lahti | 12 |
Sep 07 02:00 | 1.85Cambuur Leeuwarden | 3.38Unentschieden | 3.78Willem II | 14 |
Sep 06 17:00 | 2.29Republic of North Macedonia U19 | 3.04Unentschieden | 2.80Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.04Cyprus U19 | 3.20Unentschieden | 3.14Lithuania U19 | 12 |
Sep 06 17:00 | 2.50Spain U19 | 3.28Unentschieden | 2.40England U19 | 12 | |
Sep 07 01:00 | 1.33Netherlands U19 | 4.56Unentschieden | 6.40Ukraine U19 | 12 |
Sep 06 21:00 | 1.90Croatia U19 | 3.10Unentschieden | 3.31Czechia U19 | 12 | |
Sep 06 23:00 | 1.96Germany U19 | 3.25Unentschieden | 3.00Italy U19 | 12 |
Sep 06 22:00 | 3.53Greenock Morton | 3.08Unentschieden | 1.94Raith Rovers | 12 | |
Sep 06 22:00 | 1.53Ross County | 3.67Unentschieden | 5.10Arbroath | 12 |
Sep 06 23:59 | 2.44Paradou AC | 2.83Unentschieden | 2.78USM Alger | 12 | |
Sep 06 23:59 | 3.01USM Khenchela | 2.80Unentschieden | 2.31CR Belouizdad | 12 | |
Sep 07 02:00 | 1.43JS Kabylie | 3.65Unentschieden | 6.70Olympique Akbou | 12 |
Sep 06 23:59 | 1.79FC Rouen | 3.21Unentschieden | 3.99Chateauroux | 12 |
Sep 06 22:00 | 1.92Rekord Bielsko-Biala | 3.06Unentschieden | 3.29KKS 1925 Kalisz | 12 |
Sep 06 20:30 | 1.26Arsenal (w) | 4.96Unentschieden | 6.20London City Lionesses (w) | 12 |
Sep 06 16:00 | 1.27Puskas Akademia U19 | 4.85Unentschieden | 6.30Fehervar FC U19 | 12 | |
Sep 06 17:00 | 1.64Vasas Kubala Akademia U19 | 3.57Unentschieden | 3.82Diosgyori VTK U19 | 12 |
Sep 07 08:30 | 1.82Chicago Fire | 3.87Unentschieden | 3.66New England Revolution | 18 | |
Sep 07 08:30 | 1.83Houston Dynamo | 3.70Unentschieden | 3.79LA Galaxy | 18 | |
Sep 07 08:30 | 2.02St. Louis City SC | 3.67Unentschieden | 3.19FC Dallas | 18 |
Sep 07 03:00 | 2.15Velez Sarsfield (n) | 2.81Unentschieden | 3.32Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 3.60Botafogo Ribeirao Preto | 2.93Unentschieden | 2.07Atletico Paranaense | 12 |
Sep 07 03:00 | 1.68Club Nacional Asuncion | 3.32Unentschieden | 4.41Deportivo Recoleta | 12 | |
Sep 07 05:30 | 3.47General Caballero JLM | 2.94Unentschieden | 2.03Libertad Asuncion | 12 |
Sep 07 10:00 | 3.46Perez Zeledon | 3.11Unentschieden | 1.96LD Alajuelense | 12 |
Sep 07 00:30 | 1.94CA Atlanta | 2.83Unentschieden | 3.98CA Guemes | 12 |
Sep 07 04:30 | 1.33Bahia | 4.29Unentschieden | 7.20Confianca Sergipe | 12 |
Sep 07 03:00 | 2.21Bogota FC | 3.10Unentschieden | 2.88Tigres Bogota | 12 | |
Sep 07 06:00 | 1.72Internacional FC de Palmira | 3.16Unentschieden | 4.45Orsomarso SC | 12 |
Sep 07 04:00 | 1.55Forge FC | 3.45Unentschieden | 4.55HFX Wanderers | 12 | |
Sep 07 07:00 | 1.69Atletico Ottawa | 3.32Unentschieden | 3.85Pacific Langford | 12 |
Sep 07 02:00 | 2.24Tlaxcala FC | 2.31Unentschieden | 4.12Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.69Atlante | 2.60Unentschieden | 6.90Correcaminos UAT | 12 | |
Sep 07 11:00 | 2.17Jaiba Brava | 2.24Unentschieden | 4.64CD Tapatio | 12 |
Sep 07 02:00 | 2.35Pumas U.N.A.M. (w) | 2.23Unentschieden | 3.59Toluca (w) | 12 |
Sep 06 15:00 | 2.52Queensland Lions | 2.28Unentschieden | 3.49Peninsula Power | 12 | |
Sep 06 16:00 | 2.15Moreton City Excelsior | 2.55Unentschieden | 3.79Eastern Suburbs FC | 12 |
Sep 06 14:30 | 2.19Perth RedStar FC | 2.49Unentschieden | 3.80Perth Glory (Youth) | 12 |
Sep 06 14:00 | 2.00Canberra Croatia FC (n) | 2.71Unentschieden | 3.97Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.73Monaro Panthers FC (n) | 2.70Unentschieden | 5.70Tuggeranong United FC | 12 |
Sep 06 13:00 | 2.49Adelaide City | 2.38Unentschieden | 3.33Croydon Kings | 12 | |
Sep 06 16:30 | 1.74North Eastern Metro Stars | 2.67Unentschieden | 5.80Adelaide United (Youth) | 12 |
Sep 06 13:00 | 2.19Magic United TFA | 2.53Unentschieden | 3.69Brisbane Strikers | 12 | |
Sep 06 15:00 | 2.29Rochedale Rovers | 2.59Unentschieden | 3.35Broadbeach United | 12 |
Sep 06 18:30 | 3.57Mindil Aces FC | 2.47Unentschieden | 2.29Darwin Hearts FC | 12 |
Sep 06 14:00 | 2.38Reilac Shiga FC | 2.15Unentschieden | 4.22FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 2.38ReinMeer Aomori FC | 1.91Unentschieden | 5.60Criacao Shinjuku | 12 |
Sep 06 14:00 | 2.38Nittaidai SMG Yokohama (w) | 2.02Unentschieden | 4.20Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 2.16Loveledge Nagoya (w) | 2.06Unentschieden | 4.92Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 6.60Latvia | 2.39Unentschieden | 1.81Serbia | 22 | |
Sep 07 02:45 | 3.01Republic of Ireland | 1.96Unentschieden | 3.58Hungary | 22 |
Sep 06 19:45 | 3.09Nepal | 1.98Unentschieden | 3.39Bangladesh | 18 | |
Sep 07 05:00 | 2.81USA | 2.10Unentschieden | 3.72Korea Republic | 18 | |
Sep 07 10:00 | 3.03Mexico (n) | 2.11Unentschieden | 3.36Japan | 18 |
Sep 07 03:30 | 3.35Estoril Praia | 1.96Unentschieden | 3.41Santa Clara | 18 |
Sep 06 22:15 | 2.62RC Deportivo La Coruna | 2.05Unentschieden | 3.97Sporting Gijon | 18 | |
Sep 07 00:30 | 3.12Real Zaragoza | 2.01Unentschieden | 3.29Real Valladolid | 18 | |
Sep 07 03:00 | 2.57Malaga CF | 1.98Unentschieden | 4.38Granada | 18 |
Sep 06 23:59 | 1.84Nigeria | 2.15Unentschieden | 8.80Rwanda | 14 |
Sep 06 20:00 | 4.08Salon Palloilijat | 2.43Unentschieden | 2.15PK-35 Helsinki | 12 | |
Sep 06 21:00 | 3.44JIPPO Joensuu | 2.22Unentschieden | 2.62Lahti | 12 |
Sep 07 02:00 | 2.39Cambuur Leeuwarden | 2.21Unentschieden | 4.00Willem II | 14 |
Sep 06 17:00 | 2.95Republic of North Macedonia U19 | 2.04Unentschieden | 3.40Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.54Cyprus U19 | 2.21Unentschieden | 3.62Lithuania U19 | 12 |
Sep 06 17:00 | 3.07Spain U19 | 2.27Unentschieden | 2.80England U19 | 12 | |
Sep 07 01:00 | 1.79Netherlands U19 | 2.58Unentschieden | 5.70Ukraine U19 | 12 |
Sep 06 21:00 | 2.40Croatia U19 | 2.14Unentschieden | 3.73Czechia U19 | 12 | |
Sep 06 23:00 | 2.49Germany U19 | 2.21Unentschieden | 3.35Italy U19 | 12 |
Sep 06 22:00 | 4.08Greenock Morton | 2.00Unentschieden | 2.66Raith Rovers | 12 | |
Sep 06 22:00 | 2.11Ross County | 2.23Unentschieden | 4.99Arbroath | 12 |
Sep 06 23:59 | 3.22Paradou AC | 1.86Unentschieden | 3.64USM Alger | 12 | |
Sep 06 23:59 | 3.79USM Khenchela | 1.84Unentschieden | 3.19CR Belouizdad | 12 | |
Sep 07 02:00 | 2.09JS Kabylie | 2.03Unentschieden | 6.60Olympique Akbou | 12 |
Sep 06 23:59 | 2.40FC Rouen | 2.08Unentschieden | 4.47Chateauroux | 12 |
Sep 06 22:00 | 2.39Rekord Bielsko-Biala | 2.12Unentschieden | 3.81KKS 1925 Kalisz | 12 |
Sep 06 20:30 | 1.60Arsenal (w) | 2.72Unentschieden | 6.20London City Lionesses (w) | 12 |
Sep 06 16:00 | 1.61Puskas Akademia U19 | 2.73Unentschieden | 6.00Fehervar FC U19 | 12 | |
Sep 06 17:00 | 2.16Vasas Kubala Akademia U19 | 2.32Unentschieden | 3.86Diosgyori VTK U19 | 12 |
Sep 07 08:30 | 2.33Chicago Fire | 2.44Unentschieden | 3.82New England Revolution | 18 | |
Sep 07 08:30 | 2.39Houston Dynamo | 2.34Unentschieden | 3.88LA Galaxy | 18 | |
Sep 07 08:30 | 2.39St. Louis City SC | 2.45Unentschieden | 3.63FC Dallas | 18 |
Sep 07 03:00 | 3.02Velez Sarsfield (n) | 1.87Unentschieden | 3.92Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 4.63Botafogo Ribeirao Preto | 1.89Unentschieden | 2.66Atletico Paranaense | 12 |
Sep 07 03:00 | 2.29Club Nacional Asuncion | 2.07Unentschieden | 4.95Deportivo Recoleta | 12 | |
Sep 07 05:30 | 4.17General Caballero JLM | 1.96Unentschieden | 2.70Libertad Asuncion | 12 |
Sep 07 10:00 | 4.06Perez Zeledon | 2.08Unentschieden | 2.54LD Alajuelense | 12 |
Sep 07 00:30 | 2.54CA Atlanta | 1.87Unentschieden | 5.10CA Guemes | 12 |
Sep 07 04:30 | 1.88Bahia | 2.32Unentschieden | 6.30Confianca Sergipe | 12 |
Sep 07 03:00 | 2.81Bogota FC | 2.08Unentschieden | 3.49Tigres Bogota | 12 | |
Sep 07 06:00 | 2.43Internacional FC de Palmira | 1.98Unentschieden | 4.83Orsomarso SC | 12 |
Sep 07 04:00 | 2.10Forge FC | 2.15Unentschieden | 4.78HFX Wanderers | 12 | |
Sep 07 07:00 | 2.25Atletico Ottawa | 2.15Unentschieden | 4.10Pacific Langford | 12 |
Sep 07 02:00 | 1.99-0.75Tlaxcala FC | 1.83+0.75Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.93-1.50Atlante | 1.89+1.50Correcaminos UAT | 12 | |
Sep 07 11:00 | 1.84-0.75Jaiba Brava | 1.98+0.75CD Tapatio | 12 |
Sep 07 02:00 | 1.83-0.50Pumas U.N.A.M. (w) | 1.95+0.50Toluca (w) | 12 |
Sep 06 15:00 | 1.98-0.50Queensland Lions | 1.84+0.50Peninsula Power | 12 | |
Sep 06 16:00 | 1.86-0.75Moreton City Excelsior | 1.96+0.75Eastern Suburbs FC | 12 |
Sep 06 14:30 | 1.81-0.50Perth RedStar FC | 2.01+0.50Perth Glory (Youth) | 12 |
Sep 06 14:00 | 2.03-1.25Canberra Croatia FC (n) | 1.79+1.25Tigers FC Canberra | 12 | |
Sep 06 17:00 | 1.83-1.50Monaro Panthers FC (n) | 1.99+1.50Tuggeranong United FC | 12 |
Sep 06 13:00 | 1.89-0.25Adelaide City | 1.93+0.25Croydon Kings | 12 | |
Sep 06 16:30 | 1.76-1.25North Eastern Metro Stars | 2.06+1.25Adelaide United (Youth) | 12 |
Sep 06 13:00 | 1.86-0.75Magic United TFA | 1.96+0.75Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.93-0.50Rochedale Rovers | 1.89+0.50Broadbeach United | 12 |
Sep 06 18:30 | 2.01+0.50Mindil Aces FC | 1.81-0.50Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.88-0.50Reilac Shiga FC | 1.94+0.50FC Tiamo Hirakata | 12 | |
Sep 06 14:00 | 1.73-0.50ReinMeer Aomori FC | 2.09+0.50Criacao Shinjuku | 12 |
Sep 06 14:00 | 1.89-0.50Nittaidai SMG Yokohama (w) | 1.89+0.50Speranza Osaka (w) | 12 | |
Sep 06 14:00 | 1.89-0.75Loveledge Nagoya (w) | 1.89+0.75Yokohama FC Seagulls (w) | 12 |
Sep 06 21:00 | 1.93+1.50Latvia | 1.97-1.50Serbia | 22 | |
Sep 06 21:00 | 2.23+1.25Latvia | 1.71-1.25Serbia | 22 | |
Sep 06 21:00 | 1.69+1.75Latvia | 2.26-1.75Serbia | 22 | |
Sep 06 21:00 | 1.49+2.00Latvia | 2.69-2.00Serbia | 22 | |
Sep 06 23:59 | 2.07+2.25Armenia | 1.83-2.25Portugal | 20 | |
Sep 06 23:59 | 1.83+2.50Armenia | 2.07-2.50Portugal | 20 | |
Sep 06 23:59 | 2.36+2.00Armenia | 1.63-2.00Portugal | 20 | |
Sep 06 23:59 | 1.61+2.75Armenia | 2.40-2.75Portugal | 20 | |
Sep 07 02:45 | 2.07-0.25Republic of Ireland | 1.83+0.25Hungary | 22 | |
Sep 07 02:45 | 1.710.00Republic of Ireland | 2.230.00Hungary | 22 | |
Sep 07 02:45 | 2.47-0.50Republic of Ireland | 1.58+0.50Hungary | 22 | |
Sep 07 02:45 | 1.49+0.25Republic of Ireland | 2.69-0.25Hungary | 22 | |
Sep 07 02:45 | 1.89-2.75Austria | 2.01+2.75Cyprus | 16 | |
Sep 07 02:45 | 1.75-2.50Austria | 2.17+2.50Cyprus | 16 | |
Sep 07 02:45 | 2.21-3.00Austria | 1.72+3.00Cyprus | 16 | |
Sep 07 02:45 | 1.87+2.75San Marino | 2.03-2.75Bosnia-Herzegovina | 7 | |
Sep 07 02:45 | 1.65+3.00San Marino | 2.33-3.00Bosnia-Herzegovina | 7 |
Sep 06 19:45 | 1.710.00Nepal | 2.120.00Bangladesh | 18 | |
Sep 06 19:45 | 2.19-0.25Nepal | 1.66+0.25Bangladesh | 18 | |
Sep 06 19:45 | 1.54+0.25Nepal | 2.38-0.25Bangladesh | 18 | |
Sep 07 05:00 | 1.84-0.25USA | 1.98+0.25Korea Republic | 18 | |
Sep 07 05:00 | 2.16-0.50USA | 1.68+0.50Korea Republic | 18 | |
Sep 07 05:00 | 1.590.00USA | 2.290.00Korea Republic | 18 | |
Sep 07 10:00 | 1.760.00Mexico (n) | 2.060.00Japan | 18 | |
Sep 07 10:00 | 2.20-0.25Mexico (n) | 1.65+0.25Japan | 18 | |
Sep 07 10:00 | 1.59+0.25Mexico (n) | 2.29-0.25Japan | 18 |
Sep 07 03:30 | 1.940.00Estoril Praia | 1.960.00Santa Clara | 18 | |
Sep 07 03:30 | 2.33-0.25Estoril Praia | 1.65+0.25Santa Clara | 18 | |
Sep 07 03:30 | 1.63+0.25Estoril Praia | 2.36-0.25Santa Clara | 18 |
Sep 06 23:59 | 1.79-1.25Nigeria | 2.03+1.25Rwanda | 14 | |
Sep 06 23:59 | 2.01-1.50Nigeria | 1.81+1.50Rwanda | 14 |
Sep 06 20:00 | 1.99+0.75Salon Palloilijat | 1.89-0.75PK-35 Helsinki | 12 | |
Sep 06 21:00 | 2.04+0.25JIPPO Joensuu | 1.84-0.25Lahti | 12 |
Sep 07 02:00 | 1.84-0.50Cambuur Leeuwarden | 2.04+0.50Willem II | 14 | |
Sep 07 02:00 | 2.06-0.75Cambuur Leeuwarden | 1.82+0.75Willem II | 14 |
Sep 06 17:00 | 2.04-0.25Republic of North Macedonia U19 | 1.78+0.25Bosnia-Herzegovina U19 | 12 | |
Sep 06 22:00 | 2.03-0.50Cyprus U19 | 1.79+0.50Lithuania U19 | 12 |
Sep 06 17:00 | 1.950.00Spain U19 | 1.870.00England U19 | 12 | |
Sep 07 01:00 | 2.03-1.50Netherlands U19 | 1.79+1.50Ukraine U19 | 12 |
Sep 06 21:00 | 1.89-0.50Croatia U19 | 1.89+0.50Czechia U19 | 12 | |
Sep 06 23:00 | 1.79-0.25Germany U19 | 1.99+0.25Italy U19 | 12 |
Sep 06 22:00 | 2.09+0.25Greenock Morton | 1.73-0.25Raith Rovers | 12 | |
Sep 06 22:00 | 1.73-0.75Ross County | 2.09+0.75Arbroath | 12 |
Sep 06 23:59 | 1.780.00Paradou AC | 2.040.00USM Alger | 12 | |
Sep 06 23:59 | 1.79+0.25USM Khenchela | 2.03-0.25CR Belouizdad | 12 | |
Sep 07 02:00 | 1.83-1.00JS Kabylie | 1.99+1.00Olympique Akbou | 12 |
Sep 06 23:59 | 1.78-0.50FC Rouen | 2.04+0.50Chateauroux | 12 |
Sep 06 21:00 | 1.92-0.25Albinoleffe | 1.90+0.25Renate | 12 | |
Sep 06 21:00 | 1.81-0.25Alcione Milano 1952 | 2.01+0.25Lumezzane | 12 | |
Sep 06 21:00 | 2.08-0.25Gubbio | 1.74+0.25Perugia | 12 | |
Sep 06 23:30 | 1.780.00AC Carpi | 2.040.00Campobasso FC | 12 | |
Sep 06 23:30 | 1.96-0.75Arezzo | 1.86+0.75Vis Pesaro | 12 | |
Sep 06 23:30 | 2.09-0.25Ascoli Calcio 1898 FC | 1.73+0.25Juventus Next Gen | 12 | |
Sep 06 23:30 | 2.03-0.75FC Giugliano 1928 | 1.79+0.75Calcio Foggia 1920 | 12 | |
Sep 06 23:30 | 1.91+0.25Sorrento Calcio 1945 | 1.91-0.25Trapani | 12 | |
Sep 06 23:30 | 1.96-1.00Torres Calcio | 1.86+1.00US Pianese | 12 | |
Sep 07 02:30 | 1.81+0.50Casarano Calcio | 2.01-0.50Benevento | 12 | |
Sep 07 02:30 | 1.84-0.75Catania | 1.98+0.75S.S. Monopoli | 12 | |
Sep 07 02:30 | 2.09-0.25FC Casertana | 1.73+0.25Potenza | 12 | |
Sep 07 02:30 | 1.81+0.25Pergolettese | 2.01-0.25Cittadella | 12 | |
Sep 07 02:30 | 2.05-0.50Union Brescia | 1.77+0.50Pro Vercelli | 12 |
Sep 06 18:00 | 1.98-0.50CD Eldense | 1.84+0.50Villarreal B | 12 | |
Sep 06 20:15 | 1.78-0.75CD Lugo | 2.04+0.75Real Aviles CF | 12 | |
Sep 06 22:00 | 1.95-0.50AD Alcorcon | 1.87+0.50CD Teruel | 12 | |
Sep 06 22:30 | 1.820.00Barakaldo CF | 2.000.00Zamora CF | 12 | |
Sep 06 23:59 | 1.85-0.25Arenas Club | 1.97+0.25CP Cacereno | 12 | |
Sep 07 01:00 | 1.79-0.25CE Europa | 2.03+0.25Sevilla Atletico | 12 | |
Sep 07 01:00 | 1.98-0.50SD Ponferradina | 1.84+0.50Pontevedra CF | 12 | |
Sep 07 02:30 | 1.88-0.75CD Tenerife | 1.94+0.75Merida AD | 12 |
Sep 06 18:30 | 1.90-0.50Altrincham | 1.94+0.50Sutton United | 12 | |
Sep 06 22:00 | 1.79-1.00Boreham Wood | 2.05+1.00Morecambe | 12 | |
Sep 06 22:00 | 1.80-0.25Boston United | 2.04+0.25Solihull Moors | 12 | |
Sep 06 22:00 | 1.83-1.00Carlisle United | 2.01+1.00Truro City | 12 | |
Sep 06 22:00 | 2.00-0.75Forest Green Rovers | 1.84+0.75Hartlepool United | 12 | |
Sep 06 22:00 | 2.01-1.25Rochdale | 1.83+1.25Braintree Town | 12 | |
Sep 06 22:00 | 1.95-0.50Scunthorpe United | 1.89+0.50Wealdstone | 12 | |
Sep 06 22:00 | 2.05-1.00Southend United | 1.79+1.00Halifax Town | 12 | |
Sep 06 22:00 | 2.11-0.50Tamworth | 1.74+0.50Eastleigh | 12 | |
Sep 06 22:00 | 1.97-0.25Woking | 1.87+0.25Gateshead | 12 | |
Sep 06 22:00 | 1.99+0.50Yeovil Town | 1.85-0.50York City | 12 | |
Sep 07 00:30 | 1.800.00Aldershot Town | 2.040.00Brackley Town | 12 |
Sep 06 22:00 | 1.84+0.50Alfreton Town | 1.98-0.50Kings Lynn Town | 12 | |
Sep 06 22:00 | 1.880.00Bedford Town | 1.940.00Curzon Ashton | 12 | |
Sep 06 22:00 | 1.83-0.50Buxton | 1.99+0.50Oxford City | 12 | |
Sep 06 22:00 | 2.03-0.50Chester | 1.79+0.50Scarborough Athletic | 12 | |
Sep 06 22:00 | 2.00-1.00Chorley | 1.82+1.00AFC Telford United | 12 | |
Sep 06 22:00 | 1.850.00Darlington | 1.970.00Hereford | 12 | |
Sep 06 22:00 | 1.93-0.75Kidderminster Harriers | 1.89+0.75Macclesfield FC | 12 | |
Sep 06 22:00 | 1.97-0.25Merthyr Town | 1.85+0.25Worksop Town | 12 | |
Sep 06 22:00 | 1.79+0.75Peterborough Sports | 2.03-0.75AFC Fylde | 12 | |
Sep 06 22:00 | 2.01-0.50Radcliffe | 1.81+0.50Marine | 12 | |
Sep 06 22:00 | 1.88+0.75Southport | 1.94-0.75South Shields | 12 | |
Sep 06 22:00 | 1.86-0.75Spennymoor Town | 1.96+0.75Leamington | 12 |
Sep 06 22:00 | 1.91-0.50Rekord Bielsko-Biala | 1.87+0.50KKS 1925 Kalisz | 12 |
Sep 06 20:30 | 1.99-1.75Arsenal (w) | 1.79+1.75London City Lionesses (w) | 12 |
Sep 06 16:00 | 2.02-1.75Puskas Akademia U19 | 1.76+1.75Fehervar FC U19 | 12 | |
Sep 06 17:00 | 1.90-0.75Vasas Kubala Akademia U19 | 1.88+0.75Diosgyori VTK U19 | 12 |
Sep 07 03:00 | 1.85-0.25Velez Sarsfield (n) | 1.97+0.25Central Cordoba De Santiago Del Estero | 14 | |
Sep 07 03:00 | 1.550.00Velez Sarsfield (n) | 2.360.00Central Cordoba De Santiago Del Estero | 14 |
Sep 07 03:00 | 1.82+0.50Botafogo Ribeirao Preto | 2.06-0.50Atletico Paranaense | 12 |
Sep 07 03:00 | 1.97-0.75Club Nacional Asuncion | 1.85+0.75Deportivo Recoleta | 12 | |
Sep 07 05:30 | 1.80+0.50General Caballero JLM | 2.02-0.50Libertad Asuncion | 12 |
Sep 07 10:00 | 1.87+0.50Perez Zeledon | 1.95-0.50LD Alajuelense | 12 |
Sep 07 02:30 | 1.920.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
Sep 07 05:00 | 1.86-1.25Penarol Montevideo | 1.96+1.25Plaza Colonia | 12 | |
Sep 07 07:30 | 1.83-0.50CA Boston River | 1.99+0.50River Plate Montevideo | 12 |
Sep 07 00:30 | 1.93-0.50CA Atlanta | 1.89+0.50CA Guemes | 12 |
Sep 07 00:30 | 1.810.00San Luis Quillota | 2.010.00Santiago Wanderers | 12 | |
Sep 07 03:00 | 1.91-0.50Union San Felipe | 1.91+0.50Curico Unido | 12 | |
Sep 07 05:30 | 1.77+0.25Deportes Temuco | 2.05-0.25Deportes Copiapo | 12 |
Sep 07 04:30 | 1.85-1.25Bahia | 1.97+1.25Confianca Sergipe | 12 |
Sep 07 03:00 | 1.98-0.25Bogota FC | 1.84+0.25Tigres Bogota | 12 | |
Sep 07 06:00 | 2.03-0.75Internacional FC de Palmira | 1.79+0.75Orsomarso SC | 12 |
Sep 07 04:00 | 1.79-0.75Forge FC | 1.99+0.75HFX Wanderers | 12 | |
Sep 07 07:00 | 1.99-0.75Atletico Ottawa | 1.79+0.75Pacific Langford | 12 |
Sep 07 02:00 | 1.89-0.25Tlaxcala FC | 1.93+0.25Alebrijes de Oaxaca | 12 | |
Sep 07 08:00 | 1.68-0.50Atlante | 2.16+0.50Correcaminos UAT | 12 | |
Sep 07 11:00 | 1.81-0.25Jaiba Brava | 2.01+0.25CD Tapatio | 12 |
Sep 07 02:00 | 2.01-0.25Pumas U.N.A.M. (w) | 1.77+0.25Toluca (w) | 12 |
Sep 06 15:00 | 2.12-0.25Queensland Lions | 1.71+0.25Peninsula Power | 12 | |
Sep 06 16:00 | 1.85-0.25Moreton City Excelsior | 1.97+0.25Eastern Suburbs FC | 12 |
Sep 06 14:30 | 1.94-0.25Perth RedStar FC | 1.88+0.25Perth Glory (Youth) | 12 |
Sep 06 14:00 | 1.99-0.50Canberra Croatia FC (n) | 1.83+0.50Tigers FC Canberra | 12 | |
Sep 06 17:00 | 2.08-0.75Monaro Panthers FC (n) | 1.74+0.75Tuggeranong United FC | 12 |
Sep 06 13:00 | 1.630.00Adelaide City | 2.230.00Croydon Kings | 12 | |
Sep 06 16:30 | 1.73-0.50North Eastern Metro Stars | 2.09+0.50Adelaide United (Youth) | 12 |
Sep 06 13:00 | 1.89-0.25Magic United TFA | 1.93+0.25Brisbane Strikers | 12 | |
Sep 06 15:00 | 1.99-0.25Rochedale Rovers | 1.83+0.25Broadbeach United | 12 |
Sep 06 18:30 | 1.85+0.25Mindil Aces FC | 1.97-0.25Darwin Hearts FC | 12 |
Sep 06 14:00 | 1.98-0.25Reilac Shiga FC | 1.84+0.25FC Tiamo Hirakata | 12 | |
