Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 14 02:00 | 1.67Romania U19 | 3.54Unentschieden | 4.18Montenegro U19 | 14 |
Jun 14 03:15 | 1.45HK Kopavogur | 4.36Unentschieden | 4.89Fjolnir | 14 | |
Jun 14 03:15 | 1.65IR Reykjavik | 3.82Unentschieden | 3.90Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.64Fylkir | 3.95Unentschieden | 3.88Grindavik | 14 |
Jun 14 03:00 | 2.02Bodens BK | 3.14Unentschieden | 2.95Bergnasets AIK | 12 |
Jun 14 10:30 | 2.07Portland Timbers | 3.90Unentschieden | 3.10San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.22Deportes Limache (n) | 3.11Unentschieden | 3.02Union La Calera | 14 |
Jun 14 06:00 | 2.09Vila Nova | 2.87Unentschieden | 3.62America Mineiro | 14 | |
Jun 14 08:35 | 2.11Paysandu SC | 2.91Unentschieden | 3.53Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.69Aurora Cochabamba | 3.74Unentschieden | 3.80Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.33UTC Cajamarca | 2.96Unentschieden | 2.81Atletico Grau | 14 | |
Jun 14 08:00 | 2.35Cusco FC | 3.14Unentschieden | 2.64Cienciano Cusco | 14 |
Jun 14 03:00 | 1.83Montevideo City Torque (n) | 3.24Unentschieden | 3.77Progreso Montevideo | 14 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.93Unentschieden | 3.78Cerro Montevideo | 14 |
Jun 14 07:05 | 2.32Gimnasia y Tiro | 2.54Unentschieden | 3.36Quilmes AC | 14 |
Jun 14 09:00 | 4.50Boca Juniors de Cali | 3.46Unentschieden | 1.64Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.9612 de Junio VH | 2.85Unentschieden | 3.45Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Unentschieden | 3.77Cucuta Deportivo | 12 |
Jun 14 06:30 | 1.95One Knoxville SC | 2.93Unentschieden | 3.37Richmond Kickers | 12 |
Jun 14 02:00 | 2.29Romania U19 | 2.27Unentschieden | 4.09Montenegro U19 | 14 |
Jun 14 03:15 | 2.03HK Kopavogur | 2.57Unentschieden | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Unentschieden | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.07Fylkir | 2.58Unentschieden | 3.98Grindavik | 14 |
Jun 14 03:00 | 2.48Bodens BK | 2.15Unentschieden | 3.51Bergnasets AIK | 12 |
Jun 14 10:30 | 2.39Portland Timbers | 2.61Unentschieden | 3.56San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Unentschieden | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.70Vila Nova | 1.86Unentschieden | 4.64America Mineiro | 14 | |
Jun 14 08:35 | 2.69Paysandu SC | 1.92Unentschieden | 4.37Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.49Unentschieden | 3.96Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 3.00UTC Cajamarca | 1.97Unentschieden | 3.56Atletico Grau | 14 | |
Jun 14 08:00 | 2.86Cusco FC | 2.16Unentschieden | 3.23Cienciano Cusco | 14 |
Jun 14 03:00 | 2.35Montevideo City Torque (n) | 2.15Unentschieden | 4.30Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Unentschieden | 4.59Cerro Montevideo | 14 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.69Unentschieden | 4.30Quilmes AC | 14 |
Jun 14 09:00 | 4.60Boca Juniors de Cali | 2.17Unentschieden | 2.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.4812 de Junio VH | 1.93Unentschieden | 4.33Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Unentschieden | 4.67Cucuta Deportivo | 12 |
Jun 14 06:30 | 2.50One Knoxville SC | 2.00Unentschieden | 3.96Richmond Kickers | 12 |
Jun 14 02:00 | 1.97-0.75Romania U19 | 1.85+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 1.66-0.50Romania U19 | 2.19+0.50Montenegro U19 | 14 |
Jun 14 03:15 | 1.79-1.00HK Kopavogur | 2.07+1.00Fjolnir | 14 | |
Jun 14 03:15 | 2.08-1.25HK Kopavogur | 1.78+1.25Fjolnir | 14 | |
Jun 14 03:15 | 1.94-0.75IR Reykjavik | 1.92+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.20-1.00IR Reykjavik | 1.69+1.00Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.85-0.75Fylkir | 2.01+0.75Grindavik | 14 | |
Jun 14 03:15 | 2.14-1.00Fylkir | 1.73+1.00Grindavik | 14 |
Jun 14 02:45 | 2.040.00Athlone Town | 1.820.00Kerry FC | 14 | |
Jun 14 02:45 | 1.75+0.25Athlone Town | 2.12-0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.99-1.00Dundalk | 1.87+1.00UC Dublin | 14 | |
Jun 14 02:45 | 1.70-0.75Dundalk | 2.19+0.75UC Dublin | 14 | |
Jun 14 02:45 | 1.84+0.50Finn Harps | 2.02-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.09+0.25Finn Harps | 1.77-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.040.00Treaty United | 1.820.00Bray Wanderers | 14 | |
Jun 14 02:45 | 1.79+0.25Treaty United | 2.07-0.25Bray Wanderers | 14 |
Jun 14 03:00 | 1.84-0.25Bodens BK | 1.94+0.25Bergnasets AIK | 12 |
Jun 14 08:00 | 2.09-0.25Deportes Limache (n) | 1.79+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.670.00Deportes Limache (n) | 2.260.00Union La Calera | 14 |
Jun 14 08:30 | 1.95-0.75Aurora Cochabamba | 1.87+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.08-0.25UTC Cajamarca | 1.74+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.02-0.25Cusco FC | 1.80+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 1.800.00Cusco FC | 2.020.00Cienciano Cusco | 14 |
Jun 14 07:05 | 2.05-0.25Gimnasia y Tiro | 1.77+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.580.00Gimnasia y Tiro | 2.310.00Quilmes AC | 14 |
Jun 14 09:00 | 1.97+0.75Boca Juniors de Cali | 1.85-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.23+0.50Boca Juniors de Cali | 1.63-0.50Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.95-0.5012 de Junio VH | 1.83+0.50Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 |
Jun 14 06:30 | 1.94-0.50One Knoxville SC | 1.84+0.50Richmond Kickers | 12 |
Jun 14 02:00 | 1.96-0.25Romania U19 | 1.86+0.25Montenegro U19 | 14 |
Jun 14 03:15 | 2.02-0.50HK Kopavogur | 1.84+0.50Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.80-0.25Fylkir | 2.06+0.25Grindavik | 14 |
Jun 14 02:45 | 2.070.00Athlone Town | 1.790.00Kerry FC | 14 | |
Jun 14 02:45 | 1.78-0.25Dundalk | 2.08+0.25UC Dublin | 14 | |
Jun 14 02:45 | 1.74+0.25Finn Harps | 2.13-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.040.00Treaty United | 1.820.00Bray Wanderers | 14 |
Jun 14 03:00 | 2.09-0.25Bodens BK | 1.69+0.25Bergnasets AIK | 12 |
Jun 14 10:30 | 2.14-0.25Portland Timbers | 1.75+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.590.00Portland Timbers | 2.400.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.17-0.25Vila Nova | 1.71+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.19-0.25Paysandu SC | 1.70+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.83-0.25Aurora Cochabamba | 1.99+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.780.00Cusco FC | 2.040.00Cienciano Cusco | 14 |
Jun 14 03:00 | 1.96-0.25Montevideo City Torque (n) | 1.86+0.25Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 14 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.95+0.25Boca Juniors de Cali | 1.87-0.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.04-0.2512 de Junio VH | 1.74+0.25Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 |
Jun 14 06:30 | 2.07-0.25One Knoxville SC | 1.71+0.25Richmond Kickers | 12 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
---|---|---|
1.972.75Über | 1.832.75Unten | 14 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
1.712.50Über | 2.092.50Unten | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.872.50Über | 2.012.50Unten | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.142.75Über | 1.752.75Unten | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.642.25Über | 2.312.25Unten | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.922.25Über | 1.962.25Unten | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.172.50Über | 1.732.50Unten | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.602.00Über | 2.382.00Unten | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.872.00Über | 2.012.00Unten | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.172.25Über | 1.732.25Unten | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.621.75Über | 2.351.75Unten | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.052.50Über | 1.832.50Unten | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Über | 2.092.25Unten | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Über | 1.602.75Unten | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.973.50Über | 1.873.50Unten | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.723.25Über | 2.133.25Unten | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Über | 1.793.25Unten | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.763.00Über | 2.083.00Unten | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Über | 1.793.50Unten | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Über | 2.063.25Unten | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.952.50Über | 1.892.50Unten | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Über | 2.162.25Unten | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.812.50Über | 2.032.50Unten | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
2.062.75Über | 1.782.75Unten | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.972.75Über | 1.872.75Unten | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.752.50Über | 2.092.50Unten | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.812.75Über | 2.032.75Unten | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
2.093.00Über | 1.753.00Unten | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.782.50Über | 2.002.50Unten | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.843.25Über | 2.043.25Unten | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.083.50Über | 1.803.50Unten | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.333.75Über | 1.633.75Unten | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.872.25Über | 1.992.25Unten | 14 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
2.202.50Über | 1.692.50Unten | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
2.112.00Über | 1.762.00Unten | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
1.801.75Über | 2.061.75Unten | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.972.00Über | 1.892.00Unten | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
2.252.25Über | 1.662.25Unten | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.053.25Über | 1.753.25Unten | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
1.702.00Über | 2.112.00Unten | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.852.50Über | 1.952.50Unten | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
2.122.75Über | 1.692.75Unten | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
1.652.25Über | 2.172.25Unten | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.912.00Über | 1.892.00Unten | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
2.142.25Über | 1.672.25Unten | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.941.50Über | 1.861.50Unten | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
1.591.25Über | 2.261.25Unten | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
1.662.25Über | 2.162.25Unten | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.812.00Über | 1.972.00Unten | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.852.00Über | 1.952.00Unten | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.942.25Über | 1.842.25Unten | 12 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
---|---|---|
1.711.00Über | 2.091.00Unten | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.931.00Über | 1.931.00Unten | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.560.75Über | 2.420.75Unten | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.111.00Über | 1.761.00Unten | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.670.75Über | 2.230.75Unten | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.820.75Über | 2.040.75Unten | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.361.00Über | 1.591.00Unten | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.991.00Über | 1.871.00Unten | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.620.75Über | 2.310.75Unten | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
2.031.50Über | 1.821.50Unten | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.911.25Über | 1.941.25Unten | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.061.50Über | 1.791.50Unten | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.951.00Über | 1.891.00Unten | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.861.00Über | 1.981.00Unten | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.731.00Über | 2.121.00Unten | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
2.141.25Über | 1.711.25Unten | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.751.00Über | 2.031.00Unten | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
2.091.50Über | 1.791.50Unten | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
1.751.25Über | 2.141.25Unten | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
2.041.00Über | 1.821.00Unten | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
1.970.75Über | 1.890.75Unten | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.870.75Über | 1.990.75Unten | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.811.25Über | 1.991.25Unten | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
1.730.75Über | 2.070.75Unten | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.811.00Über | 1.991.00Unten | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.911.00Über | 1.891.00Unten | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.810.75Über | 1.990.75Unten | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.850.50Über | 1.950.50Unten | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.901.00Über | 1.901.00Unten | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.760.75Über | 2.020.75Unten | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.810.75Über | 1.990.75Unten | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.640.75Über | 2.160.75Unten | 12 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.96Ungerade | 1.92Eben | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.97Ungerade | 1.91Eben | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.94Ungerade | 1.94Eben | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.94Ungerade | 1.94Eben | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.95Ungerade | 1.93Eben | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.95Ungerade | 1.93Eben | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.96Ungerade | 1.92Eben | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
1.98Ungerade | 1.90Eben | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.98Ungerade | 1.90Eben | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.96Ungerade | 1.90Eben | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.96Ungerade | 1.90Eben | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
2.01Ungerade | 1.85Eben | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||||
---|---|---|---|---|
3.270 - 1 | 1.942 - 3 | 2.914 - 6 | 25.007 & Über | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||||
---|---|---|---|---|
3.270 - 1 | 1.992 - 3 | 3.204 - 6 | 32.007 & Über | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||||
2.730 - 1 | 1.972 - 3 | 3.854 - 6 | 50.007 & Über | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||||
2.610 - 1 | 1.902 - 3 | 4.304 - 6 | 50.007 & Über | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||||
2.910 - 1 | 1.972 - 3 | 3.584 - 6 | 44.007 & Über | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||||
---|---|---|---|---|
5.400 - 1 | 2.292 - 3 | 2.184 - 6 | 8.207 & Über | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||||
4.380 - 1 | 2.102 - 3 | 2.364 - 6 | 13.507 & Über | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||||
5.100 - 1 | 2.232 - 3 | 2.254 - 6 | 8.807 & Über | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||||
---|---|---|---|---|
2.930 - 1 | 1.912 - 3 | 3.204 - 6 | 38.007 & Über | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||||
3.110 - 1 | 1.932 - 3 | 3.024 - 6 | 30.007 & Über | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||||
3.310 - 1 | 1.952 - 3 | 2.874 - 6 | 26.007 & Über | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||||
3.630 - 1 | 1.982 - 3 | 2.674 - 6 | 20.007 & Über | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||||
---|---|---|---|---|
3.020 - 1 | 1.882 - 3 | 2.824 - 6 | 29.007 & Über | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||||
---|---|---|---|---|
5.400 - 1 | 2.292 - 3 | 2.324 - 6 | 10.007 & Über | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||||
---|---|---|---|---|
2.570 - 1 | 1.912 - 3 | 3.684 - 6 | 50.007 & Über | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||||
---|---|---|---|---|
2.330 - 1 | 1.862 - 3 | 4.404 - 6 | 50.007 & Über | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||||
2.170 - 1 | 1.962 - 3 | 4.514 - 6 | 50.007 & Über | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||||
---|---|---|---|---|
4.200 - 1 | 2.072 - 3 | 2.424 - 6 | 14.507 & Über | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||||
---|---|---|---|---|
2.420 - 1 | 1.922 - 3 | 3.934 - 6 | 50.007 & Über | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||||
3.050 - 1 | 1.922 - 3 | 3.084 - 6 | 34.007 & Über | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||||
---|---|---|---|---|
2.970 - 1 | 1.922 - 3 | 3.154 - 6 | 36.007 & Über | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||||
2.200 - 1 | 1.952 - 3 | 4.444 - 6 | 50.007 & Über | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||||
---|---|---|---|---|
1.860 - 1 | 2.042 - 3 | 5.804 - 6 | 50.007 & Über | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||||
---|---|---|---|---|
2.950 - 1 | 1.922 - 3 | 3.184 - 6 | 36.007 & Über | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||||
---|---|---|---|---|
2.200 - 1 | 1.882 - 3 | 3.944 - 6 | 50.007 & Über | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||||
---|---|---|---|---|
2.250 - 1 | 1.942 - 3 | 4.294 - 6 | 50.007 & Über | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||||
---|---|---|---|---|
2.400 - 1 | 1.862 - 3 | 3.564 - 6 | 50.007 & Über | 12 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
